Richard Lindsay | #17 | | Chris. Newport
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Apprentice School | W, 9-1 |
| Apr 22 | at Salisbury | L, 3-2 |
| Apr 23 | York (Pa.) | W, 5-4 |
| Apr 23 | York (Pa.) | W, 10-3 |
| May 18 | vs. Webster | L, 11-1 |
| May 19 | vs. Wabash | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 122nd | 5 | 98th |
| Plate appearances | 0 | 133rd | 0 | 152nd |
| At Bats | 0 | 133rd | 0 | 129th |
| Runs | 0 | 120th | 0 | 125th |
| Hits | 0 | 116th | 0 | 124th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 112th | 0 | 119th |
| Total bases | 0 | 116th | 0 | 146th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 31st | 5 | 20th |
| Games started | 0 | 48th | 0 | 85th |
| Wins | 1 | 40th | 0 | 90th |
| Losses | 1 | 25th | 1 | 15th |
| Saves | 1 | 9th | 0 | 60th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 22.0 | 42nd | 5.1 | 29th |
| Hits | 26 | 38th | 12 | 19th |
| Runs | 13 | 40th | 9 | 18th |
| Earned Runs | 11 | 36th | 7 | 19th |
| Walks | 5 | 64th | 3 | 29th |
| Strikeouts | 22 | 35th | 1 | 46th |
| Strikeouts per Game | 9.00 | - | 1.69 | - |
| Doubles Allowed | 3 | 45th | 2 | 25th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 1 | 31st | 1 | 18th |
| At Bats Against | 88 | 42nd | 25 | 27th |
| Batting Average Against | .295 | 65th | .480 | 55th |
| Earned Run Average | 4.50 | - | 11.81 | - |
| Wild pitches | 4 | 50th | 2 | 25th |
| Hit Batters | 4 | 45th | 1 | 6th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 2nd |
| Total Chances | 4 | 138th | 2 | 102nd |
| Put Outs | 0 | 163rd | 0 | 134th |
| Assists | 3 | 100th | 2 | 59th |
| Errors | 1 | 76th | 0 | 113th |
| Fielding Percentage | .750 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 46th | 1 | 33rd |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







