Ryan Fleischmann | #04 | | Chris. Newport
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Apprentice School | W, 9-1 |
| Apr 22 | at Salisbury | L, 3-2 |
| Apr 23 | York (Pa.) | W, 5-4 |
| Apr 23 | York (Pa.) | W, 10-3 |
| May 18 | vs. Webster | L, 11-1 |
| May 19 | vs. Wabash | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 73rd | 9 | 55th |
| Plate appearances | 0 | 133rd | 0 | 135th |
| At Bats | 0 | 133rd | 0 | 121st |
| Runs | 0 | 120th | 0 | 112th |
| Hits | 0 | 116th | 0 | 113th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 112th | 0 | 105th |
| Total bases | 0 | 116th | 0 | 127th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 23 | 3rd | 9 | 1st |
| Games started | 0 | 48th | 0 | 50th |
| Wins | 4 | 12th | 2 | 6th |
| Losses | 1 | 25th | 0 | 50th |
| Saves | 7 | 1st | 3 | 1st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 30.0 | 34th | 11.0 | 19th |
| Hits | 16 | 50th | 2 | 52nd |
| Runs | 9 | 59th | 0 | 63rd |
| Earned Runs | 5 | 67th | 0 | 61st |
| Walks | 12 | 40th | 4 | 22nd |
| Strikeouts | 28 | 26th | 7 | 20th |
| Strikeouts per Game | 8.40 | - | 5.73 | 13th |
| Doubles Allowed | 2 | 58th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 31st | - | - |
| At Bats Against | 102 | 36th | 34 | 22nd |
| Batting Average Against | .157 | 10th | .059 | 8th |
| Earned Run Average | 1.50 | - | 0.00 | 1st |
| Wild pitches | - | - | - | - |
| Hit Batters | 6 | 61st | 1 | 4th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 27th | 1 | 8th |
| Sacrifice Hits Allowed | 2 | 16th | - | - |
| Total Chances | 10 | 110th | 1 | 112th |
| Put Outs | 1 | 128th | 0 | 122nd |
| Assists | 9 | 59th | 1 | 77th |
| Errors | 0 | 113th | 0 | 94th |
| Fielding Percentage | 1.000 | - | 1.000 | 5th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 52nd | 1 | 30th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







