S. Davis | #02 | | Methodist
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .363 | - | 19 | 32 | 6 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Huntingdon | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Huntingdon | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Guilford | W, 5-2 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 12 | Lynchburg | W, 5-4 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 12 | Berry | L, 5-2 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | Berry | W, 10-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 18 | Roanoke | W, 12-0 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | 2 | - |
| Feb 19 | Huntingdon | L, 1-0 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 20 | Frostburg St. | L, 8-5 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 23 | Hampden-Sydney | W, 7-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 26 | LaGrange | W, 8-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 27 | LaGrange | W, 8-3 | 4 | 0 | 1 | 1 | - | - | 2 | - | - | 1 | - |
| Mar 1 | Immaculata | W, 14-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 2 | at Lynchburg | W, 12-0 | 5 | 0 | 2 | 1 | - | - | 1 | - | - | 1 | - |
| Mar 5 | at Chris. Newport | L, 1-0 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 5 | at Chris. Newport | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Penn St.-Abington | W, 22-1 | 5 | 2 | 4 | 2 | - | - | 1 | - | - | - | - |
| Mar 9 | vs. Swarthmore | W, 16-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | Keystone | W, 9-1 | 5 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 12 | Averett | W, 4-0 | 5 | 1 | 3 | - | 1 | - | 0 | - | 1 | - | - |
| Mar 13 | Averett | L, 9-5 | 5 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 15 | Va. Wesleyan | W, 9-1 | 3 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 16 | Arcadia | W, 5-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | at Shenandoah | L, 5-3 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 20 | at Shenandoah | L, 6-5 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | Tufts | W, 12-2 | 4 | 1 | 2 | - | - | - | 2 | - | 1 | - | 1 |
| Mar 26 | at Ferrum | W, 4-3 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 26 | at Ferrum | L, 12-4 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | Purchase St. | W, 13-1 | 4 | 3 | 4 | - | - | - | 2 | - | - | 1 | - |
| Mar 29 | Purchase St. | W, 15-0 | 3 | 2 | 3 | 1 | - | - | 0 | - | - | - | - |
| Apr 2 | N.C. Wesleyan | W, 16-4 | 5 | 2 | 2 | - | - | - | 3 | - | 1 | - | - |
| Apr 3 | N.C. Wesleyan | W, 7-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 6 | at Va. Wesleyan | L, 12-9 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Greensboro | W, 6-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Greensboro | W, 7-6 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 14 | vs. N.C. Wesleyan | W, 3-0 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | vs. Chris. Newport | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | vs. N.C. Wesleyan | W, 12-8 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | vs. Averett | W, 9-1 | 5 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 17 | vs. Shenandoah | L, 10-7 | 4 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 22 | at Emory | W, 7-2 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 23 | at Emory | L, 5-4 | 4 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 25 | at Randolph-Macon | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Salisbury | L, 8-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 1 | Salisbury | L, 6-1 | 4 | 1 | 3 | 1 | - | - | 0 | - | - | - | - |







