T. Britt | #05 | | Methodist
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | vs. Shenandoah | L, 10-7 |
| Apr 22 | at Emory | W, 7-2 |
| Apr 23 | at Emory | L, 5-4 |
| Apr 25 | at Randolph-Macon | |
| Apr 30 | Salisbury | L, 8-4 |
| May 1 | Salisbury | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 92nd | 6 | 79th |
| Plate appearances | 0 | 133rd | 0 | 106th |
| At Bats | 0 | 133rd | 0 | 106th |
| Runs | 0 | 120th | 0 | 98th |
| Hits | 0 | 116th | 0 | 99th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 112th | 0 | 92nd |
| Total bases | 0 | 116th | 0 | 101st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 17 | 9th | 6 | 7th |
| Games started | 16 | 1st | 6 | 1st |
| Wins | 8 | 3rd | 4 | 2nd |
| Losses | 3 | 13th | 2 | 8th |
| Saves | 0 | 16th | 0 | 10th |
| Complete Games | 2 | 5th | 2 | 2nd |
| Shutouts | - | - | - | - |
| Innings Pitched | 100.0 | 1st | 41.2 | 3rd |
| Hits | 91 | 3rd | 42 | 4th |
| Runs | 32 | 11th | 13 | 15th |
| Earned Runs | 32 | 4th | 13 | 9th |
| Walks | 24 | 8th | 7 | 13th |
| Strikeouts | 64 | 3rd | 28 | 6th |
| Strikeouts per Game | 5.76 | 23rd | 6.05 | 11th |
| Doubles Allowed | 14 | 5th | 7 | 3rd |
| Triples Allowed | 3 | 32nd | 1 | 1st |
| Home Runs Allows | 4 | 6th | - | - |
| At Bats Against | 360 | 1st | 156 | 4th |
| Batting Average Against | .253 | 36th | .269 | 25th |
| Earned Run Average | 2.88 | 6th | 2.81 | 7th |
| Wild pitches | 5 | 61st | 2 | 21st |
| Hit Batters | 5 | 58th | 3 | 24th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 41st | 1 | 4th |
| Sacrifice Hits Allowed | 14 | 53rd | 8 | 25th |
| Total Chances | 29 | 79th | 12 | 67th |
| Put Outs | 2 | 115th | 0 | 114th |
| Assists | 27 | 32nd | 12 | 22nd |
| Errors | 0 | 113th | 0 | 79th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 3 | 37th | 1 | 34th |
| Stolen Bases Allowed | 5 | 37th | - | - |
| Runners Caught Stealing | 5 | 11th | 2 | 11th |
| Runners Caught Stealing Percentage | .500 | 14th | 1.000 | 1st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







