T Lancaster | #01 | | Methodist
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .352 | 1 | 20 | 42 | 27 |
| Recent Games | ||
|---|---|---|
| Apr 17 | vs. Shenandoah | L, 10-7 |
| Apr 22 | at Emory | W, 7-2 |
| Apr 23 | at Emory | L, 5-4 |
| Apr 25 | at Randolph-Macon | |
| Apr 30 | Salisbury | L, 8-4 |
| May 1 | Salisbury | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 6th | 12 | 12th |
| Plate appearances | 214 | 2nd | 57 | 5th |
| At Bats | 182 | 1st | 51 | 1st |
| Runs | 42 | 8th | 8 | 19th |
| Hits | 64 | 4th | 15 | 12th |
| Doubles | 6 | 38th | - | - |
| Triples | 4 | 2nd | - | - |
| Home Runs | 1 | 31st | 1 | 17th |
| Runs Batted In | 20 | 32nd | 3 | 48th |
| Total bases | 81 | 9th | 18 | 23rd |
| Walks | 26 | 7th | 6 | 14th |
| Hit by pitch | 1 | 57th | - | - |
| Strikeouts | 27 | 10th | 7 | 25th |
| Sacrifice Flies | 2 | 17th | - | - |
| Sacrifice Hits | 3 | 22nd | - | - |
| Hit into double play | 6 | 2nd | 1 | 26th |
| Stolen Bases | 27 | 2nd | 4 | 5th |
| Caught Stealing | 5 | 1st | 1 | 19th |
| Batting Average | .352 | 12th | .294 | 30th |
| On Base Percentage | .431 | 13th | .368 | 31st |
| Slugging Percentage | .445 | 25th | .353 | 39th |
| Appearances | 0 | 105th | 0 | 119th |
| Games started | 0 | 48th | 0 | 79th |
| Wins | 0 | 63rd | 0 | 84th |
| Losses | 0 | 45th | 0 | 82nd |
| Saves | 0 | 16th | 0 | 60th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 159th | 0.0 | 143rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 96 | 35th | 26 | 41st |
| Put Outs | 92 | 19th | 26 | 21st |
| Assists | 2 | 113th | 0 | 125th |
| Errors | 2 | 54th | 0 | 111th |
| Fielding Percentage | .979 | 29th | 1.000 | 7th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







