T. Such | #32 | | Methodist
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .307 | 12 | 37 | 44 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | vs. Shenandoah | L, 10-7 |
| Apr 22 | at Emory | W, 7-2 |
| Apr 23 | at Emory | L, 5-4 |
| Apr 25 | at Randolph-Macon | |
| Apr 30 | Salisbury | L, 8-4 |
| May 1 | Salisbury | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 6th | 12 | 27th |
| Plate appearances | 198 | 8th | 52 | 14th |
| At Bats | 150 | 15th | 37 | 40th |
| Runs | 44 | 7th | 10 | 10th |
| Hits | 46 | 20th | 12 | 30th |
| Doubles | 4 | 50th | 1 | 53rd |
| Triples | - | - | - | - |
| Home Runs | 12 | 1st | 4 | 2nd |
| Runs Batted In | 37 | 7th | 11 | 12th |
| Total bases | 86 | 6th | 25 | 9th |
| Walks | 36 | 1st | 11 | 3rd |
| Hit by pitch | 5 | 18th | 2 | 16th |
| Strikeouts | 39 | 3rd | 13 | 3rd |
| Sacrifice Flies | 1 | 28th | - | - |
| Sacrifice Hits | 6 | 10th | 2 | 20th |
| Hit into double play | 6 | 2nd | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 35th | - | - |
| Batting Average | .307 | 24th | .324 | 20th |
| On Base Percentage | .453 | 8th | .500 | 5th |
| Slugging Percentage | .573 | 5th | .676 | 6th |
| Appearances | 0 | 105th | 0 | 150th |
| Games started | 0 | 48th | 0 | 147th |
| Wins | 0 | 63rd | 0 | 150th |
| Losses | 0 | 45th | 0 | 148th |
| Saves | 0 | 16th | 0 | 140th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 209th | 0.0 | 204th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 291 | 8th | 62 | 15th |
| Put Outs | 251 | 8th | 56 | 11th |
| Assists | 37 | 24th | 5 | 46th |
| Errors | 3 | 40th | 1 | 67th |
| Fielding Percentage | .990 | 15th | .984 | 20th |
| Double Plays | 4 | 34th | 1 | 52nd |
| Stolen Bases Allowed | 25 | 7th | 6 | 8th |
| Runners Caught Stealing | 20 | 1st | 2 | 15th |
| Runners Caught Stealing Percentage | .444 | 27th | .250 | 29th |
| Passed Balls | 4 | 9th | - | - |
| Catcher's Interference | 2 | 1st | 1 | 1st |







