Tyler Clark | #33 | C | N.C. Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .336 | 1 | 19 | 21 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | vs. Methodist | L, 3-0 |
| Apr 15 | vs. Ferrum | W, 10-1 |
| Apr 15 | vs. Methodist | L, 12-8 |
| Apr 21 | Piedmont | L, 2-1 |
| Apr 21 | Piedmont | L, 7-4 |
| Apr 22 | Piedmont | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 26th | 11 | 33rd |
| Plate appearances | 154 | 30th | 46 | 34th |
| At Bats | 143 | 21st | 45 | 12th |
| Runs | 21 | 36th | 6 | 29th |
| Hits | 48 | 19th | 15 | 11th |
| Doubles | 8 | 22nd | 4 | 7th |
| Triples | 3 | 5th | 1 | 2nd |
| Home Runs | 1 | 31st | - | - |
| Runs Batted In | 19 | 35th | 5 | 28th |
| Total bases | 65 | 19th | 21 | 14th |
| Walks | 7 | 62nd | 1 | 69th |
| Hit by pitch | 3 | 33rd | - | - |
| Strikeouts | 19 | 35th | 7 | 24th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 48th | - | - |
| Hit into double play | 3 | 22nd | 1 | 23rd |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .336 | 16th | .333 | 16th |
| On Base Percentage | .379 | 35th | .348 | 39th |
| Slugging Percentage | .455 | 24th | .467 | 17th |
| Appearances | 0 | 105th | 0 | 86th |
| Games started | 0 | 48th | 0 | 31st |
| Wins | 0 | 63rd | 0 | 53rd |
| Losses | 0 | 45th | 0 | 32nd |
| Saves | 0 | 16th | 0 | 10th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 129th | 0.0 | 103rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 229 | 13th | 84 | 8th |
| Put Outs | 204 | 10th | 74 | 8th |
| Assists | 17 | 40th | 6 | 40th |
| Errors | 8 | 13th | 4 | 6th |
| Fielding Percentage | .965 | 33rd | .952 | 38th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 31 | 4th | 8 | 4th |
| Runners Caught Stealing | 7 | 8th | 2 | 12th |
| Runners Caught Stealing Percentage | .184 | 61st | .200 | 31st |
| Passed Balls | 5 | 7th | 2 | 3rd |
| Catcher's Interference | 1 | 2nd | 1 | 1st |







