Tyler Long | #21 | P | Averett
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 10 | 5 | 5 | 0 | 70.2 | 4.08 | 61 |
| Recent Games | ||
|---|---|---|
| Apr 6 | Guilford | W, 7-3 |
| Apr 9 | at Shenandoah | L, 10-2 |
| Apr 10 | at Shenandoah | L, 11-3 |
| Apr 14 | vs. Greensboro | W, 11-0 |
| Apr 15 | vs. Shenandoah | L, 2-1 |
| Apr 16 | vs. Methodist | L, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 104th | 6 | 89th |
| Plate appearances | 0 | 133rd | 0 | 152nd |
| At Bats | 0 | 133rd | 0 | 129th |
| Runs | 0 | 120th | 0 | 125th |
| Hits | 0 | 116th | 0 | 124th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 112th | 0 | 119th |
| Total bases | 0 | 116th | 0 | 146th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 15 | 16th | 6 | 15th |
| Games started | 10 | 9th | 6 | 7th |
| Wins | 5 | 8th | 2 | 7th |
| Losses | 5 | 5th | 3 | 5th |
| Saves | 0 | 16th | 0 | 88th |
| Complete Games | 2 | 5th | 1 | 4th |
| Shutouts | - | - | - | - |
| Innings Pitched | 70.2 | 6th | 40.2 | 4th |
| Hits | 75 | 6th | 40 | 5th |
| Runs | 45 | 4th | 29 | 2nd |
| Earned Runs | 32 | 4th | 18 | 5th |
| Walks | 31 | 3rd | 20 | 3rd |
| Strikeouts | 61 | 5th | 31 | 5th |
| Strikeouts per Game | 7.77 | 6th | 6.86 | 7th |
| Doubles Allowed | 8 | 16th | 5 | 12th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 7 | 2nd | 4 | 2nd |
| At Bats Against | 279 | 6th | 161 | 2nd |
| Batting Average Against | .269 | 47th | .248 | 20th |
| Earned Run Average | 4.08 | 18th | 3.98 | 10th |
| Wild pitches | 7 | 68th | 3 | 29th |
| Hit Batters | 7 | 65th | 3 | 26th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 2 | 27th | 2 | 17th |
| Sacrifice Hits Allowed | 5 | 36th | 1 | 2nd |
| Total Chances | 14 | 99th | 5 | 89th |
| Put Outs | 2 | 115th | 1 | 101st |
| Assists | 9 | 59th | 2 | 60th |
| Errors | 3 | 40th | 2 | 32nd |
| Fielding Percentage | .786 | - | .600 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 8 | 16th | 6 | 7th |
| Runners Caught Stealing | 5 | 11th | 4 | 6th |
| Runners Caught Stealing Percentage | .385 | 33rd | .400 | 17th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







