minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Beall | Shenandoah | 12 | 47 | 16 | 23 | 6 | - | 1 | 16 | 9 | 4 | - | - | .489 | .552 | .681 |
| 2 | G Van sickler | Shenandoah | 12 | 49 | 22 | 22 | 5 | - | 5 | 18 | 9 | 4 | 3 | - | .449 | .557 | .857 |
| 3 | T Crump | Ferrum | 11 | 45 | 10 | 20 | 1 | - | - | 1 | 3 | 9 | 2 | 2 | .444 | .490 | .467 |
| 4 | K Brashears | Shenandoah | 12 | 46 | 21 | 20 | 5 | 1 | 2 | 13 | 12 | 2 | 2 | 2 | .435 | .548 | .717 |
| 5 | K Krout | Shenandoah | 12 | 39 | 16 | 16 | 4 | - | 3 | 15 | 4 | 9 | 3 | 1 | .410 | .489 | .744 |
| 6 | J Kidd | Averett | 12 | 45 | 7 | 18 | 3 | - | 1 | 6 | 3 | 6 | 2 | 1 | .400 | .438 | .533 |
| 7 | C DeHaven | Shenandoah | 11 | 31 | 8 | 12 | 2 | - | 3 | 12 | 5 | 8 | - | - | .387 | .513 | .742 |
| 8 | J Rahm | N.C. Wesleyan | 11 | 45 | 9 | 17 | 5 | - | 1 | 6 | 4 | 3 | - | - | .378 | .429 | .556 |
| 9 | C Madden | Chris. Newport | 12 | 46 | 9 | 17 | 4 | 1 | 2 | 14 | 1 | 3 | 2 | - | .370 | .383 | .630 |
| 10 | K Neeb | Shenandoah | 12 | 49 | 18 | 18 | 5 | - | 2 | 13 | 5 | 10 | 3 | 1 | .367 | .436 | .592 |
| 11 | R Easterly | Ferrum | 6 | 25 | 4 | 9 | 1 | - | - | 3 | - | 2 | - | 1 | .360 | .407 | .400 |
| 12 | Q Finnegan | Greensboro | 12 | 40 | 5 | 14 | 1 | - | - | 4 | - | 4 | 1 | - | .350 | .341 | .375 |
| 13 | S Lindemuth | Chris. Newport | 12 | 43 | 13 | 15 | - | - | 3 | 11 | 7 | 9 | - | - | .349 | .431 | .558 |
| 14 | A Higgins | Averett | 12 | 49 | 11 | 17 | 4 | 1 | - | 3 | 5 | 4 | 4 | 1 | .347 | .418 | .469 |
| 15 | B Allen | N.C. Wesleyan | 9 | 35 | 8 | 12 | 2 | - | - | 5 | 2 | 7 | 2 | - | .343 | .378 | .400 |
| 16 | T Clark | N.C. Wesleyan | 11 | 45 | 6 | 15 | 4 | 1 | - | 5 | 1 | 7 | - | - | .333 | .348 | .467 |
| 17 | B Thigpen | Methodist | 12 | 46 | 10 | 15 | 3 | - | 1 | 7 | 3 | 5 | - | - | .326 | .367 | .457 |
| 18 | J Newcomb | Averett | 12 | 43 | 2 | 14 | 2 | - | - | 3 | 3 | 6 | 3 | - | .326 | .370 | .372 |
| 19 | S Holloway | Ferrum | 11 | 40 | 7 | 13 | - | 1 | 1 | 8 | 3 | 10 | - | - | .325 | .386 | .450 |
| 20 | T Such | Methodist | 12 | 37 | 10 | 12 | 1 | - | 4 | 11 | 11 | 13 | - | - | .324 | .500 | .676 |
| 21 | P Jaglowski | Ferrum | 11 | 44 | 7 | 14 | 3 | 1 | - | 9 | 5 | 3 | 2 | 2 | .318 | .412 | .432 |
| 22 | C Dorton | Ferrum | 11 | 41 | 3 | 13 | 3 | - | - | 9 | 2 | 8 | - | - | .317 | .378 | .390 |
| 23 | A Catherina | Greensboro | 12 | 42 | 5 | 13 | 2 | - | - | 6 | 6 | 6 | - | 2 | .310 | .420 | .357 |
| 23 | E McGrath | Ferrum | 10 | 42 | 5 | 13 | 3 | - | - | 11 | 1 | 5 | - | 2 | .310 | .341 | .381 |
| 25 | D Moore | N.C. Wesleyan | 11 | 39 | 4 | 12 | 4 | - | - | 6 | 4 | 6 | - | - | .308 | .356 | .410 |
| 26 | M Smith | Shenandoah | 11 | 23 | 8 | 7 | 3 | - | 1 | 4 | 6 | 3 | 1 | - | .304 | .419 | .565 |
| 27 | C Nelson | Shenandoah | 12 | 47 | 13 | 14 | 4 | - | 3 | 11 | 6 | 6 | 1 | - | .298 | .404 | .574 |
| 28 | J Donofrio | Shenandoah | 11 | 37 | 7 | 11 | 7 | - | - | 12 | 4 | 5 | 1 | - | .297 | .381 | .486 |
| 29 | S Davis | Methodist | 11 | 44 | 6 | 13 | 3 | 1 | - | 4 | 3 | 9 | - | - | .295 | .354 | .409 |
| 30 | T Lancaster | Methodist | 12 | 51 | 8 | 15 | - | - | 1 | 3 | 6 | 7 | 4 | 1 | .294 | .368 | .353 |
| 30 | J Powell | Greensboro | 12 | 34 | 3 | 10 | - | - | 1 | 5 | 3 | 13 | 1 | 1 | .294 | .359 | .382 |
| 32 | D Vernon | Chris. Newport | 10 | 41 | 6 | 12 | 2 | 1 | 1 | 4 | 3 | 6 | 6 | 1 | .293 | .383 | .463 |
| 33 | B Inghram | Methodist | 12 | 39 | 8 | 11 | 2 | - | 1 | 5 | 10 | 10 | 1 | 1 | .282 | .429 | .410 |
| 34 | M Shoemaker | Chris. Newport | 12 | 43 | 6 | 12 | 3 | - | - | 3 | 6 | 3 | 1 | 1 | .279 | .360 | .349 |
| 35 | S Keener | Chris. Newport | 9 | 26 | 4 | 7 | 4 | - | 2 | 9 | 5 | 2 | - | 1 | .269 | .412 | .654 |
| 36 | M Cobb | Greensboro | 11 | 30 | 8 | 8 | 2 | - | 1 | 1 | 8 | 2 | 5 | - | .267 | .436 | .433 |
| 37 | Z Alexander | N.C. Wesleyan | 11 | 38 | 4 | 10 | 2 | - | 1 | 6 | 7 | 6 | 1 | 1 | .263 | .370 | .395 |
| 37 | M Mitchell | Averett | 12 | 38 | 7 | 10 | 2 | 1 | - | 6 | 9 | 11 | 1 | 3 | .263 | .417 | .368 |
| 39 | J Carter | Averett | 12 | 46 | 6 | 12 | 3 | - | - | 4 | 3 | 7 | - | - | .261 | .306 | .326 |
| 40 | B Lenda | Chris. Newport | 12 | 50 | 8 | 13 | 3 | 1 | 1 | 8 | 2 | 14 | - | - | .260 | .288 | .420 |
| 41 | J Carter | Averett | 11 | 36 | 3 | 9 | 2 | - | - | 4 | 4 | 6 | - | - | .250 | .333 | .306 |
| 41 | K Newcomb | Averett | 12 | 44 | 5 | 11 | 2 | - | - | 6 | 4 | 9 | 1 | 3 | .250 | .300 | .295 |
| 41 | L Saunders | Chris. Newport | 12 | 44 | 5 | 11 | 4 | - | 1 | 5 | 5 | 8 | 1 | 1 | .250 | .358 | .409 |
| 41 | B Steel | Chris. Newport | 12 | 44 | 4 | 11 | 2 | - | - | 3 | 4 | 7 | - | - | .250 | .327 | .295 |
| 45 | E Blalock | Greensboro | 10 | 33 | 1 | 8 | - | - | - | 1 | 2 | 9 | 1 | 3 | .242 | .286 | .242 |
| 46 | J Parra | N.C. Wesleyan | 8 | 30 | 4 | 7 | 2 | - | - | 5 | - | 4 | - | 1 | .233 | .233 | .300 |
| 47 | M Manfro | Greensboro | 12 | 35 | 5 | 8 | - | - | - | 2 | 1 | 6 | - | - | .229 | .341 | .229 |
| 48 | M Irwin | Greensboro | 12 | 45 | 4 | 10 | - | - | - | 2 | 1 | 12 | 4 | - | .222 | .255 | .222 |
| 48 | A Nichols | N.C. Wesleyan | 10 | 36 | 5 | 8 | 1 | - | - | 3 | 3 | 3 | - | 2 | .222 | .282 | .250 |
| 50 | T Younger | Methodist | 12 | 37 | 4 | 8 | - | - | - | 4 | 3 | 11 | 1 | - | .216 | .286 | .216 |







