| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Saunders | Chris. Newport | 46 | 174 | 36 | 53 | 12 | 2 | 6 | 33 | 16 | 38 | 8 | 2 | .305 | .414 | .500 |
| 2 | S Keener | Chris. Newport | 38 | 106 | 22 | 29 | 11 | - | 5 | 24 | 12 | 21 | - | 1 | .274 | .415 | .519 |
| 3 | K Krout | Shenandoah | 44 | 132 | 45 | 50 | 10 | - | 4 | 25 | 16 | 22 | 9 | 4 | .379 | .494 | .545 |
| 4 | P Byron | Ferrum | 36 | 105 | 24 | 31 | 5 | 2 | - | 21 | 13 | 18 | 6 | 1 | .295 | .418 | .381 |
| 4 | B Steel | Chris. Newport | 45 | 149 | 36 | 50 | 9 | 1 | 4 | 42 | 19 | 24 | 1 | - | .336 | .443 | .490 |
| 6 | B Lenda | Chris. Newport | 44 | 177 | 24 | 39 | 7 | 1 | 4 | 32 | 7 | 44 | - | - | .220 | .281 | .339 |
| 7 | G Van sickler | Shenandoah | 44 | 178 | 49 | 71 | 21 | 3 | 7 | 48 | 23 | 11 | 9 | - | .399 | .481 | .669 |
| 7 | D Vernon | Chris. Newport | 39 | 155 | 40 | 51 | 8 | 5 | 2 | 22 | 19 | 17 | 17 | 3 | .329 | .429 | .484 |
| 9 | D Alvarez | Ferrum | 26 | 77 | 19 | 21 | 7 | - | 2 | 12 | 9 | 20 | 6 | 2 | .273 | .404 | .442 |
| 10 | K Brashears | Shenandoah | 44 | 178 | 53 | 67 | 13 | 2 | 5 | 44 | 30 | 13 | 15 | 4 | .376 | .475 | .556 |
| 10 | C DeHaven | Shenandoah | 38 | 125 | 36 | 34 | 8 | - | 11 | 35 | 13 | 40 | 2 | - | .272 | .372 | .600 |
| 10 | P Jaglowski | Ferrum | 38 | 146 | 33 | 44 | 9 | 2 | 1 | 22 | 19 | 14 | 12 | 3 | .301 | .405 | .411 |
| 10 | K Neeb | Shenandoah | 41 | 144 | 42 | 50 | 8 | 1 | 6 | 31 | 14 | 22 | 9 | 2 | .347 | .428 | .542 |
| 10 | C Nelson | Shenandoah | 44 | 167 | 34 | 51 | 14 | - | 7 | 44 | 20 | 26 | 4 | 2 | .305 | .394 | .515 |
| 15 | M Manfro | Greensboro | 31 | 87 | 15 | 29 | 2 | 1 | - | 18 | 9 | 15 | 4 | 1 | .333 | .423 | .379 |
| 15 | C McDougal | Chris. Newport | 29 | 73 | 14 | 25 | 5 | - | - | 15 | 4 | 13 | - | - | .342 | .422 | .411 |
| 15 | D Moore | N.C. Wesleyan | 37 | 136 | 23 | 40 | 7 | 1 | - | 14 | 14 | 24 | 5 | 2 | .294 | .380 | .360 |
| 18 | C Beacom | Ferrum | 15 | 39 | 5 | 6 | 2 | 1 | 1 | 10 | 2 | 9 | - | - | .154 | .277 | .333 |
| 18 | S Davis | Methodist | 41 | 157 | 32 | 57 | 10 | 1 | - | 19 | 10 | 23 | 6 | 1 | .363 | .419 | .439 |
| 18 | R Easterly | Ferrum | 24 | 78 | 16 | 30 | 4 | - | - | 12 | 8 | 8 | - | 1 | .385 | .467 | .436 |
| 18 | M Irwin | Greensboro | 33 | 110 | 25 | 30 | 4 | 1 | - | 6 | 18 | 24 | 19 | 5 | .273 | .398 | .327 |
| 18 | C Moore | Averett | 34 | 95 | 17 | 23 | 4 | - | 2 | 20 | 14 | 21 | 1 | - | .242 | .365 | .347 |
| 18 | C Perry | Methodist | 32 | 91 | 18 | 25 | 7 | 2 | 2 | 22 | 17 | 23 | 2 | 1 | .275 | .416 | .462 |
| 18 | M Shoemaker | Chris. Newport | 45 | 171 | 50 | 64 | 12 | 3 | 8 | 45 | 14 | 18 | 10 | 1 | .374 | .430 | .620 |
| 18 | T Such | Methodist | 44 | 150 | 44 | 46 | 4 | - | 12 | 37 | 36 | 39 | - | 1 | .307 | .453 | .573 |
| 26 | D Brown | Methodist | 43 | 143 | 21 | 40 | 7 | 1 | - | 23 | 10 | 22 | - | - | .280 | .335 | .343 |
| 26 | T Brown | Shenandoah | 23 | 46 | 12 | 16 | 2 | - | - | 7 | 5 | 3 | 1 | 1 | .348 | .446 | .391 |
| 26 | S Caison | Greensboro | 26 | 59 | 11 | 17 | 6 | - | - | 8 | 6 | 16 | 4 | - | .288 | .391 | .390 |
| 26 | A Catherina | Greensboro | 35 | 125 | 23 | 41 | 8 | 1 | 2 | 28 | 17 | 18 | 9 | 4 | .328 | .425 | .456 |
| 26 | A Higgins | Averett | 38 | 142 | 45 | 52 | 11 | 4 | 1 | 19 | 23 | 10 | 30 | 3 | .366 | .467 | .521 |
| 26 | S Mark | Chris. Newport | 40 | 144 | 29 | 39 | 4 | 1 | - | 18 | 33 | 24 | 5 | 3 | .271 | .409 | .312 |
| 26 | J Newcomb | Averett | 40 | 126 | 18 | 35 | 5 | - | - | 12 | 10 | 13 | 11 | 2 | .278 | .348 | .317 |
| 33 | Z Alexander | N.C. Wesleyan | 38 | 134 | 18 | 42 | 13 | - | 2 | 27 | 15 | 25 | 2 | 2 | .313 | .382 | .455 |
| 33 | E Blalock | Greensboro | 30 | 79 | 9 | 24 | 3 | - | - | 7 | 6 | 15 | 8 | 3 | .304 | .375 | .342 |
| 33 | J Carter | Averett | 34 | 96 | 9 | 24 | 2 | - | - | 12 | 11 | 16 | 2 | - | .250 | .339 | .271 |
| 33 | T Clark | N.C. Wesleyan | 38 | 143 | 21 | 48 | 8 | 3 | 1 | 19 | 7 | 19 | - | - | .336 | .379 | .455 |
| 33 | T Crump | Ferrum | 34 | 136 | 32 | 52 | 3 | 4 | - | 19 | 11 | 21 | 15 | 2 | .382 | .437 | .463 |
| 33 | C Dorton | Ferrum | 36 | 124 | 15 | 36 | 11 | - | 2 | 31 | 11 | 17 | 1 | - | .290 | .362 | .427 |
| 33 | T Hayden | Ferrum | 36 | 132 | 30 | 35 | 6 | 1 | - | 13 | 15 | 28 | 5 | 1 | .265 | .353 | .326 |
| 33 | S Holloway | Ferrum | 34 | 114 | 16 | 28 | 4 | 1 | 1 | 14 | 12 | 25 | - | - | .246 | .333 | .325 |
| 33 | B Inghram | Methodist | 44 | 156 | 41 | 53 | 18 | 1 | 4 | 29 | 33 | 30 | 14 | 5 | .340 | .464 | .545 |
| 33 | S Lovette | Methodist | 44 | 157 | 27 | 41 | 9 | - | 2 | 37 | 28 | 25 | 21 | 2 | .261 | .379 | .357 |
| 33 | E McGrath | Ferrum | 32 | 110 | 13 | 37 | 8 | - | - | 21 | 16 | 15 | 6 | 5 | .336 | .434 | .409 |
| 33 | M Mitchell | Averett | 41 | 105 | 16 | 26 | 5 | 1 | - | 18 | 15 | 30 | 2 | 4 | .248 | .346 | .314 |
| 33 | S Pfeiffer | Greensboro | 17 | 33 | 4 | 8 | - | - | 1 | 8 | - | 8 | 3 | - | .242 | .306 | .333 |
| 33 | R Summerford | Greensboro | 26 | 45 | 6 | 10 | 2 | - | - | 13 | 4 | 14 | 4 | - | .222 | .309 | .267 |
| 47 | M Cobb | Greensboro | 33 | 98 | 17 | 24 | 3 | - | 1 | 10 | 21 | 13 | 12 | 1 | .245 | .388 | .306 |
| 47 | J Donofrio | Shenandoah | 40 | 132 | 26 | 39 | 14 | - | 4 | 32 | 11 | 24 | 5 | 2 | .295 | .359 | .492 |
| 47 | Q Finnegan | Greensboro | 34 | 98 | 15 | 29 | 6 | - | 2 | 12 | 6 | 15 | 4 | 2 | .296 | .343 | .418 |
| 47 | S Lindemuth | Chris. Newport | 46 | 169 | 46 | 52 | 12 | 1 | 3 | 30 | 27 | 30 | - | - | .308 | .407 | .444 |







