| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Such | Methodist | 44 | 150 | 44 | 46 | 4 | - | 12 | 37 | 36 | 39 | - | 1 | .307 | .453 | .573 |
| 2 | C DeHaven | Shenandoah | 38 | 125 | 36 | 34 | 8 | - | 11 | 35 | 13 | 40 | 2 | - | .272 | .372 | .600 |
| 3 | C Madden | Chris. Newport | 45 | 173 | 35 | 71 | 22 | 2 | 8 | 56 | 6 | 16 | 13 | 2 | .410 | .423 | .699 |
| 3 | M Shoemaker | Chris. Newport | 45 | 171 | 50 | 64 | 12 | 3 | 8 | 45 | 14 | 18 | 10 | 1 | .374 | .430 | .620 |
| 5 | C Nelson | Shenandoah | 44 | 167 | 34 | 51 | 14 | - | 7 | 44 | 20 | 26 | 4 | 2 | .305 | .394 | .515 |
| 5 | G Van sickler | Shenandoah | 44 | 178 | 49 | 71 | 21 | 3 | 7 | 48 | 23 | 11 | 9 | - | .399 | .481 | .669 |
| 7 | K Neeb | Shenandoah | 41 | 144 | 42 | 50 | 8 | 1 | 6 | 31 | 14 | 22 | 9 | 2 | .347 | .428 | .542 |
| 7 | L Saunders | Chris. Newport | 46 | 174 | 36 | 53 | 12 | 2 | 6 | 33 | 16 | 38 | 8 | 2 | .305 | .414 | .500 |
| 9 | K Brashears | Shenandoah | 44 | 178 | 53 | 67 | 13 | 2 | 5 | 44 | 30 | 13 | 15 | 4 | .376 | .475 | .556 |
| 9 | S Keener | Chris. Newport | 38 | 106 | 22 | 29 | 11 | - | 5 | 24 | 12 | 21 | - | 1 | .274 | .415 | .519 |
| 9 | B Thigpen | Methodist | 43 | 149 | 41 | 54 | 9 | 1 | 5 | 37 | 23 | 16 | 4 | 1 | .362 | .445 | .537 |
| 12 | J Donofrio | Shenandoah | 40 | 132 | 26 | 39 | 14 | - | 4 | 32 | 11 | 24 | 5 | 2 | .295 | .359 | .492 |
| 12 | B Inghram | Methodist | 44 | 156 | 41 | 53 | 18 | 1 | 4 | 29 | 33 | 30 | 14 | 5 | .340 | .464 | .545 |
| 12 | K Krout | Shenandoah | 44 | 132 | 45 | 50 | 10 | - | 4 | 25 | 16 | 22 | 9 | 4 | .379 | .494 | .545 |
| 12 | B Lenda | Chris. Newport | 44 | 177 | 24 | 39 | 7 | 1 | 4 | 32 | 7 | 44 | - | - | .220 | .281 | .339 |
| 12 | B Steel | Chris. Newport | 45 | 149 | 36 | 50 | 9 | 1 | 4 | 42 | 19 | 24 | 1 | - | .336 | .443 | .490 |
| 17 | J Carter | Averett | 36 | 124 | 16 | 40 | 8 | - | 3 | 25 | 7 | 24 | 1 | - | .323 | .356 | .460 |
| 17 | J Kidd | Averett | 40 | 137 | 23 | 42 | 7 | - | 3 | 21 | 14 | 22 | 16 | 3 | .307 | .370 | .423 |
| 17 | S Lindemuth | Chris. Newport | 46 | 169 | 46 | 52 | 12 | 1 | 3 | 30 | 27 | 30 | - | - | .308 | .407 | .444 |
| 20 | Z Alexander | N.C. Wesleyan | 38 | 134 | 18 | 42 | 13 | - | 2 | 27 | 15 | 25 | 2 | 2 | .313 | .382 | .455 |
| 20 | D Alvarez | Ferrum | 26 | 77 | 19 | 21 | 7 | - | 2 | 12 | 9 | 20 | 6 | 2 | .273 | .404 | .442 |
| 20 | A Catherina | Greensboro | 35 | 125 | 23 | 41 | 8 | 1 | 2 | 28 | 17 | 18 | 9 | 4 | .328 | .425 | .456 |
| 20 | C Dorton | Ferrum | 36 | 124 | 15 | 36 | 11 | - | 2 | 31 | 11 | 17 | 1 | - | .290 | .362 | .427 |
| 20 | Q Finnegan | Greensboro | 34 | 98 | 15 | 29 | 6 | - | 2 | 12 | 6 | 15 | 4 | 2 | .296 | .343 | .418 |
| 20 | S Lovette | Methodist | 44 | 157 | 27 | 41 | 9 | - | 2 | 37 | 28 | 25 | 21 | 2 | .261 | .379 | .357 |
| 20 | C Moore | Averett | 34 | 95 | 17 | 23 | 4 | - | 2 | 20 | 14 | 21 | 1 | - | .242 | .365 | .347 |
| 20 | C Perry | Methodist | 32 | 91 | 18 | 25 | 7 | 2 | 2 | 22 | 17 | 23 | 2 | 1 | .275 | .416 | .462 |
| 20 | C Power | N.C. Wesleyan | 23 | 61 | 8 | 14 | 1 | - | 2 | 8 | 7 | 10 | - | 2 | .230 | .309 | .344 |
| 20 | J Rahm | N.C. Wesleyan | 38 | 151 | 26 | 46 | 12 | - | 2 | 24 | 16 | 11 | 2 | 1 | .305 | .371 | .424 |
| 20 | D Vernon | Chris. Newport | 39 | 155 | 40 | 51 | 8 | 5 | 2 | 22 | 19 | 17 | 17 | 3 | .329 | .429 | .484 |
| 31 | B Amato | Greensboro | 22 | 52 | 9 | 15 | 1 | - | 1 | 5 | 8 | 12 | 1 | - | .288 | .383 | .365 |
| 31 | C Beacom | Ferrum | 15 | 39 | 5 | 6 | 2 | 1 | 1 | 10 | 2 | 9 | - | - | .154 | .277 | .333 |
| 31 | N Beall | Shenandoah | 37 | 138 | 32 | 53 | 7 | - | 1 | 22 | 23 | 15 | 5 | 1 | .384 | .466 | .457 |
| 31 | T Clark | N.C. Wesleyan | 38 | 143 | 21 | 48 | 8 | 3 | 1 | 19 | 7 | 19 | - | - | .336 | .379 | .455 |
| 31 | M Cobb | Greensboro | 33 | 98 | 17 | 24 | 3 | - | 1 | 10 | 21 | 13 | 12 | 1 | .245 | .388 | .306 |
| 31 | L Donaldson | Greensboro | 24 | 56 | 12 | 12 | 4 | - | 1 | 5 | 12 | 9 | 1 | - | .214 | .362 | .339 |
| 31 | C Ferry | Shenandoah | 15 | 24 | 1 | 6 | 3 | - | 1 | 6 | 2 | 7 | - | - | .250 | .333 | .500 |
| 31 | A Higgins | Averett | 38 | 142 | 45 | 52 | 11 | 4 | 1 | 19 | 23 | 10 | 30 | 3 | .366 | .467 | .521 |
| 31 | S Holloway | Ferrum | 34 | 114 | 16 | 28 | 4 | 1 | 1 | 14 | 12 | 25 | - | - | .246 | .333 | .325 |
| 31 | P Jaglowski | Ferrum | 38 | 146 | 33 | 44 | 9 | 2 | 1 | 22 | 19 | 14 | 12 | 3 | .301 | .405 | .411 |
| 31 | G Kelley | Greensboro | 13 | 31 | 5 | 5 | - | - | 1 | 5 | 7 | 8 | 2 | - | .161 | .333 | .258 |
| 31 | T Lancaster | Methodist | 44 | 182 | 42 | 64 | 6 | 4 | 1 | 20 | 26 | 27 | 27 | 5 | .352 | .431 | .445 |
| 31 | K Newcomb | Averett | 38 | 127 | 23 | 33 | 8 | 1 | 1 | 16 | 16 | 21 | 5 | 5 | .260 | .338 | .362 |
| 31 | A Nichols | N.C. Wesleyan | 33 | 112 | 14 | 31 | 5 | - | 1 | 11 | 10 | 13 | - | 3 | .277 | .339 | .348 |
| 31 | J Pendergraft | Shenandoah | 23 | 50 | 11 | 16 | 1 | - | 1 | 12 | 4 | 4 | 3 | 1 | .320 | .364 | .400 |
| 31 | S Pfeiffer | Greensboro | 17 | 33 | 4 | 8 | - | - | 1 | 8 | - | 8 | 3 | - | .242 | .306 | .333 |
| 31 | J Powell | Greensboro | 22 | 56 | 7 | 14 | 2 | - | 1 | 7 | 5 | 18 | 3 | 1 | .250 | .328 | .339 |
| 31 | M Smith | Shenandoah | 36 | 99 | 23 | 28 | 7 | 2 | 1 | 18 | 18 | 14 | 4 | - | .283 | .385 | .424 |
| 31 | J Sturz | N.C. Wesleyan | 17 | 50 | 5 | 13 | 1 | - | 1 | 5 | 1 | 15 | 1 | - | .260 | .302 | .340 |







