| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Van sickler | Shenandoah | 12 | 49 | 22 | 22 | 5 | - | 5 | 18 | 9 | 4 | 3 | - | .449 | .557 | .857 |
| 2 | T Such | Methodist | 12 | 37 | 10 | 12 | 1 | - | 4 | 11 | 11 | 13 | - | - | .324 | .500 | .676 |
| 3 | C DeHaven | Shenandoah | 11 | 31 | 8 | 12 | 2 | - | 3 | 12 | 5 | 8 | - | - | .387 | .513 | .742 |
| 3 | K Krout | Shenandoah | 12 | 39 | 16 | 16 | 4 | - | 3 | 15 | 4 | 9 | 3 | 1 | .410 | .489 | .744 |
| 3 | S Lindemuth | Chris. Newport | 12 | 43 | 13 | 15 | - | - | 3 | 11 | 7 | 9 | - | - | .349 | .431 | .558 |
| 3 | C Nelson | Shenandoah | 12 | 47 | 13 | 14 | 4 | - | 3 | 11 | 6 | 6 | 1 | - | .298 | .404 | .574 |
| 7 | K Brashears | Shenandoah | 12 | 46 | 21 | 20 | 5 | 1 | 2 | 13 | 12 | 2 | 2 | 2 | .435 | .548 | .717 |
| 7 | S Keener | Chris. Newport | 9 | 26 | 4 | 7 | 4 | - | 2 | 9 | 5 | 2 | - | 1 | .269 | .412 | .654 |
| 7 | C Madden | Chris. Newport | 12 | 46 | 9 | 17 | 4 | 1 | 2 | 14 | 1 | 3 | 2 | - | .370 | .383 | .630 |
| 7 | K Neeb | Shenandoah | 12 | 49 | 18 | 18 | 5 | - | 2 | 13 | 5 | 10 | 3 | 1 | .367 | .436 | .592 |
| 11 | Z Alexander | N.C. Wesleyan | 11 | 38 | 4 | 10 | 2 | - | 1 | 6 | 7 | 6 | 1 | 1 | .263 | .370 | .395 |
| 11 | N Beall | Shenandoah | 12 | 47 | 16 | 23 | 6 | - | 1 | 16 | 9 | 4 | - | - | .489 | .552 | .681 |
| 11 | M Cobb | Greensboro | 11 | 30 | 8 | 8 | 2 | - | 1 | 1 | 8 | 2 | 5 | - | .267 | .436 | .433 |
| 11 | S Holloway | Ferrum | 11 | 40 | 7 | 13 | - | 1 | 1 | 8 | 3 | 10 | - | - | .325 | .386 | .450 |
| 11 | B Inghram | Methodist | 12 | 39 | 8 | 11 | 2 | - | 1 | 5 | 10 | 10 | 1 | 1 | .282 | .429 | .410 |
| 11 | J Kidd | Averett | 12 | 45 | 7 | 18 | 3 | - | 1 | 6 | 3 | 6 | 2 | 1 | .400 | .438 | .533 |
| 11 | T Lancaster | Methodist | 12 | 51 | 8 | 15 | - | - | 1 | 3 | 6 | 7 | 4 | 1 | .294 | .368 | .353 |
| 11 | B Lenda | Chris. Newport | 12 | 50 | 8 | 13 | 3 | 1 | 1 | 8 | 2 | 14 | - | - | .260 | .288 | .420 |
| 11 | J Pendergraft | Shenandoah | 7 | 16 | 6 | 6 | 1 | - | 1 | 8 | 1 | 2 | 1 | - | .375 | .412 | .625 |
| 11 | J Powell | Greensboro | 12 | 34 | 3 | 10 | - | - | 1 | 5 | 3 | 13 | 1 | 1 | .294 | .359 | .382 |
| 11 | J Rahm | N.C. Wesleyan | 11 | 45 | 9 | 17 | 5 | - | 1 | 6 | 4 | 3 | - | - | .378 | .429 | .556 |
| 11 | L Saunders | Chris. Newport | 12 | 44 | 5 | 11 | 4 | - | 1 | 5 | 5 | 8 | 1 | 1 | .250 | .358 | .409 |
| 11 | M Smith | Shenandoah | 11 | 23 | 8 | 7 | 3 | - | 1 | 4 | 6 | 3 | 1 | - | .304 | .419 | .565 |
| 11 | J Sturz | N.C. Wesleyan | 5 | 20 | 2 | 5 | - | - | 1 | 1 | - | 4 | 1 | - | .250 | .250 | .400 |
| 11 | B Thigpen | Methodist | 12 | 46 | 10 | 15 | 3 | - | 1 | 7 | 3 | 5 | - | - | .326 | .367 | .457 |
| 11 | D Vernon | Chris. Newport | 10 | 41 | 6 | 12 | 2 | 1 | 1 | 4 | 3 | 6 | 6 | 1 | .293 | .383 | .463 |
| 27 | D Alvarez | Ferrum | 8 | 27 | 4 | 5 | 2 | - | - | 0 | 3 | 6 | 1 | - | .185 | .290 | .259 |
| 28 | B Amato | Greensboro | 6 | 13 | 1 | 1 | - | - | - | 1 | 2 | 6 | - | - | .077 | .200 | .077 |
| 29 | C Beacom | Ferrum | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 30 | J Carter | Averett | 12 | 46 | 6 | 12 | 3 | - | - | 4 | 3 | 7 | - | - | .261 | .306 | .326 |
| 31 | A Catherina | Greensboro | 12 | 42 | 5 | 13 | 2 | - | - | 6 | 6 | 6 | - | 2 | .310 | .420 | .357 |
| 32 | T Clark | N.C. Wesleyan | 11 | 45 | 6 | 15 | 4 | 1 | - | 5 | 1 | 7 | - | - | .333 | .348 | .467 |
| 33 | L Donaldson | Greensboro | 3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .250 | .000 |
| 34 | J Donofrio | Shenandoah | 11 | 37 | 7 | 11 | 7 | - | - | 12 | 4 | 5 | 1 | - | .297 | .381 | .486 |
| 35 | C Dorton | Ferrum | 11 | 41 | 3 | 13 | 3 | - | - | 9 | 2 | 8 | - | - | .317 | .378 | .390 |
| 36 | C Ferry | Shenandoah | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - | .500 | .500 | 1.000 |
| 37 | Q Finnegan | Greensboro | 12 | 40 | 5 | 14 | 1 | - | - | 4 | - | 4 | 1 | - | .350 | .341 | .375 |
| 38 | A Higgins | Averett | 12 | 49 | 11 | 17 | 4 | 1 | - | 3 | 5 | 4 | 4 | 1 | .347 | .418 | .469 |
| 39 | P Jaglowski | Ferrum | 11 | 44 | 7 | 14 | 3 | 1 | - | 9 | 5 | 3 | 2 | 2 | .318 | .412 | .432 |
| 40 | G Kelley | Greensboro | 2 | 4 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | - | .250 | .500 | .250 |
| 41 | S Lovette | Methodist | 12 | 40 | 4 | 6 | 1 | - | - | 4 | 7 | 7 | 1 | - | .150 | .277 | .175 |
| 42 | C Moore | Averett | 11 | 24 | 1 | 5 | - | - | - | 3 | 5 | 5 | - | - | .208 | .367 | .208 |
| 43 | K Newcomb | Averett | 12 | 44 | 5 | 11 | 2 | - | - | 6 | 4 | 9 | 1 | 3 | .250 | .300 | .295 |
| 44 | A Nichols | N.C. Wesleyan | 10 | 36 | 5 | 8 | 1 | - | - | 3 | 3 | 3 | - | 2 | .222 | .282 | .250 |
| 45 | C Perry | Methodist | 7 | 23 | 1 | 5 | 3 | - | - | 3 | 3 | 7 | - | - | .217 | .308 | .348 |
| 46 | S Pfeiffer | Greensboro | 7 | 15 | 2 | 2 | - | - | - | 3 | - | 4 | 2 | - | .133 | .133 | .133 |
| 47 | C Power | N.C. Wesleyan | 7 | 15 | 3 | 4 | 1 | - | - | 1 | 3 | 2 | - | - | .267 | .389 | .333 |
| 48 | M Shoemaker | Chris. Newport | 12 | 43 | 6 | 12 | 3 | - | - | 3 | 6 | 3 | 1 | 1 | .279 | .360 | .349 |
| 49 | B Steel | Chris. Newport | 12 | 44 | 4 | 11 | 2 | - | - | 3 | 4 | 7 | - | - | .250 | .327 | .295 |







