| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Vernon | Chris. Newport | 39 | 155 | 40 | 51 | 8 | 5 | 2 | 22 | 19 | 17 | 17 | 3 | .329 | .429 | .484 |
| 2 | T Crump | Ferrum | 34 | 136 | 32 | 52 | 3 | 4 | - | 19 | 11 | 21 | 15 | 2 | .382 | .437 | .463 |
| 2 | A Higgins | Averett | 38 | 142 | 45 | 52 | 11 | 4 | 1 | 19 | 23 | 10 | 30 | 3 | .366 | .467 | .521 |
| 2 | T Lancaster | Methodist | 44 | 182 | 42 | 64 | 6 | 4 | 1 | 20 | 26 | 27 | 27 | 5 | .352 | .431 | .445 |
| 5 | T Clark | N.C. Wesleyan | 38 | 143 | 21 | 48 | 8 | 3 | 1 | 19 | 7 | 19 | - | - | .336 | .379 | .455 |
| 5 | M Shoemaker | Chris. Newport | 45 | 171 | 50 | 64 | 12 | 3 | 8 | 45 | 14 | 18 | 10 | 1 | .374 | .430 | .620 |
| 5 | G Van sickler | Shenandoah | 44 | 178 | 49 | 71 | 21 | 3 | 7 | 48 | 23 | 11 | 9 | - | .399 | .481 | .669 |
| 8 | K Brashears | Shenandoah | 44 | 178 | 53 | 67 | 13 | 2 | 5 | 44 | 30 | 13 | 15 | 4 | .376 | .475 | .556 |
| 8 | P Byron | Ferrum | 36 | 105 | 24 | 31 | 5 | 2 | - | 21 | 13 | 18 | 6 | 1 | .295 | .418 | .381 |
| 8 | P Jaglowski | Ferrum | 38 | 146 | 33 | 44 | 9 | 2 | 1 | 22 | 19 | 14 | 12 | 3 | .301 | .405 | .411 |
| 8 | C Madden | Chris. Newport | 45 | 173 | 35 | 71 | 22 | 2 | 8 | 56 | 6 | 16 | 13 | 2 | .410 | .423 | .699 |
| 8 | C Peed | Methodist | 9 | 16 | 3 | 4 | 1 | 2 | - | 3 | 2 | 4 | - | - | .250 | .333 | .562 |
| 8 | C Perry | Methodist | 32 | 91 | 18 | 25 | 7 | 2 | 2 | 22 | 17 | 23 | 2 | 1 | .275 | .416 | .462 |
| 8 | L Saunders | Chris. Newport | 46 | 174 | 36 | 53 | 12 | 2 | 6 | 33 | 16 | 38 | 8 | 2 | .305 | .414 | .500 |
| 8 | M Smith | Shenandoah | 36 | 99 | 23 | 28 | 7 | 2 | 1 | 18 | 18 | 14 | 4 | - | .283 | .385 | .424 |
| 16 | C Beacom | Ferrum | 15 | 39 | 5 | 6 | 2 | 1 | 1 | 10 | 2 | 9 | - | - | .154 | .277 | .333 |
| 16 | D Brown | Methodist | 43 | 143 | 21 | 40 | 7 | 1 | - | 23 | 10 | 22 | - | - | .280 | .335 | .343 |
| 16 | R Brown | Averett | 5 | 18 | 4 | 6 | 2 | 1 | - | 5 | 1 | 9 | - | - | .333 | .381 | .556 |
| 16 | A Catherina | Greensboro | 35 | 125 | 23 | 41 | 8 | 1 | 2 | 28 | 17 | 18 | 9 | 4 | .328 | .425 | .456 |
| 16 | S Davis | Methodist | 41 | 157 | 32 | 57 | 10 | 1 | - | 19 | 10 | 23 | 6 | 1 | .363 | .419 | .439 |
| 16 | C Frey | Shenandoah | 20 | 32 | 7 | 8 | - | 1 | - | 6 | 3 | 10 | 3 | - | .250 | .314 | .312 |
| 16 | T Hayden | Ferrum | 36 | 132 | 30 | 35 | 6 | 1 | - | 13 | 15 | 28 | 5 | 1 | .265 | .353 | .326 |
| 16 | S Holloway | Ferrum | 34 | 114 | 16 | 28 | 4 | 1 | 1 | 14 | 12 | 25 | - | - | .246 | .333 | .325 |
| 16 | B Inghram | Methodist | 44 | 156 | 41 | 53 | 18 | 1 | 4 | 29 | 33 | 30 | 14 | 5 | .340 | .464 | .545 |
| 16 | M Irwin | Greensboro | 33 | 110 | 25 | 30 | 4 | 1 | - | 6 | 18 | 24 | 19 | 5 | .273 | .398 | .327 |
| 16 | B Lenda | Chris. Newport | 44 | 177 | 24 | 39 | 7 | 1 | 4 | 32 | 7 | 44 | - | - | .220 | .281 | .339 |
| 16 | S Lindemuth | Chris. Newport | 46 | 169 | 46 | 52 | 12 | 1 | 3 | 30 | 27 | 30 | - | - | .308 | .407 | .444 |
| 16 | M Manfro | Greensboro | 31 | 87 | 15 | 29 | 2 | 1 | - | 18 | 9 | 15 | 4 | 1 | .333 | .423 | .379 |
| 16 | S Mark | Chris. Newport | 40 | 144 | 29 | 39 | 4 | 1 | - | 18 | 33 | 24 | 5 | 3 | .271 | .409 | .312 |
| 16 | M Mitchell | Averett | 41 | 105 | 16 | 26 | 5 | 1 | - | 18 | 15 | 30 | 2 | 4 | .248 | .346 | .314 |
| 16 | D Moore | N.C. Wesleyan | 37 | 136 | 23 | 40 | 7 | 1 | - | 14 | 14 | 24 | 5 | 2 | .294 | .380 | .360 |
| 16 | K Neeb | Shenandoah | 41 | 144 | 42 | 50 | 8 | 1 | 6 | 31 | 14 | 22 | 9 | 2 | .347 | .428 | .542 |
| 16 | K Newcomb | Averett | 38 | 127 | 23 | 33 | 8 | 1 | 1 | 16 | 16 | 21 | 5 | 5 | .260 | .338 | .362 |
| 16 | B Steel | Chris. Newport | 45 | 149 | 36 | 50 | 9 | 1 | 4 | 42 | 19 | 24 | 1 | - | .336 | .443 | .490 |
| 16 | B Thigpen | Methodist | 43 | 149 | 41 | 54 | 9 | 1 | 5 | 37 | 23 | 16 | 4 | 1 | .362 | .445 | .537 |







