| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Britt | Methodist | 17 | 16 | 8 | 3 | 0 | 2 | 100.0 | 91 | 32 | 32 | 24 | 64 | 5.76 | 4 | 2.88 |
| 2 | G Van sickler | Shenandoah | 14 | 13 | 11 | 1 | 0 | 3 | 89.2 | 93 | 26 | 18 | 10 | 83 | 8.33 | 4 | 1.81 |
| 3 | S Chitsaz | Chris. Newport | 13 | 13 | 9 | 3 | 0 | 1 | 83.0 | 81 | 29 | 21 | 23 | 62 | 6.72 | 3 | 2.28 |
| 4 | M Knowles | N.C. Wesleyan | 12 | 11 | 3 | 7 | 0 | 6 | 81.2 | 93 | 50 | 35 | 15 | 74 | 8.16 | 2 | 3.86 |
| 5 | C Moore | Averett | 12 | 11 | 4 | 6 | 0 | 3 | 75.0 | 69 | 36 | 31 | 35 | 52 | 6.24 | 3 | 3.72 |
| 6 | T Long | Averett | 15 | 10 | 5 | 5 | 0 | 2 | 70.2 | 75 | 45 | 32 | 31 | 61 | 7.77 | 7 | 4.08 |
| 7 | A Webb | N.C. Wesleyan | 12 | 10 | 3 | 6 | 0 | 4 | 69.2 | 70 | 34 | 30 | 13 | 47 | 6.07 | 2 | 3.88 |
| 8 | C Walker | Ferrum | 16 | 12 | 2 | 5 | 0 | - | 68.1 | 87 | 52 | 46 | 28 | 60 | 7.90 | 9 | 6.06 |
| 9 | G Goldsmith | Chris. Newport | 12 | 10 | 7 | 2 | 0 | 1 | 64.1 | 62 | 25 | 23 | 24 | 52 | 7.27 | 5 | 3.22 |
| 10 | C Moyer | Averett | 22 | 5 | 3 | 3 | 5 | 1 | 61.0 | 65 | 32 | 24 | 14 | 47 | 6.93 | 3 | 3.54 |
| 10 | A Womble | Methodist | 17 | 11 | 4 | 4 | 0 | - | 61.0 | 64 | 30 | 23 | 18 | 34 | 5.02 | 2 | 3.39 |
| 12 | B Goddard | Shenandoah | 11 | 9 | 5 | 0 | 0 | 1 | 58.2 | 58 | 23 | 20 | 19 | 57 | 8.74 | 5 | 3.07 |
| 13 | V Claudio | Shenandoah | 13 | 11 | 3 | 1 | 1 | - | 57.2 | 66 | 35 | 30 | 26 | 58 | 9.05 | 2 | 4.68 |
| 14 | J Cadle | Greensboro | 11 | 10 | 3 | 5 | 0 | - | 57.1 | 53 | 31 | 21 | 32 | 45 | 7.06 | - | 3.30 |
| 15 | B Bierlein | Chris. Newport | 11 | 8 | 6 | 0 | 0 | - | 56.0 | 58 | 20 | 14 | 20 | 37 | 5.95 | 1 | 2.25 |
| 16 | M Judge | Methodist | 16 | 9 | 6 | 2 | 0 | - | 52.1 | 60 | 27 | 24 | 19 | 40 | 6.88 | 2 | 4.13 |
| 17 | M Mitchell | Averett | 9 | 8 | 5 | 1 | 0 | 1 | 51.1 | 50 | 21 | 18 | 22 | 23 | 4.03 | - | 3.16 |
| 18 | B Hendrickson | Shenandoah | 10 | 8 | 5 | 1 | 0 | 1 | 49.0 | 45 | 23 | 15 | 9 | 33 | 6.06 | 4 | 2.76 |
| 19 | C Dorton | Ferrum | 13 | 7 | 2 | 6 | 0 | - | 47.2 | 52 | 29 | 26 | 25 | 31 | 5.85 | 4 | 4.91 |
| 20 | R Graham | Greensboro | 9 | 8 | 2 | 5 | 0 | - | 45.2 | 39 | 38 | 23 | 24 | 32 | 6.31 | 2 | 4.53 |
| 21 | M Boles | Ferrum | 15 | 7 | 3 | 4 | 0 | 1 | 44.2 | 61 | 47 | 39 | 21 | 30 | 6.04 | - | 7.86 |
| 22 | K Scallion | Shenandoah | 24 | 0 | 6 | 2 | 6 | - | 40.1 | 32 | 12 | 9 | 13 | 29 | 6.47 | - | 2.01 |
| 23 | T McElhenny | Chris. Newport | 9 | 8 | 3 | 0 | 0 | - | 39.0 | 56 | 35 | 26 | 12 | 32 | 7.38 | 5 | 6.00 |
| 24 | M Smith | Greensboro | 10 | 6 | 1 | 4 | 0 | - | 37.2 | 41 | 36 | 25 | 22 | 23 | 5.50 | 1 | 5.97 |
| 25 | K Wessell | N.C. Wesleyan | 8 | 6 | 3 | 1 | 0 | - | 36.2 | 45 | 27 | 22 | 12 | 14 | 3.44 | 1 | 5.40 |
| 26 | G Gibson | Ferrum | 18 | 2 | 3 | 1 | 0 | - | 35.1 | 37 | 25 | 19 | 10 | 14 | 3.57 | 2 | 4.84 |
| 26 | T Muench | Averett | 14 | 5 | 3 | 4 | 0 | 2 | 35.1 | 34 | 30 | 21 | 29 | 22 | 5.60 | 3 | 5.35 |
| 28 | B West | Ferrum | 13 | 7 | 2 | 1 | 0 | - | 33.2 | 40 | 28 | 22 | 14 | 21 | 5.61 | - | 5.88 |
| 29 | J Martin | N.C. Wesleyan | 8 | 4 | 2 | 1 | 0 | 1 | 33.1 | 35 | 18 | 13 | 18 | 23 | 6.21 | 1 | 3.51 |
| 30 | J Ayers | Methodist | 23 | 0 | 1 | 2 | 2 | - | 33.0 | 29 | 15 | 12 | 12 | 21 | 5.73 | 1 | 3.27 |
| 30 | M Verdillo | Chris. Newport | 23 | 0 | 3 | 0 | 2 | - | 33.0 | 32 | 12 | 11 | 18 | 43 | 11.73 | - | 3.00 |
| 32 | R White | Methodist | 25 | 0 | 1 | 2 | 4 | - | 32.0 | 34 | 12 | 10 | 15 | 20 | 5.62 | - | 2.81 |
| 33 | T Beeby | Greensboro | 9 | 5 | 3 | 1 | 0 | 2 | 31.0 | 25 | 15 | 12 | 17 | 23 | 6.68 | 2 | 3.48 |
| 34 | R Fleischmann | Chris. Newport | 23 | 0 | 4 | 1 | 7 | - | 30.0 | 16 | 9 | 5 | 12 | 28 | 8.40 | 1 | 1.50 |
| 35 | M Smith | Shenandoah | 9 | 3 | 1 | 1 | 1 | - | 29.1 | 38 | 16 | 13 | 14 | 24 | 7.36 | 2 | 3.99 |
| 36 | B Bially | Methodist | 18 | 3 | 4 | 0 | 0 | - | 27.1 | 18 | 11 | 9 | 15 | 27 | 8.89 | 2 | 2.96 |
| 37 | J Atkins | Greensboro | 9 | 3 | 2 | 2 | 0 | - | 27.0 | 39 | 26 | 19 | 9 | 20 | 6.67 | 3 | 6.33 |
| 38 | J Vaughn | Chris. Newport | 8 | 3 | 3 | 0 | 0 | - | 24.2 | 25 | 10 | 9 | 7 | 14 | 5.11 | 1 | 3.28 |
| 39 | M Manfro | Greensboro | 14 | 2 | 2 | 0 | 4 | - | 24.1 | 27 | 12 | 9 | 11 | 29 | 10.73 | - | 3.33 |
| 40 | C Perry | Methodist | 8 | 3 | 2 | 2 | 0 | - | 23.0 | 21 | 9 | 8 | 7 | 31 | 12.13 | - | 3.13 |
| 41 | B Longton | N.C. Wesleyan | 15 | 0 | 1 | 0 | 2 | - | 22.1 | 27 | 15 | 11 | 14 | 24 | 9.67 | 1 | 4.43 |
| 42 | R Lindsay | Chris. Newport | 11 | 0 | 1 | 1 | 1 | - | 22.0 | 26 | 13 | 11 | 5 | 22 | 9.00 | 1 | 4.50 |
| 43 | J Motto | Ferrum | 15 | 0 | 0 | 0 | 0 | - | 21.2 | 21 | 15 | 9 | 19 | 23 | 9.55 | 1 | 3.74 |
| 44 | C Womble | N.C. Wesleyan | 10 | 3 | 0 | 3 | 0 | - | 21.0 | 16 | 23 | 20 | 12 | 16 | 6.86 | 1 | 8.57 |
| 45 | R Lee | Methodist | 16 | 1 | 1 | 1 | 0 | - | 20.2 | 21 | 12 | 10 | 14 | 14 | 6.10 | 1 | 4.35 |
| 46 | J Alexander | N.C. Wesleyan | 7 | 3 | 1 | 1 | 0 | - | 20.1 | 34 | 23 | 15 | 15 | 13 | 5.75 | 3 | 6.64 |
| 47 | J Pike | Greensboro | 16 | 0 | 1 | 0 | 0 | - | 19.0 | 21 | 14 | 8 | 14 | 17 | 8.05 | - | 3.79 |
| 48 | W Covington | Ferrum | 8 | 2 | 4 | 0 | 0 | - | 18.0 | 12 | 10 | 7 | 19 | 16 | 8.00 | 2 | 3.50 |
| 49 | N Santalucia | Chris. Newport | 5 | 3 | 1 | 0 | 0 | - | 17.1 | 16 | 7 | 5 | 11 | 18 | 9.35 | - | 2.60 |
| 50 | B Chocklette | Ferrum | 16 | 0 | 1 | 0 | 0 | - | 17.0 | 21 | 14 | 12 | 14 | 14 | 7.41 | 1 | 6.35 |







