| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Brashears | Shenandoah | 12 | 2 | 2 | 2 | 33 | 8 | - | 7 | 19 | 0.37 | 64 |
| 2 | G Van sickler | Shenandoah | 12 | 3 | - | - | 42 | 10 | - | 8 | 13 | 0.62 | 61 |
| 3 | C Nelson | Shenandoah | 12 | 3 | 1 | 3 | 27 | 7 | 1 | 12 | 16 | 0.75 | 60 |
| 4 | N Beall | Shenandoah | 12 | - | 2 | 1 | 32 | 7 | 1 | 14 | 8 | 1.75 | 59 |
| 5 | T Lancaster | Methodist | 12 | - | - | - | 18 | 1 | 1 | 8 | 19 | 0.42 | 57 |
| 6 | K Neeb | Shenandoah | 12 | 1 | - | 1 | 29 | 7 | 1 | 9 | 8 | 1.12 | 56 |
| 7 | A Higgins | Averett | 12 | 1 | - | - | 23 | 5 | 1 | 13 | 15 | 0.87 | 55 |
| 8 | L Saunders | Chris. Newport | 12 | 3 | 1 | 1 | 18 | 5 | 2 | 11 | 16 | 0.69 | 54 |
| 9 | M Irwin | Greensboro | 12 | 1 | - | 6 | 10 | 0 | - | 19 | 6 | 3.17 | 53 |
| 10 | P Jaglowski | Ferrum | 11 | 2 | - | 1 | 19 | 4 | - | 10 | 16 | 0.62 | 52 |
| 10 | B Lenda | Chris. Newport | 12 | - | - | - | 21 | 5 | 1 | 8 | 14 | 0.57 | 52 |
| 10 | S Lindemuth | Chris. Newport | 12 | - | 1 | 1 | 24 | 3 | 1 | 11 | 10 | 1.10 | 52 |
| 10 | M Mitchell | Averett | 12 | 1 | - | 4 | 14 | 3 | 1 | 18 | 2 | 9.00 | 52 |
| 10 | T Such | Methodist | 12 | 2 | - | 2 | 25 | 5 | - | 8 | 6 | 1.33 | 52 |
| 15 | A Catherina | Greensboro | 12 | 2 | - | 1 | 15 | 2 | 1 | 11 | 11 | 1.00 | 51 |
| 15 | T Crump | Ferrum | 11 | 1 | - | 2 | 21 | 1 | 1 | 10 | 7 | 1.43 | 51 |
| 15 | M Shoemaker | Chris. Newport | 12 | - | 1 | 1 | 15 | 3 | - | 6 | 19 | 0.32 | 51 |
| 15 | B Steel | Chris. Newport | 12 | 1 | - | 2 | 13 | 2 | 1 | 18 | 8 | 2.25 | 51 |
| 19 | J Carter | Averett | 12 | - | - | 1 | 15 | 3 | 2 | 16 | 13 | 1.23 | 50 |
| 19 | S Davis | Methodist | 11 | 1 | - | 2 | 18 | 4 | - | 18 | 5 | 3.60 | 50 |
| 19 | B Inghram | Methodist | 12 | - | - | 1 | 16 | 3 | 3 | 7 | 12 | 0.58 | 50 |
| 19 | J Kidd | Averett | 12 | - | - | 2 | 24 | 4 | - | 13 | 5 | 2.60 | 50 |
| 19 | K Krout | Shenandoah | 12 | 2 | - | 5 | 29 | 7 | - | 17 | 1 | 17.00 | 50 |
| 19 | K Newcomb | Averett | 12 | - | 2 | - | 13 | 2 | 2 | 10 | 14 | 0.71 | 50 |
| 19 | B Thigpen | Methodist | 12 | - | - | 1 | 21 | 4 | 2 | 13 | 13 | 1.00 | 50 |
| 26 | S Lovette | Methodist | 12 | - | - | 2 | 7 | 1 | - | 16 | 11 | 1.45 | 49 |
| 26 | J Newcomb | Averett | 12 | - | - | 3 | 16 | 2 | 1 | 16 | 10 | 1.60 | 49 |
| 26 | J Rahm | N.C. Wesleyan | 11 | - | - | - | 25 | 6 | - | 9 | 14 | 0.64 | 49 |
| 29 | D Vernon | Chris. Newport | 10 | 3 | - | 1 | 19 | 4 | 1 | 9 | 11 | 0.82 | 48 |
| 30 | Z Alexander | N.C. Wesleyan | 11 | - | 1 | 1 | 15 | 3 | 1 | 10 | 11 | 0.91 | 47 |
| 30 | C Madden | Chris. Newport | 12 | - | - | - | 29 | 7 | 1 | 10 | 14 | 0.71 | 47 |
| 30 | S Mark | Chris. Newport | 10 | 1 | 3 | 1 | 7 | 1 | 1 | 8 | 16 | 0.50 | 47 |
| 30 | D Moore | N.C. Wesleyan | 11 | - | 2 | 2 | 16 | 4 | - | 9 | 15 | 0.60 | 47 |
| 34 | T Clark | N.C. Wesleyan | 11 | - | - | - | 21 | 5 | 1 | 12 | 11 | 1.09 | 46 |
| 34 | C Dorton | Ferrum | 11 | 2 | - | 1 | 16 | 3 | 1 | 6 | 14 | 0.43 | 46 |
| 34 | S Holloway | Ferrum | 11 | 1 | - | 2 | 18 | 2 | - | 8 | 8 | 1.00 | 46 |
| 34 | T Younger | Methodist | 12 | 1 | 1 | 4 | 8 | 0 | - | 10 | 10 | 1.00 | 46 |
| 38 | D Brown | Methodist | 12 | 1 | - | 1 | 7 | 0 | 1 | 13 | 12 | 1.08 | 45 |
| 38 | E McGrath | Ferrum | 10 | 1 | - | 1 | 16 | 3 | 1 | 11 | 12 | 0.92 | 45 |
| 40 | J Donofrio | Shenandoah | 11 | 1 | - | 1 | 18 | 7 | 2 | 13 | 8 | 1.62 | 43 |
| 41 | J Carter | Averett | 11 | 1 | 1 | - | 11 | 2 | 1 | 13 | 9 | 1.44 | 42 |
| 41 | M Cobb | Greensboro | 11 | 1 | - | 3 | 13 | 3 | - | 15 | 6 | 2.50 | 42 |
| 41 | Q Finnegan | Greensboro | 12 | - | 1 | 1 | 15 | 1 | 2 | 13 | 10 | 1.30 | 42 |
| 41 | T Hayden | Ferrum | 10 | - | - | 1 | 5 | 0 | - | 9 | 8 | 1.12 | 42 |
| 45 | M Manfro | Greensboro | 12 | 5 | - | - | 8 | 0 | 1 | 16 | 5 | 3.20 | 41 |
| 46 | P Byron | Ferrum | 10 | 4 | - | - | 7 | 2 | - | 7 | 12 | 0.58 | 40 |
| 46 | J Fiorella | Averett | 11 | - | - | 1 | 5 | 0 | 2 | 14 | 6 | 2.33 | 40 |
| 46 | A Nichols | N.C. Wesleyan | 10 | - | - | 1 | 9 | 1 | 2 | 13 | 12 | 1.08 | 40 |
| 49 | C DeHaven | Shenandoah | 11 | 3 | - | - | 23 | 5 | - | 3 | 8 | 0.38 | 39 |
| 49 | J Powell | Greensboro | 12 | 1 | 1 | - | 13 | 1 | - | 7 | 5 | 1.40 | 39 |







