| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R White | Methodist | 25 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | K Scallion | Shenandoah | 24 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | J Ayers | Methodist | 23 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | R Fleischmann | Chris. Newport | 23 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | M Verdillo | Chris. Newport | 23 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | C Moyer | Averett | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | B Bially | Methodist | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | G Gibson | Ferrum | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | T Britt | Methodist | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | A Womble | Methodist | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | B Chocklette | Ferrum | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | M Judge | Methodist | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | R Lee | Methodist | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | J Pike | Greensboro | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | C Walker | Ferrum | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | M Boles | Ferrum | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | T Long | Averett | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | B Longton | N.C. Wesleyan | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | J Motto | Ferrum | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | M Manfro | Greensboro | 31 | 87 | 15 | 29 | 2 | 1 | - | 18 | 9 | 15 | 4 | 1 | .333 | .423 | .379 |
| 20 | T Muench | Averett | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | G Van sickler | Shenandoah | 44 | 178 | 49 | 71 | 21 | 3 | 7 | 48 | 23 | 11 | 9 | - | .399 | .481 | .669 |
| 23 | S Chitsaz | Chris. Newport | 14 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 23 | V Claudio | Shenandoah | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | C Dorton | Ferrum | 36 | 124 | 15 | 36 | 11 | - | 2 | 31 | 11 | 17 | 1 | - | .290 | .362 | .427 |
| 23 | B West | Ferrum | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | G Goldsmith | Chris. Newport | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | M Knowles | N.C. Wesleyan | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | C Moore | Averett | 34 | 95 | 17 | 23 | 4 | - | 2 | 20 | 14 | 21 | 1 | - | .242 | .365 | .347 |
| 27 | A Webb | N.C. Wesleyan | 13 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - | .000 | .000 | .000 |
| 31 | B Bierlein | Chris. Newport | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | J Cadle | Greensboro | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | J Cayton | Methodist | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | B Goddard | Shenandoah | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | K Harsanyi | Chris. Newport | 11 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 31 | R Lindsay | Chris. Newport | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | B Stefanowicz | Shenandoah | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | B Hendrickson | Shenandoah | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | B Sears | Shenandoah | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | M Smith | Greensboro | 11 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 38 | C Womble | N.C. Wesleyan | 11 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 42 | J Atkins | Greensboro | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | T Beeby | Greensboro | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | S Flynn | N.C. Wesleyan | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | R Graham | Greensboro | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | T McElhenny | Chris. Newport | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | M Mitchell | Averett | 41 | 105 | 16 | 26 | 5 | 1 | - | 18 | 15 | 30 | 2 | 4 | .248 | .346 | .314 |
| 42 | J Pemberton | Greensboro | 11 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - |
| 42 | J Puentes | Ferrum | 15 | 20 | 2 | 5 | - | - | - | 7 | 2 | 2 | 1 | - | .250 | .318 | .250 |
| 42 | D Schilling | Greensboro | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |







