| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Walker | Ferrum | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | M Knowles | N.C. Wesleyan | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | M Boles | Ferrum | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | T Long | Averett | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 5 | R Graham | Greensboro | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | C Moore | Averett | 34 | 95 | 17 | 23 | 4 | - | 2 | 20 | 14 | 21 | 1 | - | .242 | .365 | .347 |
| 6 | M Smith | Greensboro | 11 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 8 | V Claudio | Shenandoah | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | T McElhenny | Chris. Newport | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 10 | A Webb | N.C. Wesleyan | 13 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - | .000 | .000 | .000 |
| 11 | T Britt | Methodist | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | C Moyer | Averett | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | J Cadle | Greensboro | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | T Muench | Averett | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | A Womble | Methodist | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | S Chitsaz | Chris. Newport | 14 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 16 | C Dorton | Ferrum | 36 | 124 | 15 | 36 | 11 | - | 2 | 31 | 11 | 17 | 1 | - | .290 | .362 | .427 |
| 18 | B West | Ferrum | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 19 | M Judge | Methodist | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 19 | K Wessell | N.C. Wesleyan | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | J Atkins | Greensboro | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | G Van sickler | Shenandoah | 44 | 178 | 49 | 71 | 21 | 3 | 7 | 48 | 23 | 11 | 9 | - | .399 | .481 | .669 |
| 23 | G Gibson | Ferrum | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | G Goldsmith | Chris. Newport | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | J Alexander | N.C. Wesleyan | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | B Goddard | Shenandoah | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | B Hendrickson | Shenandoah | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | C Womble | N.C. Wesleyan | 11 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 29 | M Mitchell | Averett | 41 | 105 | 16 | 26 | 5 | 1 | - | 18 | 15 | 30 | 2 | 4 | .248 | .346 | .314 |
| 30 | B Bierlein | Chris. Newport | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | J Martin | N.C. Wesleyan | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | M Smith | Shenandoah | 36 | 99 | 23 | 28 | 7 | 2 | 1 | 18 | 18 | 14 | 4 | - | .283 | .385 | .424 |
| 33 | J Ayers | Methodist | 23 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | T Beeby | Greensboro | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | B Longton | N.C. Wesleyan | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | J Motto | Ferrum | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | T Rouff | Averett | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | B Chocklette | Ferrum | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | J Pike | Greensboro | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | R Lindsay | Chris. Newport | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | J Perrino | Greensboro | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | R Lee | Methodist | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | M Manfro | Greensboro | 31 | 87 | 15 | 29 | 2 | 1 | - | 18 | 9 | 15 | 4 | 1 | .333 | .423 | .379 |
| 42 | J Pemberton | Greensboro | 11 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - |
| 42 | K Scallion | Shenandoah | 24 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | B Sears | Shenandoah | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | J Swartout | N.C. Wesleyan | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | M Verdillo | Chris. Newport | 23 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | R White | Methodist | 25 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 50 | B Bially | Methodist | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |







