| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Atkins | Greensboro | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Ayers | Methodist | 23 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | T Beeby | Greensboro | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | R Berry | Methodist | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | B Chocklette | Ferrum | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | V Claudio | Shenandoah | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | R Costa | N.C. Wesleyan | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | L DeCarolis | Methodist | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | S Flynn | N.C. Wesleyan | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K Harsanyi | Chris. Newport | 11 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 1 | M Manfro | Greensboro | 31 | 87 | 15 | 29 | 2 | 1 | - | 18 | 9 | 15 | 4 | 1 | .333 | .423 | .379 |
| 1 | J Martin | N.C. Wesleyan | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | M Mitchell | Averett | 41 | 105 | 16 | 26 | 5 | 1 | - | 18 | 15 | 30 | 2 | 4 | .248 | .346 | .314 |
| 1 | J Pemberton | Greensboro | 11 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - |
| 1 | J Perrino | Greensboro | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Perry | Methodist | 32 | 91 | 18 | 25 | 7 | 2 | 2 | 22 | 17 | 23 | 2 | 1 | .275 | .416 | .462 |
| 1 | J Pleasant | N.C. Wesleyan | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | N Santalucia | Chris. Newport | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | D Schilling | Greensboro | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | B Sears | Shenandoah | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | M Smith | Shenandoah | 36 | 99 | 23 | 28 | 7 | 2 | 1 | 18 | 18 | 14 | 4 | - | .283 | .385 | .424 |
| 1 | Z Turton | Greensboro | 24 | 32 | 7 | 5 | - | - | - | 5 | 3 | 5 | 4 | - | .156 | .243 | .156 |
| 1 | J Vaughn | Chris. Newport | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | B West | Ferrum | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | M Williams | Ferrum | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Womble | N.C. Wesleyan | 11 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 27 | B Bially | Methodist | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | M Boles | Ferrum | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | R Fleischmann | Chris. Newport | 23 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | G Gibson | Ferrum | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | B Hendrickson | Shenandoah | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | R Lee | Methodist | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | T Long | Averett | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | B Longton | N.C. Wesleyan | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | B Matthews | Greensboro | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | T McElhenny | Chris. Newport | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | J Motto | Ferrum | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | G Van sickler | Shenandoah | 44 | 178 | 49 | 71 | 21 | 3 | 7 | 48 | 23 | 11 | 9 | - | .399 | .481 | .669 |
| 27 | R White | Methodist | 25 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | A Womble | Methodist | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | B Bierlein | Chris. Newport | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | T Britt | Methodist | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | J Cadle | Greensboro | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | C Dorton | Ferrum | 36 | 124 | 15 | 36 | 11 | - | 2 | 31 | 11 | 17 | 1 | - | .290 | .362 | .427 |
| 41 | B Goddard | Shenandoah | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | R Graham | Greensboro | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | A Hatami | Averett | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | M Knowles | N.C. Wesleyan | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | C Moyer | Averett | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | T Muench | Averett | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |







