| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z Alexander | N.C. Wesleyan | 38 | 134 | 18 | 42 | 13 | - | 2 | 27 | 15 | 25 | 2 | 2 | .313 | .382 | .455 |
| 1 | B Lenda | Chris. Newport | 44 | 177 | 24 | 39 | 7 | 1 | 4 | 32 | 7 | 44 | - | - | .220 | .281 | .339 |
| 1 | S Mark | Chris. Newport | 40 | 144 | 29 | 39 | 4 | 1 | - | 18 | 33 | 24 | 5 | 3 | .271 | .409 | .312 |
| 4 | K Brashears | Shenandoah | 44 | 178 | 53 | 67 | 13 | 2 | 5 | 44 | 30 | 13 | 15 | 4 | .376 | .475 | .556 |
| 4 | D Brown | Methodist | 43 | 143 | 21 | 40 | 7 | 1 | - | 23 | 10 | 22 | - | - | .280 | .335 | .343 |
| 4 | P Byron | Ferrum | 36 | 105 | 24 | 31 | 5 | 2 | - | 21 | 13 | 18 | 6 | 1 | .295 | .418 | .381 |
| 4 | M Mitchell | Averett | 41 | 105 | 16 | 26 | 5 | 1 | - | 18 | 15 | 30 | 2 | 4 | .248 | .346 | .314 |
| 4 | C Nelson | Shenandoah | 44 | 167 | 34 | 51 | 14 | - | 7 | 44 | 20 | 26 | 4 | 2 | .305 | .394 | .515 |
| 4 | M Smith | Shenandoah | 36 | 99 | 23 | 28 | 7 | 2 | 1 | 18 | 18 | 14 | 4 | - | .283 | .385 | .424 |
| 4 | G Van sickler | Shenandoah | 44 | 178 | 49 | 71 | 21 | 3 | 7 | 48 | 23 | 11 | 9 | - | .399 | .481 | .669 |
| 11 | T Biggs | Greensboro | 19 | 31 | 1 | 6 | 2 | - | - | 5 | 2 | 1 | - | - | .194 | .222 | .258 |
| 11 | C Madden | Chris. Newport | 45 | 173 | 35 | 71 | 22 | 2 | 8 | 56 | 6 | 16 | 13 | 2 | .410 | .423 | .699 |
| 11 | Z Moore | N.C. Wesleyan | 22 | 54 | 9 | 11 | 2 | - | - | 7 | 13 | 20 | 1 | 3 | .204 | .352 | .241 |
| 11 | M Shoemaker | Chris. Newport | 45 | 171 | 50 | 64 | 12 | 3 | 8 | 45 | 14 | 18 | 10 | 1 | .374 | .430 | .620 |
| 11 | B Steel | Chris. Newport | 45 | 149 | 36 | 50 | 9 | 1 | 4 | 42 | 19 | 24 | 1 | - | .336 | .443 | .490 |
| 11 | R Summerford | Greensboro | 26 | 45 | 6 | 10 | 2 | - | - | 13 | 4 | 14 | 4 | - | .222 | .309 | .267 |
| 17 | N Beall | Shenandoah | 37 | 138 | 32 | 53 | 7 | - | 1 | 22 | 23 | 15 | 5 | 1 | .384 | .466 | .457 |
| 17 | J Carter | Averett | 34 | 96 | 9 | 24 | 2 | - | - | 12 | 11 | 16 | 2 | - | .250 | .339 | .271 |
| 17 | Q Finnegan | Greensboro | 34 | 98 | 15 | 29 | 6 | - | 2 | 12 | 6 | 15 | 4 | 2 | .296 | .343 | .418 |
| 17 | S Keener | Chris. Newport | 38 | 106 | 22 | 29 | 11 | - | 5 | 24 | 12 | 21 | - | 1 | .274 | .415 | .519 |
| 17 | J Kidd | Averett | 40 | 137 | 23 | 42 | 7 | - | 3 | 21 | 14 | 22 | 16 | 3 | .307 | .370 | .423 |
| 17 | T Lancaster | Methodist | 44 | 182 | 42 | 64 | 6 | 4 | 1 | 20 | 26 | 27 | 27 | 5 | .352 | .431 | .445 |
| 17 | S Lovette | Methodist | 44 | 157 | 27 | 41 | 9 | - | 2 | 37 | 28 | 25 | 21 | 2 | .261 | .379 | .357 |
| 17 | M Manfro | Greensboro | 31 | 87 | 15 | 29 | 2 | 1 | - | 18 | 9 | 15 | 4 | 1 | .333 | .423 | .379 |
| 17 | D Moore | N.C. Wesleyan | 37 | 136 | 23 | 40 | 7 | 1 | - | 14 | 14 | 24 | 5 | 2 | .294 | .380 | .360 |
| 17 | K Newcomb | Averett | 38 | 127 | 23 | 33 | 8 | 1 | 1 | 16 | 16 | 21 | 5 | 5 | .260 | .338 | .362 |
| 17 | L Saunders | Chris. Newport | 46 | 174 | 36 | 53 | 12 | 2 | 6 | 33 | 16 | 38 | 8 | 2 | .305 | .414 | .500 |
| 28 | C Beacom | Ferrum | 15 | 39 | 5 | 6 | 2 | 1 | 1 | 10 | 2 | 9 | - | - | .154 | .277 | .333 |
| 28 | L Beasley | Greensboro | 21 | 44 | 3 | 8 | 2 | - | - | 8 | 8 | 4 | 2 | - | .182 | .315 | .227 |
| 28 | J Bishop | Greensboro | 18 | 43 | 6 | 11 | 4 | - | - | 6 | 3 | 8 | - | - | .256 | .298 | .349 |
| 28 | C Boghossian | N.C. Wesleyan | 26 | 71 | 8 | 16 | 4 | - | - | 12 | 12 | 16 | - | 1 | .225 | .333 | .282 |
| 28 | R Brown | Averett | 5 | 18 | 4 | 6 | 2 | 1 | - | 5 | 1 | 9 | - | - | .333 | .381 | .556 |
| 28 | T Brown | Shenandoah | 23 | 46 | 12 | 16 | 2 | - | - | 7 | 5 | 3 | 1 | 1 | .348 | .446 | .391 |
| 28 | J Carter | Averett | 36 | 124 | 16 | 40 | 8 | - | 3 | 25 | 7 | 24 | 1 | - | .323 | .356 | .460 |
| 28 | T Crump | Ferrum | 34 | 136 | 32 | 52 | 3 | 4 | - | 19 | 11 | 21 | 15 | 2 | .382 | .437 | .463 |
| 28 | R Easterly | Ferrum | 24 | 78 | 16 | 30 | 4 | - | - | 12 | 8 | 8 | - | 1 | .385 | .467 | .436 |
| 28 | J Fiorella | Averett | 35 | 99 | 16 | 25 | 3 | - | - | 11 | 13 | 18 | 3 | 1 | .253 | .342 | .283 |
| 28 | P Jaglowski | Ferrum | 38 | 146 | 33 | 44 | 9 | 2 | 1 | 22 | 19 | 14 | 12 | 3 | .301 | .405 | .411 |
| 28 | S Lindemuth | Chris. Newport | 46 | 169 | 46 | 52 | 12 | 1 | 3 | 30 | 27 | 30 | - | - | .308 | .407 | .444 |
| 28 | E McGuire | Averett | 30 | 93 | 20 | 20 | 6 | - | - | 10 | 12 | 17 | 3 | 1 | .215 | .315 | .280 |
| 28 | T Medina | Chris. Newport | 19 | 37 | 8 | 8 | 2 | - | - | 5 | 6 | 5 | - | - | .216 | .318 | .270 |
| 28 | C Moore | Averett | 34 | 95 | 17 | 23 | 4 | - | 2 | 20 | 14 | 21 | 1 | - | .242 | .365 | .347 |
| 28 | K Neeb | Shenandoah | 41 | 144 | 42 | 50 | 8 | 1 | 6 | 31 | 14 | 22 | 9 | 2 | .347 | .428 | .542 |
| 28 | J Newcomb | Averett | 40 | 126 | 18 | 35 | 5 | - | - | 12 | 10 | 13 | 11 | 2 | .278 | .348 | .317 |
| 28 | A Nichols | N.C. Wesleyan | 33 | 112 | 14 | 31 | 5 | - | 1 | 11 | 10 | 13 | - | 3 | .277 | .339 | .348 |
| 28 | J Parker | Ferrum | 29 | 85 | 21 | 18 | 2 | - | - | 12 | 14 | 26 | 7 | - | .212 | .327 | .235 |
| 28 | J Parra | N.C. Wesleyan | 28 | 85 | 14 | 23 | 3 | - | - | 17 | 11 | 11 | 1 | 2 | .271 | .351 | .306 |
| 28 | J Pendergraft | Shenandoah | 23 | 50 | 11 | 16 | 1 | - | 1 | 12 | 4 | 4 | 3 | 1 | .320 | .364 | .400 |
| 28 | J Powell | Greensboro | 22 | 56 | 7 | 14 | 2 | - | 1 | 7 | 5 | 18 | 3 | 1 | .250 | .328 | .339 |
| 28 | M Quick | Methodist | 30 | 77 | 18 | 25 | 3 | - | - | 11 | 14 | 18 | 11 | 2 | .325 | .424 | .364 |







