| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Madden | Chris. Newport | 45 | 173 | 35 | 71 | 22 | 2 | 8 | 56 | 6 | 16 | 13 | 2 | .410 | .423 | .699 |
| 2 | G Van sickler | Shenandoah | 44 | 178 | 49 | 71 | 21 | 3 | 7 | 48 | 23 | 11 | 9 | - | .399 | .481 | .669 |
| 3 | M Shoemaker | Chris. Newport | 45 | 171 | 50 | 64 | 12 | 3 | 8 | 45 | 14 | 18 | 10 | 1 | .374 | .430 | .620 |
| 4 | K Brashears | Shenandoah | 44 | 178 | 53 | 67 | 13 | 2 | 5 | 44 | 30 | 13 | 15 | 4 | .376 | .475 | .556 |
| 5 | L Saunders | Chris. Newport | 46 | 174 | 36 | 53 | 12 | 2 | 6 | 33 | 16 | 38 | 8 | 2 | .305 | .414 | .500 |
| 6 | T Such | Methodist | 44 | 150 | 44 | 46 | 4 | - | 12 | 37 | 36 | 39 | - | 1 | .307 | .453 | .573 |
| 7 | C Nelson | Shenandoah | 44 | 167 | 34 | 51 | 14 | - | 7 | 44 | 20 | 26 | 4 | 2 | .305 | .394 | .515 |
| 8 | B Inghram | Methodist | 44 | 156 | 41 | 53 | 18 | 1 | 4 | 29 | 33 | 30 | 14 | 5 | .340 | .464 | .545 |
| 9 | T Lancaster | Methodist | 44 | 182 | 42 | 64 | 6 | 4 | 1 | 20 | 26 | 27 | 27 | 5 | .352 | .431 | .445 |
| 10 | B Thigpen | Methodist | 43 | 149 | 41 | 54 | 9 | 1 | 5 | 37 | 23 | 16 | 4 | 1 | .362 | .445 | .537 |
| 11 | K Neeb | Shenandoah | 41 | 144 | 42 | 50 | 8 | 1 | 6 | 31 | 14 | 22 | 9 | 2 | .347 | .428 | .542 |
| 12 | C DeHaven | Shenandoah | 38 | 125 | 36 | 34 | 8 | - | 11 | 35 | 13 | 40 | 2 | - | .272 | .372 | .600 |
| 12 | S Lindemuth | Chris. Newport | 46 | 169 | 46 | 52 | 12 | 1 | 3 | 30 | 27 | 30 | - | - | .308 | .407 | .444 |
| 12 | D Vernon | Chris. Newport | 39 | 155 | 40 | 51 | 8 | 5 | 2 | 22 | 19 | 17 | 17 | 3 | .329 | .429 | .484 |
| 15 | A Higgins | Averett | 38 | 142 | 45 | 52 | 11 | 4 | 1 | 19 | 23 | 10 | 30 | 3 | .366 | .467 | .521 |
| 16 | B Steel | Chris. Newport | 45 | 149 | 36 | 50 | 9 | 1 | 4 | 42 | 19 | 24 | 1 | - | .336 | .443 | .490 |
| 17 | K Krout | Shenandoah | 44 | 132 | 45 | 50 | 10 | - | 4 | 25 | 16 | 22 | 9 | 4 | .379 | .494 | .545 |
| 18 | S Davis | Methodist | 41 | 157 | 32 | 57 | 10 | 1 | - | 19 | 10 | 23 | 6 | 1 | .363 | .419 | .439 |
| 19 | T Clark | N.C. Wesleyan | 38 | 143 | 21 | 48 | 8 | 3 | 1 | 19 | 7 | 19 | - | - | .336 | .379 | .455 |
| 19 | J Donofrio | Shenandoah | 40 | 132 | 26 | 39 | 14 | - | 4 | 32 | 11 | 24 | 5 | 2 | .295 | .359 | .492 |
| 21 | J Rahm | N.C. Wesleyan | 38 | 151 | 26 | 46 | 12 | - | 2 | 24 | 16 | 11 | 2 | 1 | .305 | .371 | .424 |
| 22 | T Crump | Ferrum | 34 | 136 | 32 | 52 | 3 | 4 | - | 19 | 11 | 21 | 15 | 2 | .382 | .437 | .463 |
| 23 | N Beall | Shenandoah | 37 | 138 | 32 | 53 | 7 | - | 1 | 22 | 23 | 15 | 5 | 1 | .384 | .466 | .457 |
| 24 | Z Alexander | N.C. Wesleyan | 38 | 134 | 18 | 42 | 13 | - | 2 | 27 | 15 | 25 | 2 | 2 | .313 | .382 | .455 |
| 25 | P Jaglowski | Ferrum | 38 | 146 | 33 | 44 | 9 | 2 | 1 | 22 | 19 | 14 | 12 | 3 | .301 | .405 | .411 |
| 25 | B Lenda | Chris. Newport | 44 | 177 | 24 | 39 | 7 | 1 | 4 | 32 | 7 | 44 | - | - | .220 | .281 | .339 |
| 27 | J Kidd | Averett | 40 | 137 | 23 | 42 | 7 | - | 3 | 21 | 14 | 22 | 16 | 3 | .307 | .370 | .423 |
| 28 | J Carter | Averett | 36 | 124 | 16 | 40 | 8 | - | 3 | 25 | 7 | 24 | 1 | - | .323 | .356 | .460 |
| 28 | A Catherina | Greensboro | 35 | 125 | 23 | 41 | 8 | 1 | 2 | 28 | 17 | 18 | 9 | 4 | .328 | .425 | .456 |
| 30 | S Lovette | Methodist | 44 | 157 | 27 | 41 | 9 | - | 2 | 37 | 28 | 25 | 21 | 2 | .261 | .379 | .357 |
| 31 | S Keener | Chris. Newport | 38 | 106 | 22 | 29 | 11 | - | 5 | 24 | 12 | 21 | - | 1 | .274 | .415 | .519 |
| 32 | C Dorton | Ferrum | 36 | 124 | 15 | 36 | 11 | - | 2 | 31 | 11 | 17 | 1 | - | .290 | .362 | .427 |
| 33 | D Brown | Methodist | 43 | 143 | 21 | 40 | 7 | 1 | - | 23 | 10 | 22 | - | - | .280 | .335 | .343 |
| 33 | D Moore | N.C. Wesleyan | 37 | 136 | 23 | 40 | 7 | 1 | - | 14 | 14 | 24 | 5 | 2 | .294 | .380 | .360 |
| 35 | K Newcomb | Averett | 38 | 127 | 23 | 33 | 8 | 1 | 1 | 16 | 16 | 21 | 5 | 5 | .260 | .338 | .362 |
| 36 | S Mark | Chris. Newport | 40 | 144 | 29 | 39 | 4 | 1 | - | 18 | 33 | 24 | 5 | 3 | .271 | .409 | .312 |
| 36 | E McGrath | Ferrum | 32 | 110 | 13 | 37 | 8 | - | - | 21 | 16 | 15 | 6 | 5 | .336 | .434 | .409 |
| 38 | T Hayden | Ferrum | 36 | 132 | 30 | 35 | 6 | 1 | - | 13 | 15 | 28 | 5 | 1 | .265 | .353 | .326 |
| 39 | C Perry | Methodist | 32 | 91 | 18 | 25 | 7 | 2 | 2 | 22 | 17 | 23 | 2 | 1 | .275 | .416 | .462 |
| 39 | M Smith | Shenandoah | 36 | 99 | 23 | 28 | 7 | 2 | 1 | 18 | 18 | 14 | 4 | - | .283 | .385 | .424 |
| 41 | Q Finnegan | Greensboro | 34 | 98 | 15 | 29 | 6 | - | 2 | 12 | 6 | 15 | 4 | 2 | .296 | .343 | .418 |
| 42 | P Byron | Ferrum | 36 | 105 | 24 | 31 | 5 | 2 | - | 21 | 13 | 18 | 6 | 1 | .295 | .418 | .381 |
| 42 | J Newcomb | Averett | 40 | 126 | 18 | 35 | 5 | - | - | 12 | 10 | 13 | 11 | 2 | .278 | .348 | .317 |
| 44 | A Nichols | N.C. Wesleyan | 33 | 112 | 14 | 31 | 5 | - | 1 | 11 | 10 | 13 | - | 3 | .277 | .339 | .348 |
| 45 | B Allen | N.C. Wesleyan | 26 | 100 | 21 | 28 | 10 | - | - | 9 | 6 | 15 | 4 | 1 | .280 | .327 | .380 |
| 45 | T Younger | Methodist | 40 | 134 | 16 | 33 | 5 | - | - | 20 | 14 | 30 | 4 | - | .246 | .325 | .284 |
| 47 | S Holloway | Ferrum | 34 | 114 | 16 | 28 | 4 | 1 | 1 | 14 | 12 | 25 | - | - | .246 | .333 | .325 |
| 48 | M Irwin | Greensboro | 33 | 110 | 25 | 30 | 4 | 1 | - | 6 | 18 | 24 | 19 | 5 | .273 | .398 | .327 |
| 49 | D Alvarez | Ferrum | 26 | 77 | 19 | 21 | 7 | - | 2 | 12 | 9 | 20 | 6 | 2 | .273 | .404 | .442 |
| 49 | R Easterly | Ferrum | 24 | 78 | 16 | 30 | 4 | - | - | 12 | 8 | 8 | - | 1 | .385 | .467 | .436 |







