| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Beeby | Greensboro | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | B Bierlein | Chris. Newport | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Bishop | Greensboro | 18 | 43 | 6 | 11 | 4 | - | - | 6 | 3 | 8 | - | - | .256 | .298 | .349 |
| 1 | J Cadle | Greensboro | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Cayton | Methodist | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | R Costa | N.C. Wesleyan | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | T Daniel | Greensboro | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | L DeCarolis | Methodist | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Dorton | Ferrum | 36 | 124 | 15 | 36 | 11 | - | 2 | 31 | 11 | 17 | 1 | - | .290 | .362 | .427 |
| 1 | G Gibson | Ferrum | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | B Hendrickson | Shenandoah | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Hessler | Averett | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | G Kelley | Greensboro | 13 | 31 | 5 | 5 | - | - | 1 | 5 | 7 | 8 | 2 | - | .161 | .333 | .258 |
| 1 | K Lupo | Averett | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | B Matthews | Greensboro | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Moyer | Averett | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | T Rouff | Averett | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | N Santalucia | Chris. Newport | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Saulsbury | Greensboro | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | D Schilling | Greensboro | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | B Sears | Shenandoah | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Sullivan | Chris. Newport | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Webb | N.C. Wesleyan | 13 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - | .000 | .000 | .000 |
| 1 | K Wessell | N.C. Wesleyan | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | B West | Ferrum | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | M Williams | Ferrum | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K Zembsch | Greensboro | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | J Alexander | N.C. Wesleyan | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | J Ayers | Methodist | 23 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | W Covington | Ferrum | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | R Graham | Greensboro | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | A Hatami | Averett | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | C Inman | Ferrum | 10 | 14 | 5 | 5 | 1 | - | - | 1 | 3 | 4 | 1 | - | .357 | .471 | .429 |
| 28 | M Judge | Methodist | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | T McElhenny | Chris. Newport | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | J Perrino | Greensboro | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | J Pleasant | N.C. Wesleyan | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | J Puentes | Ferrum | 15 | 20 | 2 | 5 | - | - | - | 7 | 2 | 2 | 1 | - | .250 | .318 | .250 |
| 28 | W Saunders | Chris. Newport | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | K Scallion | Shenandoah | 24 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | J Shearin | N.C. Wesleyan | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | B Bially | Methodist | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | B Fream | Shenandoah | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | K Harsanyi | Chris. Newport | 11 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 42 | R Lee | Methodist | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | B Longton | N.C. Wesleyan | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | C Walker | Ferrum | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | A Womble | Methodist | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | C Womble | N.C. Wesleyan | 11 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 50 | S Chitsaz | Chris. Newport | 14 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |







