Chris. Newport
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 46 | 358 | .315 | .403 | .484 | 40 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 39-7 (.848) |
| Conference (Pct.) | 10-2 (.833) |
| Streak | Lost 2 |
| Home | 19-1 |
| Away | 12-4 |
| Neutral | 8-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Apprentice School | W, 9-1 |
| Apr 22 | at Salisbury | L, 3-2 |
| Apr 23 | York (Pa.) | W, 5-4 |
| Apr 23 | York (Pa.) | W, 10-3 |
| May 18 | vs. Webster | L, 11-1 |
| May 19 | vs. Wabash | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 1st | 12 | 2nd |
| At Bats | 1577 | 1st | 399 | 2nd |
| Runs | 358 | 2nd | 70 | 2nd |
| Hits | 497 | 2nd | 112 | 2nd |
| Doubles | 111 | 1st | 23 | 2nd |
| Triples | 18 | 1st | 3 | 1st |
| Home Runs | 40 | 2nd | 10 | 2nd |
| Runs Batted In | 330 | 2nd | 66 | 2nd |
| Extra Base Hits | 169 | 7th | 36 | 6th |
| Total Bases | 764 | 2nd | 171 | 2nd |
| Walks | 167 | 3rd | 47 | 4th |
| Hit by pitch | 82 | 1st | 10 | 4th |
| Strikeouts | 259 | 2nd | 64 | 5th |
| Sacrifice Flies | 26 | 7th | 7 | 6th |
| Sacrifice Hits | 24 | 5th | 7 | 6th |
| Hit into double play | 34 | 6th | 11 | 6th |
| Stolen Bases | 57 | 6th | 10 | 4th |
| Caught Stealing | 12 | 7th | 6 | 3rd |
| Batting Average | .315 | 2nd | .281 | 3rd |
| On Base Percentage | .403 | 3rd | .365 | 2nd |
| Slugging Percentage | .484 | 2nd | .429 | 2nd |
| Earned Run Average | 3.19 | 1st | 3.47 | 1st |
| Shutouts | 6 | 1st | 2 | 1st |
| At Bats Against | 1527 | 1st | 398 | 1st |
| Batting Average Against | .262 | 2nd | .261 | 2nd |
| Home Attendance | 5068 | 1st | 2740 | 1st |
| Home Attendance average | 253 | 1st | 457 | 1st |







