Ferrum
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 244 | .290 | .382 | .375 | 7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-20 (.474) |
| Conference (Pct.) | 2-9 (.182) |
| Streak | Won 1 |
| Home | 8-10 |
| Away | 6-6 |
| Neutral | 4-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 11 | Bridgewater (Va.) | L, 4-0 |
| Apr 14 | vs. Chris. Newport | L, 7-0 |
| Apr 15 | vs. N.C. Wesleyan | L, 10-1 |
| Apr 18 | Washington and Lee | W, 12-10 |
| May 5 | Mary Washington | L, 12-7 |
| May 7 | York (Pa.) | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 5th | 11 | 6th |
| At Bats | 1276 | 5th | 376 | 7th |
| Runs | 244 | 4th | 56 | 4th |
| Hits | 370 | 4th | 105 | 5th |
| Doubles | 65 | 5th | 16 | 5th |
| Triples | 11 | 3rd | 2 | 3rd |
| Home Runs | 7 | 7th | 1 | 7th |
| Runs Batted In | 210 | 4th | 47 | 3rd |
| Extra Base Hits | 83 | 3rd | 19 | 2nd |
| Total Bases | 478 | 4th | 128 | 6th |
| Walks | 141 | 6th | 30 | 7th |
| Hit by pitch | 55 | 3rd | 15 | 2nd |
| Strikeouts | 228 | 5th | 70 | 3rd |
| Sacrifice Flies | 9 | 1st | 1 | 1st |
| Sacrifice Hits | 30 | 4th | 11 | 5th |
| Hit into double play | 18 | 1st | 5 | 1st |
| Stolen Bases | 62 | 5th | 6 | 6th |
| Caught Stealing | 17 | 6th | 8 | 2nd |
| Batting Average | .290 | 4th | .279 | 4th |
| On Base Percentage | .382 | 4th | .355 | 4th |
| Slugging Percentage | .375 | 4th | .340 | 6th |
| Earned Run Average | 5.79 | 7th | 7.66 | 7th |
| Shutouts | 1 | 5th | 0 | 6th |
| At Bats Against | 1252 | 6th | 379 | 7th |
| Batting Average Against | .294 | 7th | .338 | 7th |
| Home Attendance | 2093 | 6th | 734 | 3rd |
| Home Attendance average | 116 | 3rd | 147 | 3rd |







