Shenandoah Hornets vs Averett Cougars
@ Danville, Va. | Owen-Fulton Field
@ Danville, Va. | Owen-Fulton Field
2/25/2012 at 1:00
|
Shenandoah
13 |
Averett
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shenandoah (5-2, 1-0) | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 13 | 14 | 2 |
| Averett (7-3, 0-1) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 |
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kurt Krout ss | 4 | 2 | 1 | 0 | 1 | 1 | 2 |
| Joey Donofrio rf | 5 | 1 | 2 | 0 | 1 | 2 | 2 |
| Nick Beall dh | 6 | 1 | 3 | 3 | 0 | 0 | 0 |
| Cory Nelson 1b | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
| Dan Powers 3b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Tucker Brown c | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Corbin Lucas lf | 5 | 1 | 2 | 2 | 0 | 3 | 2 |
| Jake Pendergraft cf | 5 | 3 | 4 | 1 | 0 | 1 | 3 |
| Christian Frey 2b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mike Minch 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Claudio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Sears p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 13 | 14 | 7 | 7 | 9 | 12 |
| Batting | |||||||
|
2B: Dan Powers; Jake Pendergraft RBI: Nick Beall 3; Dan Powers; Corbin Lucas 2; Jake Pendergraft Sac: Tucker Brown; Christian Frey GIDP: Nick Beall; Cory Nelson |
|||||||
| Baserunning | |||||||
|
SB: Kurt Krout 2; Tucker Brown; Jake Pendergraft 2 | |||||||
| Fielding | |||||||
|
E: Kurt Krout 2 DP: Kurt Krout; Cory Nelson | |||||||
Averett | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Carter ss | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Cody Spruill lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Kidd cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| James Carter 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Newcomb rf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cody Moore dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jimbo Newcomb 3b | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Matt Mitchell 2b | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jon Munn | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Robert Winer ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Fiorella c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Long p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Muench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Howell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 6 | 1 | 2 | 11 | 9 |
| Batting | |||||||
|
RBI: Matt Mitchell GIDP: Cody Spruill |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jason Carter 2; Jordan Kidd; Jimbo Newcomb 2 DP: Jason Carter; James Carter 2; Jimbo Newcomb; Matt Mitchell 2 | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vince Claudio (W, 2-0) | 7.0 | 6 | 1 | 1 | 2 | 11 | 0 |
| Bryce Sears | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 6 | 1 | 1 | 2 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Vince Claudio 30; Bryce Sears 4 | |||||||
| Pitches-Strikes: CLAUDIO, V. 107-68; SEARS, B. 12-7; | |||||||
Averett | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Long (L, 1-1) | 6.0 | 9 | 5 | 4 | 4 | 5 | 0 |
| Tyler Muench | 1.2 | 4 | 8 | 4 | 3 | 4 | 0 |
| A.J. Howell | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 13 | 8 | 7 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Long 31; Tyler Muench 16; A.J. Howell 2 HBP: Tyler Long; Tyler Muench 2 | |||||||
| Pitches-Strikes: LONG 124-75; MUENCH 54-29; HOWELL 2-2; | |||||||
| Scoring Summary |
|---|
| Shenandoah - Top 1st |
| NELSON, C. reached on a fielder's choice to third base; BEALL, N. advanced to second; DONOFRIO, J. advanced to third; KROUT, K. scored on a throwing error by 3b, unearned. |
| POWERS, D. walked, RBI; NELSON, C. advanced to second; BEALL, N. advanced to third; DONOFRIO, J. scored. |
| Averett - Bottom 1st |
| Shenandoah - Top 2nd |
| Averett - Bottom 2nd |
| MITCHELL singled to right center, RBI; NEWCOMB, J. advanced to third; NEWCOMB, K. scored. |
| Shenandoah - Top 3rd |
| Averett - Bottom 3rd |
| Shenandoah - Top 4th |
| KROUT, K. stole second; PENDERGRAFT stole home. |
| BEALL, N. singled to right field, RBI; KROUT, K. scored. |
| Averett - Bottom 4th |
| Shenandoah - Top 5th |
| LUCAS, C. singled to center field, RBI; POWERS, D. scored. |
| Averett - Bottom 5th |
| Shenandoah - Top 6th |
| Averett - Bottom 6th |
| Shenandoah - Top 7th |
| PENDERGRAFT stole second, advanced to third on a throwing error by 2b; BROWN, T. stole home. |
| FREY, C. reached on a fielding error by 3b; PENDERGRAFT scored, unearned. |
| Averett - Bottom 7th |
| Shenandoah - Top 8th |
| LUCAS, C. singled to pitcher, RBI; BROWN, T. advanced to second; NELSON, C. advanced to third; BEALL, N. scored, unearned. |
| PENDERGRAFT singled to third base, RBI; LUCAS, C. advanced to second; BROWN, T. advanced to third; NELSON, C. scored. |
| PENDERGRAFT advanced to second on a wild pitch, advanced to third; LUCAS, C. advanced to third on a wild pitch, scored; BROWN, T. scored on a wild pitch. |
| BEALL, N. singled to center field, 2 RBI; DONOFRIO, J. advanced to third; FREY, C. scored, unearned; PENDERGRAFT scored, unearned. |
| Averett - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Danville, Va. Stadium: Owen-Fulton Field Attendance: 82 Duration: 2:38 |
Weather: cold Game: 022512 |







