Methodist University vs. Piedmont College
Mar 03, 2012 at Demorest, GA (Loudermilk Field )
Methodist University 2 (7-7)

Player AB R H RBI BB SO PO A LOB
 
Matt Quick lf 4 0 0 0 0 1 0 0 0
Cody Molosky cf 5 0 2 0 0 1 0 0 0
Trey Such c 4 0 1 0 1 1 0 0 0
Tyler Younger 1b 4 1 1 0 1 0 0 0 0
Brandon Thigpen dp 4 1 3 1 0 0 0 0 0
Brian Armstrong 2b 3 0 2 0 0 0 0 0 0
Matt Jack 3b 5 0 1 1 0 1 0 0 0
Steven Kirby ss 3 0 0 0 0 0 0 0 0
Josh Tulledge rf 2 0 1 0 2 0 0 0 0
Chris Perry p 0 0 0 0 0 0 0 0 0
   Josh Ayers p 0 0 0 0 0 0 0 0 0
   Rett Lee p 0 0 0 0 0 0 0 0 0
   Rusty White p 0 0 0 0 0 0 0 0 0
Totals 34 2 11 2 4 4 0 0 0
Piedmont College 4 (9-1)

Player AB R H RBI BB SO PO A LOB
 
Davis, K lf 4 0 0 0 0 3 0 0 0
Bailey rf 3 0 1 0 0 0 0 0 0
   Parham rf 0 1 0 0 0 0 0 0 0
Lew c 3 1 0 0 1 3 0 0 0
Lovelace dp 4 0 1 2 0 2 0 0 0
   Bartek pr 0 0 0 0 0 0 0 0 0
Cornett 1b 4 0 1 1 0 2 0 0 0
Waldrop 2b 2 1 1 0 1 1 0 0 0
   Nunez 2b 1 0 0 0 0 1 0 0 0
Miers 3b 4 0 2 1 0 1 0 0 0
Youtsey ss 3 0 0 0 0 1 0 0 0
Koons cf 2 1 1 0 1 1 0 0 0
Caldwell p 0 0 0 0 0 0 0 0 0
   Cook p 0 0 0 0 0 0 0 0 0
   Ehmig rf 1 0 1 0 0 0 0 0 0
   Stinson pr 0 0 0 0 0 0 0 0 0
Totals 31 4 8 4 3 15 0 0 0
Score by Innings R H E
 
Methodist 0 1 0 1 0 0 0 0 2 11 0
Piedmont 0 1 0 0 0 0 0 3 4 8 0
Methodist University: 2B - Tyler Younger. HR - Brandon Thigpen. RBI - Brandon Thigpen; Matt Jack.
Piedmont College: RBI - Lovelace 2; Cornett; Miers. SB - Parham; Koons. CS - Stinson.
Methodist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Perry 7.0 4 1 1 2 14 0 0 0 0 0 0 26 0 0 0
Josh Ayers 1.0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Rett Lee 1.0 2 2 2 0 0 0 0 0 0 0 0 3 0 0 0
Rusty White 1.0 2 1 1 1 0 0 0 0 0 0 0 3 0 0 0
Totals 10.0 8 4 4 3 0 0 0 0 0 0 0 34 0 0 0
Piedmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caldwell 8.0 10 2 1 3 1 1 0 0 0 0 0 35 0 0 0
Cook 2.0 1 0 0 1 3 0 0 0 0 0 0 8 0 0 0
Totals 10.0 11 2 1 4 0 1 0 0 0 0 0 43 0 0 0
Methodist University: Batters Faced - Chris Perry 26; Josh Ayers 2; Rett Lee 3; Rusty White 3.
Piedmont College: Batters Faced - Caldwell 35; Cook 8. HBP - Cook 2.

Start: 7:00 pm Duration: 2:36 Attendance: 113