Penn St. Abington vs Methodist
@ Fayetteville, NC | Armstrong-Shelley
@ Fayetteville, NC | Armstrong-Shelley
3/6/2012 at 7:45 pm
|
Penn St.-Abington
2 |
Methodist
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn St.-Abington (4-3) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 2 |
| Methodist (10-8) | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | X | 9 | 12 | 1 |
Penn St.-Abington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dustin Kology cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jesse Goldstein lf | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Mike Kerns dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bill Parave 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Matt Lawson rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tom Ditro c | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Pat Moran 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Wil Erskine 2b | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Henry Rosenbloom ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Alex Torres ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charlie Huber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Morak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Marone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 2 | 12 | 1 | 0 | 9 | 9 |
| Batting | |||||||
|
2B: Matt Lawson RBI: Wil Erskine |
|||||||
| Baserunning | |||||||
|
SB: Dustin Kology; Jesse Goldstein; Tom Ditro CS: Pat Moran | |||||||
| Fielding | |||||||
|
E: Matt Lawson; Henry Rosenbloom DP: Bill Parave; Tom Ditro; Charlie Huber | |||||||
Methodist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Quick lf | 3 | 4 | 1 | 1 | 2 | 0 | 0 |
| Cody Molosky cf | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Trey Such dh | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brandon Thigpen rf | 5 | 0 | 3 | 2 | 0 | 0 | 1 |
| Tyler Younger 1b | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| Dustin Brown 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Chris Power c | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Steven Kirby ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Lutz 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Josh Clarke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCASSERA, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Leggett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 12 | 9 | 5 | 1 | 5 |
| Batting | |||||||
|
2B: Trey Such 3B: Tyler Younger RBI: Matt Quick; Cody Molosky 2; Brandon Thigpen 2; Tyler Younger 3; Chris Power Sac: Dustin Brown; Chris Power; Steven Kirby GIDP: David Lutz |
|||||||
| Baserunning | |||||||
|
SB: Matt Quick 3; Brandon Thigpen; Chris Power 2 | |||||||
| Fielding | |||||||
|
E: SCASSERA, Greg | |||||||
Penn St.-Abington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charlie Huber (L, 0-0) | 5.2 | 7 | 7 | 4 | 4 | 1 | 0 |
| Robert Morak | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Marone | 1.0 | 3 | 2 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 12 | 9 | 5 | 5 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Charlie Huber 28; Robert Morak 5; Chris Marone 7 | |||||||
Methodist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Clarke (W, 1-0) | 5.0 | 6 | 1 | 1 | 0 | 4 | 0 |
| Reid Berry | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| SCASSERA, Greg | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Ross Leggett | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 2 | 2 | 0 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Clarke 20; Reid Berry 7; SCASSERA, Greg 6; Ross Leggett 5 | |||||||
| Scoring Summary |
|---|
| Penn St.-Abington - Top 1st |
| Methodist - Bottom 1st |
| THIGPEN, B. singled to right field, RBI; QUICK, M. scored. |
| Penn St.-Abington - Top 2nd |
| Erskine singled to right field, RBI; Ditro scored. |
| Methodist - Bottom 2nd |
| Penn St.-Abington - Top 3rd |
| Methodist - Bottom 3rd |
| Penn St.-Abington - Top 4th |
| Methodist - Bottom 4th |
| POWER, Chris grounded out to 2b, RBI; YOUNGER, T. scored. |
| Penn St.-Abington - Top 5th |
| Methodist - Bottom 5th |
| YOUNGER, T. tripled down the rf line, 3 RBI; SUCH, T. scored, unearned; QUICK, M. scored, unearned; LUTZ, David scored, unearned. |
| Penn St.-Abington - Top 6th |
| Methodist - Bottom 6th |
| MOLOSKY, Co. singled to center field, 2 RBI; QUICK, M. scored; POWER, Chris scored. |
| Penn St.-Abington - Top 7th |
| Methodist - Bottom 7th |
| Penn St.-Abington - Top 8th |
| Kology stole third, scored on a throwing error by p. |
| Methodist - Bottom 8th |
| QUICK, M. singled up the middle, RBI; POWER, Chris scored. |
| THIGPEN, B. singled to center field, RBI; SUCH, T. advanced to second; MOLOSKY, Co. advanced to third, out at home cf to c; QUICK, M. scored, unearned. |
| Penn St.-Abington - Top 9th |
| Methodist - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fayetteville, NC Stadium: Armstrong-Shelley Attendance: 35 Duration: 2:45 |
Weather: 51 clear Game: MUB0306B |







