Averett vs Penn State Berks
@ Myrtle Beach, S.C. | Polo Grounds
@ Myrtle Beach, S.C. | Polo Grounds
3/6/2012 at 12:30 pm
|
Averett
10 |
Penn St.-Berks
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averett (11-4) | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 10 | 13 | 3 |
| Penn St.-Berks (0-4) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 9 | 1 |
Averett | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Carter ss | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jimbo Newcomb 3b | 4 | 2 | 0 | 1 | 2 | 1 | 3 |
| Jordan Kidd cf | 5 | 1 | 2 | 2 | 0 | 3 | 1 |
| James Carter 1b | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
| Kyle Newcomb rf | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Cody Moore dh | 3 | 1 | 0 | 1 | 1 | 0 | 4 |
| Chatham Currie lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Timothy Coston | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| J.T. Crowder lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Mitchell 2b | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| James Fiorella c | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Chris Moyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Hess p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 10 | 13 | 10 | 6 | 5 | 10 |
| Batting | |||||||
|
2B: Jordan Kidd; Kyle Newcomb; Matt Mitchell 3B: Kyle Newcomb RBI: Jimbo Newcomb; Jordan Kidd 2; James Carter 3; Cody Moore; Matt Mitchell 3 Sac fly: Cody Moore |
|||||||
| Baserunning | |||||||
|
SB: Matt Mitchell | |||||||
| Fielding | |||||||
|
E: James Carter; Matt Mitchell; James Fiorella DP: Jason Carter 2; James Carter 2; Matt Mitchell 2 | |||||||
Penn St.-Berks | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Wilkins cf | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Nick Vitelli ss | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Connor Corson rf | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Kyle Hartman dh | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Rich Schlamowitz 1b | 3 | 0 | 0 | 1 | 2 | 1 | 1 |
| Michael Ference 3b | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dillon Landrigan c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan Kurtz lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Phil Anderson 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ryan Tantala p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Loose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Heilman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 9 | 4 | 6 | 2 | 9 |
| Batting | |||||||
|
2B: Nick Vitelli; Connor Corson; Dillon Landrigan RBI: Connor Corson; Kyle Hartman 2; Rich Schlamowitz GIDP: Michael Ference |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nick Vitelli | |||||||
Averett | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Moyer (W, 3-1) | 7.0 | 7 | 3 | 1 | 3 | 1 | 0 |
| Cody Beaver | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Greg Hess | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Totals | 9.0 | 9 | 5 | 3 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Moyer 30; Cody Beaver 5; Greg Hess 6 | |||||||
| Pitches-Strikes: MOYER 95-55; BEAVER 20-11; HESS 27-14; | |||||||
Penn St.-Berks | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Tantala (L, 0-0) | 6.0 | 5 | 5 | 5 | 3 | 4 | 0 |
| David Loose | 1.2 | 6 | 5 | 5 | 3 | 0 | 0 |
| Kevin Heilman | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 10 | 10 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Tantala 27; David Loose 13; Kevin Heilman 7 HBP: Kevin Heilman | |||||||
| Pitches-Strikes: R Tantala 90-52; D Loose 41-22; K Heilman 17-14; | |||||||
| Scoring Summary |
|---|
| Averett - Top 1st |
| Penn St.-Berks - Bottom 1st |
| Schlamowitz walked, RBI; K Hartman advanced to second; C Corson advanced to third; N Vitelli scored. |
| Averett - Top 2nd |
| MOORE flied out to cf to left center, SF, RBI; NEWCOMB, K. scored. |
| Penn St.-Berks - Bottom 2nd |
| Averett - Top 3rd |
| NEWCOMB, J. out at first ss to 2b, RBI; CARTER, Jas. advanced to second; MITCHELL scored. |
| Penn St.-Berks - Bottom 3rd |
| Averett - Top 4th |
| Penn St.-Berks - Bottom 4th |
| Averett - Top 5th |
| Penn St.-Berks - Bottom 5th |
| K Hartman singled to center field, RBI; C Corson advanced to second; N Vitelli advanced to third; P Anderson scored, unearned. |
| Schlamowitz reached on a throwing error by 2b; K Hartman advanced to second; C Corson advanced to third; N Vitelli scored, unearned. |
| Averett - Top 6th |
| MITCHELL doubled to left center, 3 RBI; COSTON scored; MOORE scored; NEWCOMB, K. scored. |
| Penn St.-Berks - Bottom 6th |
| Averett - Top 7th |
| CARTER, Jam. singled to left field, RBI; NEWCOMB, J. scored. |
| Penn St.-Berks - Bottom 7th |
| Averett - Top 8th |
| KIDD doubled down the rf line, 2 RBI; NEWCOMB, J. advanced to third; CARTER, Jas. scored; FIORELLA scored. |
| CARTER, Jam. singled to right center, 2 RBI; KIDD scored; NEWCOMB, J. scored. |
| Penn St.-Berks - Bottom 8th |
| Averett - Top 9th |
| Penn St.-Berks - Bottom 9th |
| C Corson doubled to left field, RBI; A Wilkins advanced to third; P Anderson scored. |
| K Hartman grounded out to ss, RBI; C Corson advanced to third; A Wilkins scored. |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, S.C. Stadium: Polo Grounds Attendance: 42 Duration: 2:45 |
Weather: Sunny 57 Game: AUB03061 |







