Greensboro College vs Hampden-Sydney
@ Hampden-Sydney, VA | Ty Cobb Ballpark
@ Hampden-Sydney, VA | Ty Cobb Ballpark
3/6/2012 at 3:00 pm
|
Greensboro
12 |
Hampden-Sydney
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greensboro (8-5) | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 12 | 18 | 0 |
| Hampden-Sydney (4-8) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 12 | 1 |
Greensboro | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mat. Parker ss | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Raynel Pena ss | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tony Folsum lf | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ev. Blalock lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| A Catherina 3b | 6 | 0 | 1 | 2 | 0 | 0 | 0 |
| S. Pfeiffer dh | 4 | 3 | 3 | 1 | 1 | 1 | 1 |
| Ja. Feldmann 2b | 5 | 1 | 3 | 0 | 0 | 1 | 2 |
| Gra. Kelley 1b | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
| Jack Bishop 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Caison rf | 5 | 0 | 2 | 3 | 0 | 1 | 2 |
| Josh Powell c | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Dan Melton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Br. Robbett c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Krecicki cf | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Micha. Cobb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Peeden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Pirro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 12 | 18 | 11 | 3 | 6 | 9 |
| Batting | |||||||
|
2B: Raynel Pena; Gra. Kelley RBI: Mat. Parker; Raynel Pena; Ev. Blalock; A Catherina 2; S. Pfeiffer; Gra. Kelley 2; Seth Caison 3 GIDP: A Catherina |
|||||||
| Baserunning | |||||||
|
SB: Mat. Parker; Tony Folsum; Gra. Kelley; Seth Caison | |||||||
| Fielding | |||||||
Hampden-Sydney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Wind cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Patrick Kuhns c | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
| Jeff Gray rf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erick Herrmann 1b | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| Nick Caporale dh | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Beau Flinchum 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Hunter Lewis ss | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brian Collins ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Carter 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Clifton 3b | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Christian Hamlett lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dan Nicoll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Brunot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Rabiej | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Stidham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Birnbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Netherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Van Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Renick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 12 | 5 | 3 | 2 | 9 |
| Batting | |||||||
|
2B: Erick Herrmann; Beau Flinchum; Christian Hamlett RBI: Jordan Wind; Patrick Kuhns 2; Erick Herrmann; Christian Clifton Sac fly: Christian Clifton |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Hunter Lewis DP: Erick Herrmann; Beau Flinchum; Christian Clifton | |||||||
Greensboro | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micha. Cobb (W, 2-0) | 6.0 | 6 | 1 | 1 | 2 | 2 | 0 |
| Kris Peeden | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| B. Matthews | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jim Pirro | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 5 | 5 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Micha. Cobb 25; Kris Peeden 4; B. Matthews 3; Jim Pirro 9 HBP: Kris Peeden | |||||||
Hampden-Sydney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Nicoll (L, 2-3) | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Billy Nixon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Brunot | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Luke Rabiej | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Aaron Stidham | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Garrett Birnbaum | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Zach Whitaker | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Adam Netherland | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Van Allen | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Dalton Renick | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9.0 | 18 | 12 | 11 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan Nicoll 7; Billy Nixon 3; Luke Brunot 7; Luke Rabiej 5; Aaron Stidham 4; Garrett Birnbaum 6; Zach Whitaker 4; Adam Netherland 2; Aaron Van Allen 5; Dalton Renick 5 HBP: Dalton Renick | |||||||
| Scoring Summary |
|---|
| Greensboro - Top 1st |
| PFEIFFER, S. singled, RBI; FOLSUM, Tony scored. |
| KELLEY, Gra. doubled, RBI; FELDMANN, J. advanced to third; PFEIFFER, S. scored. |
| Hampden-Sydney - Bottom 1st |
| Greensboro - Top 2nd |
| Hampden-Sydney - Bottom 2nd |
| Greensboro - Top 3rd |
| KELLEY, Gra. singled, RBI; FELDMANN, J. advanced to third; PFEIFFER, S. scored. |
| KELLEY, Gra. advanced to second; FELDMANN, J. scored on a wild pitch. |
| CAISON, Seth singled, RBI; KELLEY, Gra. scored. |
| Hampden-Sydney - Bottom 3rd |
| Jordan Wind singled, RBI; C. Hamlett scored. |
| Greensboro - Top 4th |
| CATHERINA, A grounded out to ss, RBI; FOLSUM, Tony advanced to third; PARKER, Mat. scored, unearned. |
| Hampden-Sydney - Bottom 4th |
| Greensboro - Top 5th |
| Hampden-Sydney - Bottom 5th |
| Greensboro - Top 6th |
| CATHERINA, A singled, RBI; KRECICKI, J. scored. |
| Hampden-Sydney - Bottom 6th |
| Greensboro - Top 7th |
| PARKER, Mat. singled, RBI; POWELL, Josh advanced to third; KELLEY, Gra. scored. |
| Hampden-Sydney - Bottom 7th |
| P. Kuhns singled, 2 RBI; Jordan Wind advanced to second; C. Hamlett scored; C. Clifton scored. |
| Greensboro - Top 8th |
| CAISON, Seth singled, out at second cf to ss, 2 RBI; KELLEY, Gra. scored; PFEIFFER, S. scored. |
| Hampden-Sydney - Bottom 8th |
| C. Clifton popped up to rf, SF, RBI; B. Flinchum scored. |
| Greensboro - Top 9th |
| PENA, Raynel doubled, RBI; KRECICKI, J. scored. |
| BLALOCK, Ev. singled, RBI; PENA, Raynel scored. |
| Hampden-Sydney - Bottom 9th |
| E. Herrmann doubled, RBI; P. Kuhns scored. |
| Other Information | |
|---|---|
|
Location: Hampden-Sydney, VA Stadium: Ty Cobb Ballpark Attendance: 82 Duration: 2:45 |
Weather: 50s and sunny PEEDEN, Kris faced 4 batters in the 7th. Game: HSC12 |







