Christopher Newport vs Penn St. Harrisburg
@ Myrtle Beach, S.C.
@ Myrtle Beach, S.C.
3/8/2012 at 3:00 PM
|
Chris. Newport
8 |
Penn St.-Harrisburg
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris. Newport | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 8 | 12 | 1 |
| Penn St.-Harrisburg (2-6) | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 9 | 2 |
Chris. Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shannon Mark cf | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Billy Steel ss | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Connor Madden lf | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Matt Shoemaker 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Steven Lindemuth rf | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Luke Saunders 3b | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Steven Keener 1b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Ben Lenda c | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Preston Grissom dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jordan Boze p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Verdillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 12 | 7 | 3 | 4 | 8 |
| Batting | |||||||
|
2B: Billy Steel 2; Connor Madden; Steven Lindemuth 2; Steven Keener 3B: Preston Grissom HR: Connor Madden RBI: Shannon Mark; Connor Madden 4; Steven Lindemuth; Luke Saunders Sac fly: Connor Madden |
|||||||
| Baserunning | |||||||
|
SB: Shannon Mark; Billy Steel 2; Matt Shoemaker CS: Shannon Mark | |||||||
| Fielding | |||||||
|
E: Matt Shoemaker DP: Billy Steel; Matt Shoemaker; Steven Keener | |||||||
Penn St.-Harrisburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Houseal, TJ cf | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Trolinger, D lf | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Houseal, C rf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Polinsky, I dh | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Bell, J 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rutt, B c | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| Ebersole, M 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cataldo, J ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kanganis, D 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rowe, H p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samick, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robison, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 9 | 6 | 2 | 7 | 5 |
| Batting | |||||||
|
RBI: Houseal, TJ; Trolinger, D; Houseal, C 2; Bell, J; Cataldo, J Sac: Houseal, C; Ebersole, M Sac fly: Bell, J; Cataldo, J GIDP: Cataldo, J |
|||||||
| Baserunning | |||||||
|
SB: Houseal, TJ 2; Bell, J | |||||||
| Fielding | |||||||
|
E: Rowe, H; Robison, J DP: Houseal, C; Cataldo, J | |||||||
Chris. Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Boze | 3.0 | 5 | 4 | 4 | 0 | 3 | 0 |
| James Walsh | 3.0 | 3 | 2 | 1 | 1 | 3 | 0 |
| Matt Verdillo (W, 2-0) | 3.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 7 | 6 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Jordan Boze 15; James Walsh 13; Matt Verdillo 11 HBP: Jordan Boze | |||||||
Penn St.-Harrisburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rowe, H | 4.2 | 9 | 6 | 6 | 0 | 4 | 1 |
| Samick, D | 3.1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Robison, J (L, 0-0) | 1.0 | 1 | 2 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 12 | 8 | 6 | 3 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Rowe, H 25; Samick, D 11; Robison, J 7 HBP: Rowe, H 2; Robison, J | |||||||
| Scoring Summary |
|---|
| Chris. Newport - Top 1st |
| MADDEN, C. doubled, RBI; STEEL, B. scored. |
| Penn St.-Harrisburg - Bottom 1st |
| Chris. Newport - Top 2nd |
| Penn St.-Harrisburg - Bottom 2nd |
| Chris. Newport - Top 3rd |
| MARK, S. grounded out to 2b, RBI; GRISSOM, P. scored. |
| Penn St.-Harrisburg - Bottom 3rd |
| Houseal, TJ singled, RBI; Kanganis, D advanced to second; Cataldo, J scored. |
| Trolinger, D singled, RBI, advanced to second on the throw; Houseal, TJ advanced to second, advanced to third on the throw; Kanganis, D scored. |
| Houseal, C singled, 2 RBI; Trolinger, D scored; Houseal, TJ scored. |
| Chris. Newport - Top 4th |
| Penn St.-Harrisburg - Bottom 4th |
| Chris. Newport - Top 5th |
| MADDEN, C. homered, 2 RBI; MARK, S. scored. |
| LINDEMUTH, S doubled, RBI; SHOEMAKER, M scored. |
| SAUNDERS, L. singled, RBI; LINDEMUTH, S scored. |
| Penn St.-Harrisburg - Bottom 5th |
| Chris. Newport - Top 6th |
| Penn St.-Harrisburg - Bottom 6th |
| Cataldo, J flied out to rf, SF, RBI; Bell, J scored. |
| Kanganis, D reached on an error by 2b, advanced to second; Rutt, B scored, unearned. |
| Chris. Newport - Top 7th |
| Penn St.-Harrisburg - Bottom 7th |
| Bell, J flied out to cf, SF, RBI; Trolinger, D scored. |
| Chris. Newport - Top 8th |
| Penn St.-Harrisburg - Bottom 8th |
| Chris. Newport - Top 9th |
| STEEL, B. advanced to third on a wild pitch; MARK, S. scored, unearned. |
| MADDEN, C. flied out to cf, SAC, RBI; STEEL, B. scored, unearned. |
| Penn St.-Harrisburg - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, S.C. Stadium: Attendance: 50 Duration: 2:45 |
Game: CNUBGM14 |







