Chris. Newport vs Methodist
@ Fayetteville, NC | Armstrong-Shelley
@ Fayetteville, NC | Armstrong-Shelley
3/11/2012 at 2 pm
|
Chris. Newport
13 |
Methodist
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris. Newport (13-3) | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 13 | 15 | 1 |
| Methodist (13-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chris. Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Madden lf | 5 | 2 | 3 | 2 | 1 | 2 | 1 |
| Billy Steel ss | 5 | 2 | 2 | 1 | 1 | 0 | 2 |
| Matt Shoemaker 2b | 6 | 1 | 1 | 2 | 0 | 0 | 1 |
| Luke Saunders 3b | 3 | 2 | 1 | 1 | 3 | 0 | 0 |
| Steven Lindemuth rf | 5 | 2 | 3 | 4 | 1 | 0 | 1 |
| Steven Keener 1b | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Christopher McDougal dh | 5 | 0 | 1 | 0 | 0 | 3 | 2 |
| Ben Lenda c | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Preston Grissom cf | 3 | 1 | 2 | 1 | 2 | 1 | 0 |
| Greg Goldsmith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Fleischmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 13 | 15 | 13 | 8 | 9 | 10 |
| Batting | |||||||
|
2B: Billy Steel; Matt Shoemaker; Ben Lenda 3B: Preston Grissom HR: Connor Madden; Steven Lindemuth 2 RBI: Connor Madden 2; Billy Steel; Matt Shoemaker 2; Luke Saunders; Steven Lindemuth 4; Steven Keener; Ben Lenda; Preston Grissom GIDP: Ben Lenda |
|||||||
| Baserunning | |||||||
|
SB: Billy Steel; Preston Grissom | |||||||
| Fielding | |||||||
|
E: Luke Saunders | |||||||
Methodist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Quick lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Molosky cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brian Armstrong ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trey Such c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brandon Thigpen rf | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Tyler Younger 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dustin Brown 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Power dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Tulledge dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Kirby ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lutz 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Womble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rett Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rusty White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Berry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 1 | 0 | 2 | 10 | 4 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Steven Kirby; David Lutz DP: Tyler Younger; Dustin Brown; Steven Kirby | |||||||
Chris. Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Goldsmith (W, 2-0) | 7.0 | 1 | 0 | 0 | 2 | 8 | 0 |
| Richard Lindsay | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Fleischmann | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 1 | 0 | 0 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Greg Goldsmith 25; Richard Lindsay 3; Ryan Fleischmann 3 | |||||||
Methodist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Womble (L, 1-3) | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 |
| Michael Inman | 1.1 | 5 | 6 | 6 | 1 | 2 | 0 |
| Rett Lee | 1.1 | 3 | 3 | 3 | 2 | 2 | 1 |
| Josh Clarke | 2.1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Rusty White | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Ayers | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Reid Berry | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 |
| Totals | 9.0 | 15 | 13 | 13 | 8 | 9 | 3 |
| Pitching | |||||||
|
Batters Faced: Andrew Womble 7; Michael Inman 11; Rett Lee 10; Josh Clarke 9; Rusty White 5; Josh Ayers 4; Reid Berry 5 HBP: Michael Inman; Rett Lee | |||||||
| Scoring Summary |
|---|
| Chris. Newport - Top 1st |
| MADDEN, C. homered to left field, RBI. |
| KEENER, S. singled to left field, RBI; LINDEMUTH, S advanced to second; STEEL, B. scored. |
| Methodist - Bottom 1st |
| Chris. Newport - Top 2nd |
| SHOEMAKER, M doubled to left center, 2 RBI; STEEL, B. scored; MADDEN, C. scored. |
| SAUNDERS, L. singled to left field, RBI; SHOEMAKER, M scored. |
| Methodist - Bottom 2nd |
| Chris. Newport - Top 3rd |
| LENDA, B. doubled to left center, RBI; KEENER, S. scored. |
| GRISSOM, P. tripled to center field, RBI; LENDA, B. scored. |
| STEEL, B. singled, advanced to second on a throwing error by ss, RBI; GRISSOM, P. scored. |
| Methodist - Bottom 3rd |
| Chris. Newport - Top 4th |
| LINDEMUTH, S homered to left field, 2 RBI; SAUNDERS, L. scored. |
| MADDEN, C. singled to center field, RBI; GRISSOM, P. advanced to third; LENDA, B. scored. |
| Methodist - Bottom 4th |
| Chris. Newport - Top 5th |
| Methodist - Bottom 5th |
| Chris. Newport - Top 6th |
| Methodist - Bottom 6th |
| Chris. Newport - Top 7th |
| Methodist - Bottom 7th |
| Chris. Newport - Top 8th |
| Methodist - Bottom 8th |
| Chris. Newport - Top 9th |
| LINDEMUTH, S homered to left field, 2 RBI; SAUNDERS, L. scored. |
| Methodist - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fayetteville, NC Stadium: Armstrong-Shelley Attendance: 121 Duration: 2:54 |
Weather: 62 sunny Game: MUB0311 |







