Averett vs Lynchburg
@ Lynchburg, VA | Fox Field
@ Lynchburg, VA | Fox Field
3/14/2012 at 3 p.m.
|
Averett
3 |
Lynchburg
19 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averett (14-9) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 2 |
| Lynchburg (12-4) | 5 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | X | 19 | 23 | 1 |
Averett | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Carter ss | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Robert Winer ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimbo Newcomb 2b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| J.R. Wood 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Kidd cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Aron Puryear cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Carter 1b | 4 | 0 | 2 | 2 | 0 | 0 | 3 |
| Cody Spruill 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Newcomb rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Travis Jones rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Moore 3b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jeffrey Younkins 3b | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Timothy Coston dh | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jon Munn dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Crowder lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chatham Currie lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliff Hodges c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nic Futrell c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Moyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Spangler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott McKinney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 3 | 12 | 3 | 3 | 9 | 13 |
| Batting | |||||||
|
2B: James Carter; Kyle Newcomb; Timothy Coston RBI: James Carter 2; Cliff Hodges Sac: J.T. Crowder GIDP: Jimbo Newcomb |
|||||||
| Baserunning | |||||||
|
SB: Jordan Kidd | |||||||
| Fielding | |||||||
|
E: Jimbo Newcomb 2 | |||||||
Lynchburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Richard Palase lf | 5 | 2 | 2 | 2 | 1 | 1 | 3 |
| Dylan Fanney rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kenah ss | 5 | 3 | 3 | 1 | 1 | 2 | 2 |
| Wil Parsons ss | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brock Shiflett dh | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Joe Rogers dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Del Buono 2b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Brandon Doggett 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Savage 3b | 6 | 2 | 3 | 3 | 0 | 0 | 2 |
| Joseph Knight 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Arrowood 1b | 5 | 3 | 2 | 3 | 0 | 0 | 1 |
| JP Nicholas Jr. 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Paige cf | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Chris Cardella lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Fitzpatrick c | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Michael Burks c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pat Harris rf | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Lincoln Evans cf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jared Millner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Thieringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Outman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mansfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 19 | 23 | 19 | 5 | 3 | 13 |
| Batting | |||||||
|
2B: Dan Savage 2; Dustin Arrowood; Ashton Paige; Zach Fitzpatrick 2 3B: Richard Palase HR: Richard Palase; Brock Shiflett RBI: Richard Palase 2; Michael Kenah; Brock Shiflett; Michael Del Buono 3; Dan Savage 3; Dustin Arrowood 3; Zach Fitzpatrick 3; Pat Harris 3 Sac: Zach Fitzpatrick Sac fly: Michael Del Buono; Zach Fitzpatrick; Pat Harris |
|||||||
| Baserunning | |||||||
|
SB: Richard Palase; Michael Kenah 2 | |||||||
| Fielding | |||||||
|
E: Jared Millner DP: Michael Kenah; Michael Del Buono; Dustin Arrowood | |||||||
Averett | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Mitchell (L, 2-2) | 5.1 | 12 | 9 | 6 | 2 | 2 | 2 |
| Chris Moyer | 0.0 | 5 | 5 | 5 | 0 | 0 | 0 |
| Cody Beaver | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 |
| Ryan Spangler | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Elliott McKinney | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 23 | 19 | 16 | 5 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Matt Mitchell 31; Chris Moyer 5; Cody Beaver 7; Ryan Spangler 7; Elliott McKinney 6 HBP: Cody Beaver 2; Ryan Spangler; Elliott McKinney | |||||||
Lynchburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Millner | 3.2 | 7 | 3 | 3 | 3 | 4 | 0 |
| Charlie Thieringer (W, 3-0) | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Matt Outman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Mansfield | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 12 | 3 | 3 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Jared Millner 21; Charlie Thieringer 9; Matt Outman 3; Michael Mansfield 9 HBP: Michael Mansfield | |||||||
| Scoring Summary |
|---|
| Averett - Top 1st |
| CARTER, Jam. doubled to left center, RBI; KIDD scored. |
| Lynchburg - Bottom 1st |
| Palase homered inside the park, RBI. |
| Shiflett homered to right field, RBI. |
| Arrowood reached on a throwing error by 2b, RBI; Savage advanced to third; Del Buono scored, unearned. |
| Fitzpatrick flied out to cf, SF, RBI; Savage scored, unearned. |
| Harris singled up the middle, RBI; Paige advanced to second; Arrowood scored, unearned. |
| Averett - Top 2nd |
| Lynchburg - Bottom 2nd |
| Del Buono flied out to lf, SF, RBI; Kenah scored. |
| Averett - Top 3rd |
| Lynchburg - Bottom 3rd |
| Harris flied out to rf, SF, RBI; Paige advanced to third; Arrowood scored. |
| Averett - Top 4th |
| HODGES singled to left field, RBI; COSTON scored. |
| CARTER, Jam. reached on a fielder's choice, RBI; KIDD advanced to second; NEWCOMB, J. advanced to third, out at home ss to 2b to c; CARTER, Jas. scored. |
| Lynchburg - Bottom 4th |
| Averett - Top 5th |
| Lynchburg - Bottom 5th |
| Averett - Top 6th |
| Lynchburg - Bottom 6th |
| Savage doubled, advanced to third on the throw, 2 RBI; Del Buono scored; Kenah scored. |
| Arrowood singled to right field, RBI; Savage scored. |
| Fitzpatrick doubled to left field, 2 RBI; Paige scored; Arrowood scored. |
| Harris singled up the middle, RBI; Fitzpatrick scored. |
| Palase tripled to left center, RBI; Harris scored. |
| Del Buono hit by pitch, RBI; Shiflett advanced to second; Kenah advanced to third; Palase scored. |
| Savage singled to left field, RBI; Del Buono advanced to second; Shiflett advanced to third; Kenah scored. |
| Arrowood grounded out to 2b, RBI; Savage advanced to second; Del Buono advanced to third; Shiflett scored. |
| Averett - Top 7th |
| Lynchburg - Bottom 7th |
| Kenah singled to right field, RBI, advanced to second on the throw; Evans advanced to third; Burks scored. |
| Del Buono singled through the left side, RBI; Rogers advanced to second; Kenah advanced to third; Evans scored. |
| Averett - Top 8th |
| Lynchburg - Bottom 8th |
| Averett - Top 9th |
| Lynchburg - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lynchburg, VA Stadium: Fox Field Attendance: 76 Duration: 3:00 |
MOYER faced 5 batters in the 6th. Game: AUB0314 |







