VU-Lynchburg vs Averett
@ Danville, Va. | Owen-Fulton Field
@ Danville, Va. | Owen-Fulton Field
3/28/2012 at 3:00 pm
|
Virginia University of Lynchburg
0 |
Averett
23 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Virginia University of Lynchburg (0-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Averett (19-13) | 2 | 9 | 2 | 1 | 5 | 1 | 2 | 1 | X | 23 | 19 | 0 |
Virginia University of Lynchburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ADKINS,A ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| VAUGHAN,L 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| DANIELS,K c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| BEAN,T 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| RHODES,W 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ELDRIDGE,D p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN,M cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| HENDERSON p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| KENNEDY,B rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| KENNEDY,B lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| WOOTEN ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 1 | 0 | 1 | 12 | 2 |
| Batting | |||||||
|
2B: BROWN,M |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: VAUGHAN,L 2; BEAN,T 3; BROWN,M; HENDERSON 2 DP: ADKINS,A; RHODES,W; HENDERSON | |||||||
Averett | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimbo Newcomb ss | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Robert Winer ss | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Matt Mitchell 2b | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| J.R. Wood 2b | 4 | 4 | 4 | 1 | 1 | 0 | 0 |
| Jordan Kidd cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aron Puryear cf | 3 | 1 | 1 | 2 | 2 | 0 | 2 |
| James Carter 1b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Timothy Coston 1b | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| Kyle Newcomb rf | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Travis Jones rf | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Cody Moore dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Munn dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Spruill 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Hess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Spangler | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Elliott McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chatham Currie | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| A.J. Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Carter | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jimmy Hessler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliff Hodges c | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nic Futrell c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| J.T. Crowder lf | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sam Winegar lf | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Tyler Muench p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Younkins 3b | 3 | 2 | 0 | 1 | 1 | 1 | 2 |
| Totals | 45 | 23 | 19 | 17 | 11 | 4 | 14 |
| Batting | |||||||
|
2B: Timothy Coston; Kyle Newcomb 3B: Aron Puryear RBI: Matt Mitchell; J.R. Wood; Aron Puryear 2; James Carter 2; Timothy Coston 3; Kyle Newcomb 3; Chatham Currie 2; Cliff Hodges; Nic Futrell; Jeffrey Younkins GIDP: Kyle Newcomb |
|||||||
| Baserunning | |||||||
|
SB: Jimbo Newcomb 2; Matt Mitchell; Cody Moore; Cody Spruill | |||||||
| Fielding | |||||||
Virginia University of Lynchburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ADKINS,A | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 |
| ELDRIDGE,D | 3.0 | 7 | 4 | 4 | 0 | 2 | 0 |
| HENDERSON (L, 0-1) | 1.2 | 7 | 11 | 2 | 4 | 0 | 0 |
| 11 | 2.0 | 3 | 6 | 5 | 5 | 2 | 0 |
| Totals | 8.0 | 19 | 23 | 13 | 11 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: ADKINS,A 9; ELDRIDGE,D 19; HENDERSON 18; 11 15 HBP: ADKINS,A; ELDRIDGE,D 2; HENDERSON; 11 | |||||||
| Pitches-Strikes: HENDERSON 61-32; ADKINS,A 36-21; 11 46-20; ELDRIDGE,D 56-39; | |||||||
Averett | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Spruill | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Hess | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Spangler | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Elliott McKinney | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Howell | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jimmy Hessler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Muench (W, 4-1) | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 1 | 0 | 0 | 1 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Cody Spruill 3; Greg Hess 4; Ryan Spangler 3; Elliott McKinney 3; A.J. Howell 3; Jimmy Hessler 3; Tyler Muench 10 | |||||||
| Pitches-Strikes: MUENCH 31-21; SPRUILL 8-8; HESS 6-5; SPANGLER 10-9; MCKINNEY 7-6; HOWELL 12-9; HESSLER 9-7; | |||||||
| Scoring Summary |
|---|
| Virginia University of Lynchburg - Top 1st |
| Averett - Bottom 1st |
| CARTER, Jam. singled to left field, 2 RBI; MITCHELL scored; NEWCOMB, J. scored. |
| Virginia University of Lynchburg - Top 2nd |
| Averett - Bottom 2nd |
| HODGES singled through the left side, RBI; SPRUILL advanced to third; MOORE scored, unearned. |
| HODGES advanced to second on an error by p, failed pickoff attempt; SPRUILL scored, unearned. |
| NEWCOMB, J. singled, advanced to second on a throwing error by p, advanced to third; CROWDER scored, unearned; HODGES scored, unearned. |
| MITCHELL singled to right center, RBI; NEWCOMB, J. scored, unearned. |
| NEWCOMB, K. doubled to center field, 3 RBI; CARTER, Jam. scored, unearned; KIDD scored, unearned; MITCHELL scored, unearned. |
| MOORE flied out to rf; NEWCOMB, K. advanced to third, scored on a throwing error by 2b, unearned. |
| Virginia University of Lynchburg - Top 3rd |
| Averett - Bottom 3rd |
| PURYEAR tripled to center field, RBI; WOOD scored. |
| COSTON grounded out to 1b unassisted, RBI; PURYEAR scored. |
| Virginia University of Lynchburg - Top 4th |
| Averett - Bottom 4th |
| COSTON advanced to second on a wild pitch; WOOD scored on a wild pitch, unearned. |
| Virginia University of Lynchburg - Top 5th |
| Averett - Bottom 5th |
| FUTRELL singled to center field, RBI; SPANGLER advanced to second; YOUNKINS scored. |
| WOOD singled to left center, RBI; WINER advanced to second; FUTRELL advanced to third; SPANGLER scored. |
| PURYEAR walked, RBI; WOOD advanced to second; WINER advanced to third; FUTRELL scored. |
| COSTON flied out to rf, RBI; WINER scored. |
| JONES advanced to second on a wild pitch; PURYEAR advanced to third on a wild pitch; WOOD scored on a wild pitch. |
| Virginia University of Lynchburg - Top 6th |
| Averett - Bottom 6th |
| WOOD advanced to second on a wild pitch; WINER advanced to third on a wild pitch; WINEGAR scored on a wild pitch. |
| Virginia University of Lynchburg - Top 7th |
| Averett - Bottom 7th |
| CURRIE singled to center field, 2 RBI; YOUNKINS scored; JONES scored. |
| Virginia University of Lynchburg - Top 8th |
| Averett - Bottom 8th |
| COSTON doubled to left center, RBI; WOOD scored. |
| Virginia University of Lynchburg - Top 9th |
| Averett - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Danville, Va. Stadium: Owen-Fulton Field Attendance: 50 Duration: 2:45 |
Weather: Sunny Game: AUB0328 |







