NC Wesleyan vs Greensboro College
@ Greensboro, NC | War Memorial
@ Greensboro, NC | War Memorial
4/1/2012 at 1:00
|
N.C. Wesleyan
4 |
Greensboro
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.C. Wesleyan (15-21) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 11 | 1 |
| Greensboro (19-11) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 1 |
N.C. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andre' Nichols 3b | 6 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jake Alexander ss | 4 | 0 | 2 | 1 | 2 | 0 | 1 |
| Tyler Clark c | 6 | 1 | 0 | 0 | 0 | 2 | 5 |
| Pat Laffin rf | 5 | 0 | 2 | 0 | 1 | 0 | 1 |
| Stephen Machin lf | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Marcus Kornegay dh | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Noah Huff dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ricardo Ciuffetelli 2b | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| James Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paden Dietrich 2b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hayden Williams cf | 5 | 1 | 4 | 1 | 0 | 1 | 0 |
| Will Beasley 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| William Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Moore | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.J. Rodriquez 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Roberts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Swartout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 4 | 11 | 4 | 8 | 8 | 12 |
| Batting | |||||||
|
2B: Jake Alexander; Hayden Williams RBI: Andre' Nichols; Jake Alexander; Noah Huff; Hayden Williams Sac: Stephen Machin GIDP: Andre' Nichols; Marcus Kornegay |
|||||||
| Baserunning | |||||||
|
SB: Tyler Clark CS: Marcus Kornegay; Hayden Williams | |||||||
| Fielding | |||||||
|
E: Ricardo Ciuffetelli | |||||||
Greensboro | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bi. Wooding lf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Micha. Cobb p | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ja. Feldmann 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jor. Powell ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Pfeiffer 1b | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Ky. Schmidt pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mat. Parker ss | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Seth Caison rf | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Tony Folsum rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Catherina 3b | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Ev. Blalock cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| J Pettiford | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Krecicki cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Powell c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ky. Zembsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gra. Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Br. Robbett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 8 | 5 | 3 | 10 | 3 |
| Batting | |||||||
|
2B: Mat. Parker; A Catherina RBI: Ja. Feldmann; S. Pfeiffer; Mat. Parker; A Catherina; J. Krecicki Sac: Micha. Cobb Sac fly: Ja. Feldmann |
|||||||
| Baserunning | |||||||
|
CS: Micha. Cobb; Mat. Parker; Seth Caison | |||||||
| Fielding | |||||||
|
E: Ja. Feldmann DP: Ja. Feldmann 2; S. Pfeiffer 2; Mat. Parker 2 | |||||||
N.C. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Roberts | 7.0 | 6 | 3 | 3 | 2 | 5 | 0 |
| Jake Swartout (L, 2-2) | 4.2 | 2 | 2 | 2 | 1 | 5 | 0 |
| Totals | 11.2 | 8 | 5 | 5 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Brandon Roberts 27; Jake Swartout 17 HBP: Jake Swartout | |||||||
Greensboro | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micha. Cobb | 8.0 | 4 | 0 | 0 | 7 | 5 | 0 |
| Ky. Zembsch | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Gra. Kelley | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Br. Robbett (W, 2-3) | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 |
| Totals | 12.0 | 11 | 4 | 4 | 8 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Micha. Cobb 31; Ky. Zembsch; Gra. Kelley 7; Br. Robbett 13 HBP: Gra. Kelley | |||||||
| Scoring Summary |
|---|
| N.C. Wesleyan - Top 1st |
| Greensboro - Bottom 1st |
| N.C. Wesleyan - Top 2nd |
| Greensboro - Bottom 2nd |
| N.C. Wesleyan - Top 3rd |
| Greensboro - Bottom 3rd |
| N.C. Wesleyan - Top 4th |
| Greensboro - Bottom 4th |
| PARKER, Mat. doubled to center field, out at third cf to 3b, RBI; PFEIFFER, S. scored. |
| N.C. Wesleyan - Top 5th |
| Greensboro - Bottom 5th |
| N.C. Wesleyan - Top 6th |
| Greensboro - Bottom 6th |
| FELDMANN, J. flied out to cf, SAC, RBI; COBB, Micha. advanced to third; WOODING, Bi. scored. |
| PFEIFFER, S. grounded out to ss, RBI; COBB, Micha. scored. |
| N.C. Wesleyan - Top 7th |
| Greensboro - Bottom 7th |
| N.C. Wesleyan - Top 8th |
| Greensboro - Bottom 8th |
| N.C. Wesleyan - Top 9th |
| H. Williams singled to left field, RBI; S. Machin scored. |
| A. Nichols singled to right center, RBI; Z. Moore advanced to third; H. Williams scored. |
| J. Alexander doubled to left field, RBI; A. Nichols advanced to third; Z. Moore scored. |
| Greensboro - Bottom 9th |
| N.C. Wesleyan - Top 10th |
| Greensboro - Bottom 10th |
| N.C. Wesleyan - Top 11th |
| Greensboro - Bottom 11th |
| N.C. Wesleyan - Top 12th |
| N. Huff singled to left field, RBI; P. Laffin advanced to second; T. Clark scored. |
| Greensboro - Bottom 12th |
| CATHERINA, A doubled to center field, RBI; SCHMIDT, Ky. scored. |
| KRECICKI, J. singled to right field, RBI; CATHERINA, A scored. |
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: War Memorial Attendance: 175 Duration: 3:20 |
ZEMBSCH, Ky. faced 1 batter in the 9th. Game: BB41NCW |







