Stevenson vs N.C. Wesleyan
@ Rocky Mount, N.C. | Bauer Field
@ Rocky Mount, N.C. | Bauer Field
4/5/2012 at 3:30pm
|
Stevenson
10 |
N.C. Wesleyan
10 |
| TOP 12th 0 Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevenson (17-12-2) | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 12 | 3 |
| N.C. Wesleyan (15-21-1) | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | 14 | 1 |
Stevenson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tom Goulian ss | 6 | 3 | 3 | 2 | 1 | 1 | 0 |
| Josh Morris cf | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Justin Anderson 1b | 5 | 1 | 2 | 2 | 1 | 0 | 3 |
| Zac Stavish c | 6 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tony Prescott dh | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
| Mitch Berman dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Wright lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mike Vitcavich rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Heath Johnson rf | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Matt Bratter 3b | 3 | 1 | 0 | 0 | 2 | 2 | 1 |
| Zack Casalvera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Sites 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Blum 2b | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| Drew Liebert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Anzmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Pyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Quinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 10 | 12 | 9 | 8 | 8 | 10 |
| Batting | |||||||
|
2B: Tom Goulian; Brad Blum 3B: Tom Goulian HR: Tony Prescott RBI: Tom Goulian 2; Josh Morris; Justin Anderson 2; Zac Stavish; Tony Prescott 2; Brad Blum Sac: Josh Morris; Garrett Sites GIDP: Tony Prescott |
|||||||
| Baserunning | |||||||
|
SB: Jordan Wright; Matt Bratter | |||||||
| Fielding | |||||||
|
E: Tom Goulian; Zac Stavish; Brad Blum | |||||||
N.C. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andre' Nichols 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Shane Flynn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Alexander ss | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Clark c | 6 | 3 | 2 | 1 | 1 | 1 | 4 |
| Pat Laffin rf | 6 | 2 | 2 | 0 | 1 | 0 | 0 |
| Stephen Machin lf | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Dustin Bare | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Huff | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marcus Kornegay | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.J. Rodriquez dh | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Jose Pedrosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Johnson lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ricardo Ciuffetelli 2b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| William Johnson | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Paden Dietrich 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Williams cf | 6 | 2 | 2 | 2 | 0 | 2 | 0 |
| Will Beasley 1b | 5 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jackson Pleasant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Shearin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Swartout | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Rodriguez 3b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 51 | 10 | 14 | 9 | 5 | 5 | 13 |
| Batting | |||||||
|
2B: Stephen Machin; J.J. Rodriquez RBI: Andre' Nichols; Tyler Clark; Stephen Machin 2; J.J. Rodriquez; James Johnson; Hayden Williams 2; Will Beasley Sac: Jake Alexander |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jake Alexander DP: Jake Alexander 2; Ricardo Ciuffetelli; Will Beasley 2 | |||||||
Stevenson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Liebert | 7.0 | 9 | 5 | 3 | 2 | 2 | 0 |
| Tyler Anzmann | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Pyle | 0.1 | 2 | 4 | 3 | 2 | 0 | 0 |
| Pat Quinn | 3.2 | 3 | 1 | 0 | 1 | 3 | 0 |
| Totals | 12.0 | 14 | 10 | 6 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Drew Liebert 34; Tyler Anzmann 4; Tim Pyle 5; Pat Quinn 16 HBP: Drew Liebert; Tyler Anzmann | |||||||
N.C. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Pleasant | 3.1 | 6 | 6 | 5 | 1 | 3 | 0 |
| Justin Shearin | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Robby Costa | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephen Machin | 1.0 | 4 | 4 | 4 | 2 | 0 | 1 |
| Dustin Bare | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Swartout | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jake Alexander | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 12.0 | 12 | 10 | 9 | 8 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Jake Alexander 8; Stephen Machin 9; Dustin Bare 4; Jackson Pleasant 17; Justin Shearin 6; Robby Costa 6; Jake Swartout 6 HBP: Jackson Pleasant; Jake Swartout | |||||||
| Other Information | |
|---|---|
|
Location: Rocky Mount, N.C. Stadium: Bauer Field Attendance: 60 Duration: 3:40 |
Weather: 60 degrees, overcast Game: livegame |







