Greensboro vs Ferrum
@ Ferrum, VA | Panther Field
@ Ferrum, VA | Panther Field
4/7/2012 at 7 pm
|
Greensboro
8 |
Ferrum
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greensboro (21-12, 6-6) | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 10 | 1 |
| Ferrum (20-12, 6-6) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 |
Greensboro | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bi. Wooding lf | 3 | 2 | 0 | 1 | 2 | 0 | 1 |
| Mat. Parker ss | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Ja. Feldmann 2b | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| S. Pfeiffer dh | 5 | 0 | 1 | 2 | 0 | 0 | 1 |
| Ky. Schmidt pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A Catherina 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gra. Kelley 1b | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Seth Caison rf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| J. Krecicki cf | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Josh Powell c | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| Micha. Cobb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 10 | 8 | 8 | 3 | 9 |
| Batting | |||||||
|
2B: Ja. Feldmann RBI: Bi. Wooding; Mat. Parker 2; Ja. Feldmann 2; S. Pfeiffer 2; Seth Caison |
|||||||
| Baserunning | |||||||
|
SB: Seth Caison | |||||||
| Fielding | |||||||
|
E: Gra. Kelley DP: Mat. Parker 2; Ja. Feldmann 2; Gra. Kelley 2 | |||||||
Ferrum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taryn Hayden 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Mahaffey 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hank Parsley | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Reynolds 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Jaglowski ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Wes Walker c | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brennen Iley rf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Daniel Alvarez dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| David Diedrick pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie McGrath 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Peter Byron cf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jason Parker lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Easterly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Motto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Puentes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 9 | 3 | 3 | 3 | 5 |
| Batting | |||||||
|
2B: Wes Walker; Brennen Iley RBI: Brennen Iley 2; Daniel Alvarez Sac: Jason Parker |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Eddie McGrath; Peter Byron DP: Taryn Hayden 2; Josh Mahaffey 2; Paul Jaglowski 2 | |||||||
Greensboro | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micha. Cobb (W, 0-0) | 9.0 | 9 | 3 | 3 | 3 | 3 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Micha. Cobb 35 | |||||||
Ferrum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Easterly (L, 0-0) | 1.2 | 3 | 6 | 6 | 5 | 1 | 0 |
| Adam Duncan | 3.1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Josh Motto | 3.0 | 3 | 1 | 1 | 3 | 0 | 0 |
| Justin Puentes | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 8 | 7 | 8 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Easterly 12; Adam Duncan 14; Josh Motto 13; Justin Puentes 5 HBP: Adam Duncan | |||||||
| Scoring Summary |
|---|
| Greensboro - Top 1st |
| FELDMANN, J. singled to right center, RBI; WOODING, Bi. scored. |
| Ferrum - Bottom 1st |
| ILEY doubled to left center, 2 RBI; WALKER-W scored; JAGLOWSKI scored. |
| ALVAREZ singled to left center, advanced to second, RBI; ILEY scored. |
| Greensboro - Top 2nd |
| WOODING, Bi. walked, RBI; POWELL, Josh advanced to second; KRECICKI, J. advanced to third; CAISON, Seth scored. |
| PARKER, Mat. singled to center field, 2 RBI; WOODING, Bi. advanced to third; POWELL, Josh scored; KRECICKI, J. scored. |
| PFEIFFER, S. singled, 2 RBI; FELDMANN, J. advanced to second; PARKER, Mat. scored; WOODING, Bi. scored. |
| Ferrum - Bottom 2nd |
| Greensboro - Top 3rd |
| Ferrum - Bottom 3rd |
| Greensboro - Top 4th |
| Ferrum - Bottom 4th |
| Greensboro - Top 5th |
| Ferrum - Bottom 5th |
| Greensboro - Top 6th |
| FELDMANN, J. doubled to right center, RBI; POWELL, Josh scored. |
| Ferrum - Bottom 6th |
| Greensboro - Top 7th |
| Ferrum - Bottom 7th |
| Greensboro - Top 8th |
| Ferrum - Bottom 8th |
| Greensboro - Top 9th |
| CAISON, Seth singled to first base, RBI; SCHMIDT, Ky. scored, unearned. |
| Ferrum - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Ferrum, VA Stadium: Panther Field Attendance: 233 Duration: 2:20 |
Game: FCB0407 |







