Methodist vs N.C. Wesleyan
@ Rocky Mount, N.C. | Bauer Field
@ Rocky Mount, N.C. | Bauer Field
4/7/2012 at 2:00pm
|
Methodist
6 |
N.C. Wesleyan
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Methodist (19-16) | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 10 | 0 |
| N.C. Wesleyan (15-23-1) | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 12 | 2 |
Methodist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Quick lf | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brandon Thigpen rf | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Trey Such c | 3 | 1 | 2 | 0 | 3 | 0 | 0 |
| Tyler Younger 1b | 4 | 2 | 1 | 0 | 0 | 1 | 4 |
| Chris Power dh | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Dustin Brown 3b | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Steven Kirby ss | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Cody Molosky cf | 5 | 1 | 3 | 1 | 0 | 1 | 4 |
| David Lutz 2b | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Andrew Womble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rett Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rusty White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 10 | 4 | 10 | 4 | 15 |
| Batting | |||||||
|
2B: Dustin Brown RBI: Dustin Brown 2; Cody Molosky; David Lutz Sac: Tyler Younger; Chris Power; Dustin Brown; David Lutz |
|||||||
| Baserunning | |||||||
|
SB: Steven Kirby CS: Dustin Brown | |||||||
| Fielding | |||||||
|
DP: Tyler Younger; Steven Kirby; David Lutz | |||||||
N.C. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andre' Nichols 3b | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Jake Alexander ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Clark c | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Pat Laffin rf | 5 | 0 | 4 | 1 | 0 | 1 | 0 |
| James Johnson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Machin cf | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
| Hayden Williams ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| J.J. Rodriquez dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brad Guengerich 2b | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Zach Moore lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Will Beasley 1b | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
| Jose Pedrosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Huff 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Wessell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Shearin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Swartout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 12 | 5 | 4 | 11 | 8 |
| Batting | |||||||
|
2B: Andre' Nichols; Pat Laffin RBI: Andre' Nichols; Tyler Clark 2; Pat Laffin; J.J. Rodriquez Sac: Tyler Clark GIDP: Andre' Nichols |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Andre' Nichols; Robby Costa | |||||||
Methodist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Womble | 5.0 | 6 | 3 | 3 | 2 | 6 | 0 |
| Josh Ayers (W, 2-3) | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Rett Lee | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Rusty White (Sv, 3) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 5 | 5 | 4 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrew Womble 23; Josh Ayers 9; Rett Lee 5; Rusty White 4 HBP: Andrew Womble | |||||||
N.C. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaleb Wessell | 4.1 | 6 | 3 | 2 | 3 | 1 | 0 |
| Shane Flynn (L, 2-2) | 2.1 | 1 | 2 | 2 | 3 | 1 | 0 |
| Robby Costa | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Justin Shearin | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jake Swartout | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 10 | 6 | 4 | 10 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kaleb Wessell 24; Shane Flynn 10; Robby Costa 3; Justin Shearin 2; Jake Swartout 10 HBP: Kaleb Wessell 2; Shane Flynn; Jake Swartout | |||||||
| Scoring Summary |
|---|
| Methodist - Top 1st |
| BROWN, D. hit by pitch, RBI; POWER, Chris advanced to second; YOUNGER, T. advanced to third; SUCH, T. scored. |
| KIRBY, Stev. reached on an error by 3b; BROWN, D. advanced to second; POWER, Chris advanced to third; YOUNGER, T. scored, unearned. |
| N.C. Wesleyan - Bottom 1st |
| RODRIQUEZ, J hit by pitch, RBI; MACHIN advanced to second; LAFFIN advanced to third; CLARK scored. |
| Methodist - Top 2nd |
| N.C. Wesleyan - Bottom 2nd |
| Methodist - Top 3rd |
| BROWN, D. doubled to left center, RBI; POWER, Chris scored. |
| N.C. Wesleyan - Bottom 3rd |
| Methodist - Top 4th |
| N.C. Wesleyan - Bottom 4th |
| Methodist - Top 5th |
| N.C. Wesleyan - Bottom 5th |
| CLARK singled to left center, 2 RBI; NICHOLS scored; BEASLEY scored. |
| Methodist - Top 6th |
| N.C. Wesleyan - Bottom 6th |
| Methodist - Top 7th |
| MOLOSKY, Co. singled, bunt, advanced to second on a throwing error by p, advanced to third, RBI; KIRBY, Stev. scored; YOUNGER, T. scored. |
| LUTZ, David singled to center field, RBI; MOLOSKY, Co. scored, unearned. |
| N.C. Wesleyan - Bottom 7th |
| LAFFIN doubled to right center, RBI; NICHOLS scored. |
| Methodist - Top 8th |
| N.C. Wesleyan - Bottom 8th |
| NICHOLS singled to left field, RBI; PEDROSA advanced to second, out at third lf to 3b; GUENGERICH scored. |
| Methodist - Top 9th |
| N.C. Wesleyan - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Rocky Mount, N.C. Stadium: Bauer Field Attendance: 109 Duration: 2:55 |
Weather: 70 degrees, sunny SHEARIN faced 2 batters in the 8th. Game: 0407MU |







