Hampden-Sydney vs Averett
@ Danville, Va. | Owen-Fulton Field
@ Danville, Va. | Owen-Fulton Field
4/9/2012 at 3:00 pm
|
Hampden-Sydney
0 |
Averett
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hampden-Sydney (10-20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Averett (23-16) | 1 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | X | 13 | 13 | 0 |
Hampden-Sydney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Wind cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. Wurdeman ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Hamlett lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mikey Riva ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Birnbaum p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Gray | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Patrick Kuhns ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Erick Herrmann 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Clifton 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Flinchum ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hunter Lewis 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tucker rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chris Ferrante c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Carter c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colby Carter 2b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brian Collins ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Netherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Brunot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle McKay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 5 | 0 | 0 | 11 | 3 |
| Batting | |||||||
|
GIDP: Erick Herrmann |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Beau Flinchum 2; Hunter Lewis DP: Erick Herrmann; Christian Clifton; Beau Flinchum 2; Colby Carter | |||||||
Averett | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimbo Newcomb 3b | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Matt Mitchell 2b | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Robert Winer ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Kidd cf | 3 | 3 | 0 | 0 | 2 | 0 | 4 |
| James Carter 1b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Kyle Newcomb rf | 5 | 1 | 2 | 3 | 0 | 1 | 1 |
| Cody Moore dh | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Timothy Coston dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Crowder lf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Chatham Currie lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jason Carter ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cody Spruill 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Fiorella c | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| Cliff Hodges c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Long p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aron Puryear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Hess p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 13 | 13 | 9 | 7 | 5 | 9 |
| Batting | |||||||
|
2B: Kyle Newcomb; J.T. Crowder RBI: James Carter 2; Kyle Newcomb 3; Cody Moore 2; James Fiorella 2 GIDP: Jimbo Newcomb |
|||||||
| Baserunning | |||||||
|
SB: Matt Mitchell; Jordan Kidd; Kyle Newcomb | |||||||
| Fielding | |||||||
|
DP: Matt Mitchell; James Carter | |||||||
Hampden-Sydney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Birnbaum (L, 0-4) | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Adam Netherland | 0.2 | 6 | 7 | 3 | 2 | 0 | 0 |
| Luke Brunot | 3.1 | 5 | 5 | 2 | 3 | 3 | 0 |
| Kyle McKay | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 13 | 13 | 6 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Garrett Birnbaum 9; Adam Netherland 11; Luke Brunot 19; Kyle McKay 7 HBP: Kyle McKay | |||||||
| Pitches-Strikes: G. Birnbaum 34-23; A. Netherlan 48-25; Luke Brunot 71-40; Kyle McKay 21-12; | |||||||
Averett | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Long (W, 4-5) | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 |
| Aron Puryear | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Travis Coates | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Beaver | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Greg Hess | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 0 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Long 16; Aron Puryear 4; Travis Coates 3; Cody Beaver 3; Greg Hess 4 | |||||||
| Pitches-Strikes: LONG 55-41; PURYEAR 15-10; COATES 11-8; BEAVER 11-8; HESS 11-7; | |||||||
| Scoring Summary |
|---|
| Hampden-Sydney - Top 1st |
| Averett - Bottom 1st |
| CARTER, Jam. singled up the middle, RBI; KIDD scored. |
| Hampden-Sydney - Top 2nd |
| Averett - Bottom 2nd |
| Hampden-Sydney - Top 3rd |
| Averett - Bottom 3rd |
| CARTER, Jam. singled to pitcher, bunt, RBI; KIDD advanced to second; MITCHELL scored. |
| NEWCOMB, K. singled through the left side, RBI; CARTER, Jam. advanced to third; KIDD scored, unearned. |
| MOORE singled up the middle, 2 RBI; NEWCOMB, K. scored; CARTER, Jam. scored. |
| FIORELLA singled up the middle, RBI; CARTER, Jas. advanced to second; MOORE scored, unearned. |
| NEWCOMB, J. advanced to second on a wild pitch; FIORELLA advanced to third on a wild pitch; CARTER, Jas. scored on a wild pitch, unearned. |
| MITCHELL advanced to second on a wild pitch; NEWCOMB, J. advanced to third on a wild pitch; FIORELLA scored on a wild pitch, unearned. |
| Hampden-Sydney - Top 4th |
| Averett - Bottom 4th |
| Hampden-Sydney - Top 5th |
| Averett - Bottom 5th |
| FIORELLA reached on a throwing error by ss, advanced to second, RBI; CROWDER scored. |
| NEWCOMB, J. advanced to second on a wild pitch; FIORELLA scored on a wild pitch, unearned. |
| MITCHELL advanced to second on a wild pitch; NEWCOMB, J. scored on a wild pitch. |
| NEWCOMB, K. doubled to left center, 2 RBI; KIDD scored, unearned; MITCHELL scored, unearned. |
| Hampden-Sydney - Top 6th |
| Averett - Bottom 6th |
| Hampden-Sydney - Top 7th |
| Averett - Bottom 7th |
| Hampden-Sydney - Top 8th |
| Averett - Bottom 8th |
| Hampden-Sydney - Top 9th |
| Averett - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Danville, Va. Stadium: Owen-Fulton Field Attendance: 121 Duration: 2:20 |
Weather: Sunny Game: HSC30 |







