Averett vs Greensboro
@ Burlington, N.C. | Burlington Stadium
@ Burlington, N.C. | Burlington Stadium
4/12/2012 at 1:00 pm
|
Averett
8 |
Greensboro
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averett (24-16) | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 11 | 1 |
| Greensboro (21-13) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 1 |
Averett | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimbo Newcomb 3b | 4 | 3 | 3 | 0 | 0 | 0 | 1 |
| Matt Mitchell 2b | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jordan Kidd cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Carter 1b | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| Kyle Newcomb rf | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Cody Moore dh | 4 | 2 | 2 | 1 | 1 | 0 | 2 |
| Jason Carter ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| J.T. Crowder lf | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| James Fiorella c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Tyler Muench p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Moyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 11 | 8 | 4 | 3 | 7 |
| Batting | |||||||
|
2B: James Carter; Kyle Newcomb; James Fiorella RBI: Matt Mitchell; James Carter 2; Kyle Newcomb 2; Cody Moore; J.T. Crowder; James Fiorella Sac: Matt Mitchell 2; Jason Carter; James Fiorella Sac fly: Kyle Newcomb GIDP: Kyle Newcomb |
|||||||
| Baserunning | |||||||
|
SB: James Carter CS: J.T. Crowder | |||||||
| Fielding | |||||||
|
E: James Fiorella DP: James Carter; James Fiorella; Tyler Muench | |||||||
Greensboro | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bi. Wooding lf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Micha. Cobb cf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ja. Feldmann 2b | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
| S. Pfeiffer dh | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Mat. Parker ss | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| A Catherina 3b | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Seth Caison rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gra. Kelley 1b | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Josh Powell c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Krecicki | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ky. Schmidt c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Cadle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Schilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ky. Zembsch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 6 | 4 | 7 | 5 | 9 |
| Batting | |||||||
|
2B: Mat. Parker RBI: Mat. Parker 3; A Catherina Sac: A Catherina; Josh Powell GIDP: Gra. Kelley |
|||||||
| Baserunning | |||||||
|
SB: Bi. Wooding; A Catherina | |||||||
| Fielding | |||||||
|
E: Ja. Feldmann DP: Ja. Feldmann; Mat. Parker; Gra. Kelley | |||||||
Averett | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Muench (W, 6-1) | 6.2 | 6 | 4 | 4 | 7 | 3 | 0 |
| Chris Moyer (Sv, 3) | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 4 | 4 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Muench 33; Chris Moyer 7 | |||||||
| Pitches-Strikes: MUENCH 112-66; MOYER 33-21; | |||||||
Greensboro | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Cadle (L, 4-3) | 3.2 | 7 | 5 | 4 | 1 | 1 | 0 |
| D Schilling | 3.1 | 1 | 1 | 1 | 3 | 1 | 0 |
| B. Matthews | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 |
| Ky. Zembsch | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 8 | 7 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jacob Cadle 20; D Schilling 12; B. Matthews 8; Ky. Zembsch 2 HBP: Jacob Cadle; B. Matthews | |||||||
| Pitches-Strikes: CADLE, Jacob 62-39; SCHILLING, D 45-27; MATTHEWS, B. 25-16; ZEMBSCH, Ky. 10-5; | |||||||
| Scoring Summary |
|---|
| Averett - Top 1st |
| Greensboro - Bottom 1st |
| Averett - Top 2nd |
| CROWDER grounded out to 2b, RBI; CARTER, Jas. advanced to third; MOORE scored, unearned. |
| Greensboro - Bottom 2nd |
| Averett - Top 3rd |
| CARTER, Jam. doubled down the rf line, RBI; NEWCOMB, J. scored. |
| NEWCOMB, K. doubled down the lf line, RBI; CARTER, Jam. scored. |
| MOORE singled to left field, advanced to second on the throw, RBI; NEWCOMB, K. scored. |
| Greensboro - Bottom 3rd |
| Averett - Top 4th |
| MITCHELL singled down the rf line, RBI; NEWCOMB, J. scored. |
| Greensboro - Bottom 4th |
| Averett - Top 5th |
| Greensboro - Bottom 5th |
| Averett - Top 6th |
| FIORELLA doubled down the rf line, RBI; MOORE scored. |
| Greensboro - Bottom 6th |
| Averett - Top 7th |
| Greensboro - Bottom 7th |
| PARKER, Mat. doubled to left center, 3 RBI; PFEIFFER, S. scored; FELDMANN, J. scored; COBB, Micha. scored. |
| CATHERINA, A singled to left field, RBI; PARKER, Mat. scored. |
| Averett - Top 8th |
| Greensboro - Bottom 8th |
| Averett - Top 9th |
| CARTER, Jam. singled to right field, RBI; KIDD advanced to second; MITCHELL advanced to third; NEWCOMB, J. scored. |
| NEWCOMB, K. flied out to rf, SF, RBI; KIDD advanced to third; MITCHELL scored. |
| Greensboro - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Burlington, N.C. Stadium: Burlington Stadium Attendance: 171 Duration: 2:35 Umpires: Home plate - Randy Jones , First base - Todd Peele , Third base - Larry Howard |
Weather: Sunny 53 Game: TOURN2 |







