Shenandoah Hornets vs Averett Cougars
@ Burlington, N.C. | Burlington Stadium
@ Burlington, N.C. | Burlington Stadium
4/13/2012 at 10:00
|
Shenandoah
6 |
Averett
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shenandoah (25-8) | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 12 | 2 |
| Averett (24-17) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 5 | 2 |
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Donofrio rf | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
| Kurt Krout ss | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Corbin Lucas lf | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jake Pendergraft cf | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cory Nelson 1b | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Nick Beall dh | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Michael Paul 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tucker Brown c | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Mike Minch 2b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Vince Claudio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Scallion p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 12 | 5 | 0 | 4 | 7 |
| Batting | |||||||
|
2B: Cory Nelson; Tucker Brown HR: Tucker Brown RBI: Joey Donofrio; Nick Beall; Tucker Brown 2; Mike Minch Sac: Nick Beall; Michael Paul; Mike Minch Sac fly: Joey Donofrio; Nick Beall |
|||||||
| Baserunning | |||||||
|
SB: Mike Minch CS: Corbin Lucas | |||||||
| Fielding | |||||||
|
E: Tucker Brown; Vince Claudio | |||||||
Averett | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimbo Newcomb 3b | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Matt Mitchell 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Kidd cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| James Carter 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kyle Newcomb rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cody Moore p | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jason Carter ss | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cody Spruill | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robert Winer ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Crowder lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| James Fiorella c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Timothy Coston ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Moyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 5 | 3 | 4 | 5 | 4 |
| Batting | |||||||
|
RBI: Jordan Kidd; James Carter; James Fiorella Sac: Matt Mitchell; Cody Moore; J.T. Crowder Sac fly: James Carter |
|||||||
| Baserunning | |||||||
|
CS: James Carter | |||||||
| Fielding | |||||||
|
E: Matt Mitchell; Jason Carter DP: Matt Mitchell; James Carter | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vince Claudio (W, 5-1) | 7.0 | 4 | 5 | 4 | 4 | 4 | 0 |
| Kyle Scallion (Sv, 3) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 5 | 4 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Vince Claudio 29; Kyle Scallion 8 HBP: Kyle Scallion | |||||||
| Pitches-Strikes: CLAUDIO, V. 114-67; SCALLION, K. 32-22; | |||||||
Averett | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Moore (L, 4-5) | 5.2 | 9 | 4 | 4 | 0 | 2 | 0 |
| Chris Moyer | 3.1 | 3 | 2 | 0 | 0 | 2 | 1 |
| Totals | 9.0 | 12 | 6 | 4 | 0 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Cody Moore 27; Chris Moyer 13 HBP: Cody Moore | |||||||
| Pitches-Strikes: MOORE 90-56; MOYER 39-30; | |||||||
| Scoring Summary |
|---|
| Shenandoah - Top 1st |
| Averett - Bottom 1st |
| Shenandoah - Top 2nd |
| BEALL, N. flied out to cf, SF, RBI; PENDERGRAFT scored. |
| BROWN, T. singled to center field, RBI; NELSON, C. scored. |
| Averett - Bottom 2nd |
| NEWCOMB, K. scored on a balk. |
| Shenandoah - Top 3rd |
| Averett - Bottom 3rd |
| Shenandoah - Top 4th |
| Averett - Bottom 4th |
| Shenandoah - Top 5th |
| DONOFRIO, J. flied out to lf, SF, RBI; BROWN, T. scored. |
| Averett - Bottom 5th |
| FIORELLA grounded out to 2b, RBI; CARTER, Jas. advanced to third; MOORE scored. |
| Shenandoah - Top 6th |
| MINCH, M. singled to pitcher, RBI; BEALL, N. advanced to third; NELSON, C. scored. |
| Averett - Bottom 6th |
| Shenandoah - Top 7th |
| Averett - Bottom 7th |
| Shenandoah - Top 8th |
| BROWN, T. homered to left center, RBI, unearned; NELSON, C. scored, unearned. |
| Averett - Bottom 8th |
| KIDD singled up the middle, RBI; MITCHELL advanced to second; NEWCOMB, J. advanced to third; FIORELLA scored. |
| CARTER, Jam. flied out to rf, SF, RBI; MITCHELL advanced to third; NEWCOMB, J. scored. |
| MOORE reached on a fielder's choice; NEWCOMB, K. advanced to third on the error; KIDD advanced to third, scored on a throwing error by c, unearned; MITCHELL out at home p to c. |
| Shenandoah - Top 9th |
| Averett - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Burlington, N.C. Stadium: Burlington Stadium Attendance: 146 Duration: 2:32 Umpires: Home plate - Mike Webster , First base - Mike Canavan , Third base - George Detweiler |
CLAUDIO, V. faced 3 batters in the 8th. Game: 041312 |







