Averett vs Methodist
@ Burlington, N.C. | Burlington Stadium
@ Burlington, N.C. | Burlington Stadium
4/14/2012 at 3:30 pm
|
Averett
6 |
Methodist
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averett (26-17) | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 11 | 3 |
| Methodist (20-18) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 |
Averett | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimbo Newcomb 3b | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Matt Mitchell 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Kidd cf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| James Carter 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Newcomb rf | 3 | 2 | 2 | 0 | 1 | 1 | 1 |
| Cody Moore dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| J.T. Crowder lf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jason Carter ss | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| James Fiorella c | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Tyler Long p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Moyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 11 | 6 | 1 | 8 | 5 |
| Batting | |||||||
|
2B: Kyle Newcomb 2 RBI: Jordan Kidd 2; J.T. Crowder; Jason Carter; James Fiorella 2 Sac: Matt Mitchell 2 Sac fly: Jason Carter GIDP: James Carter |
|||||||
| Baserunning | |||||||
|
SB: Jordan Kidd; Kyle Newcomb; J.T. Crowder | |||||||
| Fielding | |||||||
|
E: Matt Mitchell; James Carter; Jason Carter DP: Matt Mitchell; James Carter; Jason Carter | |||||||
Methodist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Molosky cf | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Matt Quick lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Trey Such c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Thigpen rf | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Tyler Younger 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Dustin Brown 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Chris Power dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Jack ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Kirby ss | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| David Lutz 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rett Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rusty White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 8 | 3 | 1 | 3 | 7 |
| Batting | |||||||
|
2B: Dustin Brown; Steven Kirby RBI: Cody Molosky; Steven Kirby; David Lutz Sac: Matt Quick; Dustin Brown Sac fly: David Lutz GIDP: Trey Such |
|||||||
| Baserunning | |||||||
|
CS: Tyler Younger | |||||||
| Fielding | |||||||
|
E: Brandon Thigpen DP: Tyler Younger; Steven Kirby; David Lutz | |||||||
Averett | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Long (W, 5-5) | 7.0 | 8 | 4 | 2 | 1 | 2 | 0 |
| Cody Beaver | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Moyer (Sv, 4) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 4 | 2 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Long 32; Cody Beaver 5; Chris Moyer HBP: Tyler Long | |||||||
| Pitches-Strikes: LONG 98-62; BEAVER 19-12; MOYER 9-6; | |||||||
Methodist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rett Lee (L, 2-4) | 6.0 | 8 | 5 | 5 | 1 | 7 | 0 |
| Michael Inman | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rusty White | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 6 | 6 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Rett Lee 27; Michael Inman 4; Rusty White 7 | |||||||
| Pitches-Strikes: LEE, R. 90-57; INMAN, Mich. 8-6; WHITE, R. 19-14; | |||||||
| Scoring Summary |
|---|
| Averett - Top 1st |
| KIDD singled up the middle, RBI; NEWCOMB, J. scored. |
| Methodist - Bottom 1st |
| Averett - Top 2nd |
| Methodist - Bottom 2nd |
| KIRBY, Stev. doubled to right center, RBI; POWER, Chris advanced to third; BROWN, D. scored. |
| LUTZ, David flied out to lf, SF, RBI; KIRBY, Stev. advanced to third; POWER, Chris scored, unearned. |
| MOLOSKY, Co. singled through the left side, RBI; KIRBY, Stev. scored, unearned. |
| Averett - Top 3rd |
| Methodist - Bottom 3rd |
| Averett - Top 4th |
| CROWDER singled to left field, RBI; NEWCOMB, K. scored. |
| FIORELLA singled to right field, advanced to second on an error by rf, 2 RBI; CARTER, Jas. scored; CROWDER scored. |
| Methodist - Bottom 4th |
| Averett - Top 5th |
| Methodist - Bottom 5th |
| Averett - Top 6th |
| CARTER, Jas. flied out to cf, SF, RBI; CROWDER advanced to third; NEWCOMB, K. scored. |
| Methodist - Bottom 6th |
| Averett - Top 7th |
| KIDD singled to left field, RBI; NEWCOMB, J. scored. |
| Methodist - Bottom 7th |
| Averett - Top 8th |
| Methodist - Bottom 8th |
| YOUNGER, T. reached on a fielding error by 2b; THIGPEN, B. scored. |
| Averett - Top 9th |
| Methodist - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Burlington, N.C. Stadium: Burlington Stadium Attendance: 202 Duration: 2:25 Umpires: Home plate - Todd Peele , First base - Larry Howard , Third base - Eddie Gray |
Weather: Sunny LONG faced 2 batters in the 8th. Game: TOURN10 |







