Emory vs Methodist
@ Fayetteville, NC | Armstrong-Shelley
@ Fayetteville, NC | Armstrong-Shelley
4/21/2012 at 1 pm
|
Emory
11 |
Methodist
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emory (23-10) | 3 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 11 | 11 | 1 |
| Methodist (21-19) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 8 | 9 | 3 |
Emory | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lake rf | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
| Hannon cf | 5 | 1 | 0 | 0 | 0 | 4 | 0 |
| Welch c | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Iturrey dh | 3 | 3 | 2 | 3 | 2 | 1 | 1 |
| Page 1b | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
| O'Connor ss | 4 | 0 | 0 | 1 | 0 | 2 | 2 |
| Peacock lf | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Toscano 3b | 5 | 0 | 0 | 0 | 0 | 4 | 3 |
| Lindemann 2b | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Schwendel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlovsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bitanga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 11 | 9 | 6 | 11 | 8 |
| Batting | |||||||
|
2B: Welch 3B: Page RBI: Welch; Iturrey 3; Page 3; O'Connor; Peacock Sac: Lake Sac fly: O'Connor |
|||||||
| Baserunning | |||||||
|
SB: Lake; Iturrey; Peacock 3 | |||||||
| Fielding | |||||||
|
E: Welch DP: Page; O'Connor; Lindemann | |||||||
Methodist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Molosky cf | 4 | 0 | 0 | 1 | 0 | 3 | 1 |
| Josh Stott | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Inman pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Quick lf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Trey Such c | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Brandon Thigpen rf | 3 | 2 | 2 | 0 | 2 | 1 | 0 |
| Tyler Younger 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dustin Brown 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Steven Kirby ss | 4 | 0 | 3 | 3 | 0 | 1 | 1 |
| Chris Power dh | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brent Shelton ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| David Lutz 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matt Jack ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chris Perry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Barger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 9 | 5 | 7 | 13 | 7 |
| Batting | |||||||
|
2B: Brandon Thigpen; Chris Power RBI: Cody Molosky; Matt Quick; Steven Kirby 3 Sac: Tyler Younger 2 GIDP: Tyler Younger |
|||||||
| Baserunning | |||||||
|
SB: Matt Quick; Steven Kirby CS: Matt Quick | |||||||
| Fielding | |||||||
|
E: Steven Kirby; Chris Perry; Dylan Moore | |||||||
Emory | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schwendel (W, 5-3) | 8.0 | 7 | 5 | 5 | 4 | 13 | 0 |
| Orlovsky | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Bitanga | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 9.0 | 9 | 8 | 7 | 7 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Schwendel 35; Orlovsky 2; Bitanga 5 HBP: Schwendel | |||||||
Methodist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Perry (L, 6-2) | 5.0 | 6 | 6 | 5 | 3 | 8 | 0 |
| Dylan Moore | 1.0 | 3 | 4 | 3 | 1 | 1 | 0 |
| Josh Clarke | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reid Berry | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Chris Barger | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 11 | 9 | 6 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Perry 25; Dylan Moore 8; Josh Clarke 4; Reid Berry 5; Chris Barger 4 | |||||||
| Scoring Summary |
|---|
| Emory - Top 1st |
| Iturrey singled to right center, RBI; Welch advanced to third; Lake scored. |
| Page singled to right field, RBI; Iturrey advanced to second; Welch scored. |
| Peacock singled to right field, RBI; Page advanced to third; Iturrey scored. |
| Methodist - Bottom 1st |
| Emory - Top 2nd |
| Methodist - Bottom 2nd |
| Emory - Top 3rd |
| Page grounded out to 2b, RBI; Iturrey advanced to second; Welch scored. |
| O'Connor flied out to lf, SF, RBI; Iturrey scored. |
| Methodist - Bottom 3rd |
| MOLOSKY, Co. grounded out to ss, RBI; POWER, Chris scored. |
| Emory - Top 4th |
| Lake reached on a throwing error by p, SAC, advanced to third; Lindemann scored, unearned. |
| Methodist - Bottom 4th |
| KIRBY, Stev. singled through the right side, 2 RBI; BROWN, D. advanced to second; THIGPEN, B. scored; SUCH, T. scored. |
| Emory - Top 5th |
| Methodist - Bottom 5th |
| Emory - Top 6th |
| Hannon reached on a throwing error by p; Lake advanced to second; Lindemann scored. |
| Welch singled, advanced to second on the throw, RBI; Hannon advanced to third; Lake scored. |
| Iturrey singled through the right side, 2 RBI; Welch scored; Hannon scored, unearned. |
| Methodist - Bottom 6th |
| Emory - Top 7th |
| Methodist - Bottom 7th |
| Emory - Top 8th |
| Page tripled to right center, RBI; Iturrey scored. |
| Methodist - Bottom 8th |
| THIGPEN, B. advanced to third on a wild pitch; SUCH, T. scored on a wild pitch. |
| KIRBY, Stev. singled to center field, RBI; YOUNGER, T. advanced to second; THIGPEN, B. scored. |
| Emory - Top 9th |
| Methodist - Bottom 9th |
| QUICK, M. singled through the right side, RBI; INMAN, Mich. advanced to second; JACK, Matt scored. |
| SUCH, T. walked; QUICK, M. advanced to third on a wild pitch; INMAN, Mich. scored on a wild pitch, unearned. |
| YOUNGER, T. grounded into double play 2b to ss to 1b; THIGPEN, B. out on the play; SUCH, T. advanced to third; QUICK, M. scored. |
| Other Information | |
|---|---|
|
Location: Fayetteville, NC Stadium: Armstrong-Shelley Attendance: 0 Duration: 3:06 |
Weather: 80 sunny Orlovsky faced 2 batters in the 9th. Game: MUB0421A |







