Chris. Newport vs Lynchburg College
@ Newport News, Va. | Captains Park
@ Newport News, Va. | Captains Park
5/17/2012 at 9:30 am
|
Chris. Newport
7 |
Lynchburg
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris. Newport (31-8) | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 12 | 3 |
| Lynchburg (34-9) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Chris. Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shannon Mark cf | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
| Billy Steel ss | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Connor Madden lf | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Luke Saunders 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Matt Shoemaker 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Steven Lindemuth rf | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Steven Keener 1b | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
| Ben Lenda c | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Christopher McDougal dp | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bryan Bierlein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Fleischmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Boze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Eberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Freer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Goldsmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Grissom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Juba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Keyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Nusbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Rea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Santalucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Simko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Trevathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Vaughan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Verdillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Viands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 12 | 5 | 2 | 7 | 9 |
| Batting | |||||||
|
2B: Shannon Mark RBI: Connor Madden; Luke Saunders; Matt Shoemaker; Steven Keener; Ben Lenda Sac: Luke Saunders Sac fly: Ben Lenda GIDP: Matt Shoemaker; Steven Lindemuth |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Luke Saunders; Matt Shoemaker 2 DP: Billy Steel 3; Matt Shoemaker 3; Steven Keener 3 | |||||||
Lynchburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Palase lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kenah ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Shiflett dp | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Del Buono 2b | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Savage 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Arrowood 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Paige cf | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Fitzpatrick c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nicholas rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mansfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fanney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henderlite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hensley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Millner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudisill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swofford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thieringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomasulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Womack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 4 | 1 | 3 | 6 | 6 |
| Batting | |||||||
|
RBI: Paige Sac fly: Paige GIDP: Shiflett; Paige; Nicholas |
|||||||
| Baserunning | |||||||
|
SB: Savage CS: Palase | |||||||
| Fielding | |||||||
|
E: Savage; Arrowood; Miller DP: Kenah 2; Del Buono; Arrowood 2; Miller | |||||||
Chris. Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryan Bierlein | 6.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Bryan Bierlein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Fleischmann | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ryan Fleischmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Verdillo | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Matt Verdillo (W, 3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Bryan Bierlein 21; Ryan Fleischmann 4; Matt Verdillo 9 HBP: Bryan Bierlein 2 | |||||||
| Pitches-Strikes: BIERLEIN, B. 83-54; VERDILLO, M. 33-22; FLEISCHMANN 18-8; | |||||||
Lynchburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miller | 6.0 | 10 | 7 | 3 | 2 | 5 | 0 |
| Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mansfield | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 7 | 3 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Miller 32; Mansfield 11 HBP: Miller; Mansfield | |||||||
| Pitches-Strikes: Miller 115-78; Mansfield 45-25; | |||||||
| Scoring Summary |
|---|
| Chris. Newport - Top 1st |
| SAUNDERS, L. singled through the right side, RBI; STEEL, B. advanced to third; MARK, S. scored. |
| Lynchburg - Bottom 1st |
| Chris. Newport - Top 2nd |
| Lynchburg - Bottom 2nd |
| Paige flied out to cf, SF, RBI; Savage scored. |
| Chris. Newport - Top 3rd |
| MADDEN, C. singled through the right side, RBI; STEEL, B. advanced to third; MARK, S. scored, unearned. |
| MADDEN, C. advanced to second on a throwing error by p, failed pickoff attempt; STEEL, B. scored, unearned. |
| Lynchburg - Bottom 3rd |
| Chris. Newport - Top 4th |
| Lynchburg - Bottom 4th |
| Chris. Newport - Top 5th |
| Lynchburg - Bottom 5th |
| Chris. Newport - Top 6th |
| Lynchburg - Bottom 6th |
| Chris. Newport - Top 7th |
| SHOEMAKER, M singled to left field, RBI; SAUNDERS, L. advanced to second; MADDEN, C. advanced to third; STEEL, B. scored. |
| KEENER, S. hit by pitch, RBI; SHOEMAKER, M advanced to second; SAUNDERS, L. advanced to third; MADDEN, C. scored. |
| KEENER, S. advanced to second on a wild pitch; SHOEMAKER, M advanced to third; SAUNDERS, L. scored, unearned. |
| LENDA, B. flied out to rf, SF, RBI; KEENER, S. advanced to third; SHOEMAKER, M scored, unearned. |
| Lynchburg - Bottom 7th |
| Chris. Newport - Top 8th |
| Lynchburg - Bottom 8th |
| Chris. Newport - Top 9th |
| Lynchburg - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Newport News, Va. Stadium: Captains Park Attendance: 286 Duration: 2:24 Umpires: Home plate - Tom Stallings , First base - Tony Shanks , Second base - Mike Webster , Third base - Matt Pearman |
Weather: Partly Cloudy, 71 degrees |







