A.J. Howell | #30 | P | Averett
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 11.1 | 2.38 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 9 | Hampden-Sydney | W, 13-0 |
| Apr 12 | vs. Greensboro | W, 8-4 |
| Apr 13 | vs. Shenandoah | L, 6-5 |
| Apr 13 | vs. N.C. Wesleyan | W, 9-8 |
| Apr 14 | vs. Methodist | W, 6-4 |
| Apr 14 | vs. Shenandoah | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 184th | 1 | 148th |
| Plate appearances | 0 | 183rd | 0 | 158th |
| At Bats | 0 | 144th | 0 | 123rd |
| Runs | 0 | 125th | 0 | 111th |
| Hits | 0 | 125th | 0 | 113th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 114th | 0 | 106th |
| Total bases | 0 | 167th | 0 | 145th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 4 | 70th | 1 | 53rd |
| Games started | 1 | 44th | 0 | 56th |
| Wins | 0 | 62nd | 0 | 64th |
| Losses | 0 | 50th | 0 | 64th |
| Saves | 0 | 19th | 0 | 25th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 11.1 | 60th | 0.1 | 56th |
| Hits | 12 | 60th | 1 | 52nd |
| Runs | 3 | 80th | 0 | 52nd |
| Earned Runs | 3 | 72nd | 0 | 49th |
| Walks | 3 | 72nd | 0 | 55th |
| Strikeouts | 8 | 60th | 0 | 56th |
| Strikeouts per Game | 6.35 | - | .00 | - |
| Doubles Allowed | 4 | 38th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 42 | 62nd | 2 | 57th |
| Batting Average Against | .286 | 62nd | .500 | 57th |
| Earned Run Average | 2.38 | - | 0.00 | - |
| Wild pitches | 2 | 23rd | - | - |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 1 | 175th | 0 | 167th |
| Put Outs | 0 | 170th | 0 | 125th |
| Assists | 1 | 141st | 0 | 121st |
| Errors | 0 | 122nd | 0 | 99th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | 2 | 36th | - | - |
| Runners Caught Stealing Percentage | 1.000 | 1st | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







