Andrew Juba | #32 | P | Chris. Newport
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 6.2 | 2.70 | 8 |
| Recent Games | ||
|---|---|---|
| May 17 | vs. Lynchburg | W, 7-1 |
| May 18 | at Rowan | W, 4-2 |
| May 19 | Shenandoah | W, 9-5 |
| May 19 | vs. Salisbury | W, 12-3 |
| May 25 | vs. St. Thomas (Minn.) | L, 12-7 |
| May 27 | vs. Whitworth | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 173rd | 2 | 135th |
| Plate appearances | 0 | 189th | 0 | 163rd |
| At Bats | 0 | 144th | 0 | 123rd |
| Runs | 0 | 125th | 0 | 117th |
| Hits | 0 | 125th | 0 | 116th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 114th | 0 | 113th |
| Total bases | 0 | 173rd | 0 | 151st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 5 | 66th | 2 | 42nd |
| Games started | 0 | 56th | 0 | 72nd |
| Wins | 0 | 62nd | 0 | 75th |
| Losses | 0 | 50th | 0 | 75th |
| Saves | 0 | 19th | 0 | 25th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 6.2 | 74th | 3.2 | 39th |
| Hits | 9 | 69th | 5 | 37th |
| Runs | 3 | 80th | 2 | 34th |
| Earned Runs | 2 | 82nd | 2 | 32nd |
| Walks | 3 | 72nd | 2 | 35th |
| Strikeouts | 8 | 60th | 4 | 32nd |
| Strikeouts per Game | 10.80 | - | 9.82 | - |
| Doubles Allowed | 1 | 67th | 1 | 30th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 28 | 71st | 14 | 39th |
| Batting Average Against | .321 | 79th | .357 | 49th |
| Earned Run Average | 2.70 | - | 4.91 | - |
| Wild pitches | 3 | 37th | 3 | 23rd |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 5th |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 6th |
| Total Chances | 4 | 152nd | 1 | 122nd |
| Put Outs | 1 | 141st | 1 | 97th |
| Assists | 2 | 121st | 0 | 126th |
| Errors | 1 | 82nd | 0 | 104th |
| Fielding Percentage | .750 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 37th | 1 | 32nd |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







