Aron Puryear | #22 | P/OF | Averett
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 3.2 | 2.45 | 2 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 3 | 1 | 1 | 1 | 2 | 4.91 | - | 2.45 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 1 | 1 | 0 | 1 | 4.50 | - | 4.50 |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 0 | 0 | 0 | 1 | 1 | 5.40 | - | 0.00 |
| Wins | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 1 | 1 | 0 | 1 | 4.50 | - | 4.50 |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 0 | 0 | 0 | 1 | 1 | 5.40 | - | 0.00 |







