Brandon Roberts | #26 | RHP | N.C. Wesleyan
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 7 | 4 | 4 | 0 | 50.2 | 5.15 | 31 |
| Recent Games | ||
|---|---|---|
| Apr 5 | Stevenson | T, 10-10 |
| Apr 6 | Methodist | L, 3-2 |
| Apr 7 | Methodist | L, 6-5 |
| Apr 12 | vs. Shenandoah | L, 5-3 |
| Apr 13 | vs. Greensboro | W, 3-0 |
| Apr 13 | vs. Averett | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 136th | 5 | 94th |
| Plate appearances | 0 | 217th | 0 | 203rd |
| At Bats | 0 | 144th | 0 | 147th |
| Runs | 0 | 125th | 0 | 147th |
| Hits | 0 | 125th | 0 | 145th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 114th | 0 | 144th |
| Total bases | 0 | 207th | 0 | 201st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 38th | 5 | 21st |
| Games started | 7 | 18th | 3 | 15th |
| Wins | 4 | 12th | 1 | 21st |
| Losses | 4 | 6th | 2 | 13th |
| Saves | 0 | 19th | 0 | 135th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 50.2 | 18th | 27.1 | 10th |
| Hits | 49 | 18th | 28 | 11th |
| Runs | 35 | 11th | 21 | 7th |
| Earned Runs | 29 | 7th | 17 | 5th |
| Walks | 21 | 11th | 10 | 11th |
| Strikeouts | 31 | 24th | 16 | 14th |
| Strikeouts per Game | 5.51 | 26th | 5.27 | 19th |
| Doubles Allowed | 14 | 4th | 8 | 4th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 3 | 4th | 1 | 14th |
| At Bats Against | 190 | 17th | 102 | 10th |
| Batting Average Against | .258 | 40th | .275 | 34th |
| Earned Run Average | 5.15 | 31st | 5.60 | 20th |
| Wild pitches | 5 | 60th | 4 | 27th |
| Hit Batters | 6 | 55th | 3 | 23rd |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 3 | 40th | 2 | 9th |
| Sacrifice Hits Allowed | 5 | 35th | 4 | 26th |
| Total Chances | 12 | 110th | 6 | 85th |
| Put Outs | 2 | 124th | 2 | 85th |
| Assists | 10 | 60th | 4 | 54th |
| Errors | 0 | 122nd | 0 | 143rd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 6 | 21st | 2 | 26th |
| Runners Caught Stealing | 5 | 10th | 5 | 5th |
| Runners Caught Stealing Percentage | .455 | 23rd | .714 | 6th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







