Brandon Thigpen | #9 | OF | Methodist
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .292 | 8 | 36 | 29 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 14 | vs. Averett | L, 6-4 |
| Apr 17 | at Hampden-Sydney | W, 9-2 |
| Apr 21 | Emory | L, 11-8 |
| Apr 21 | Emory | W, 11-7 |
| May 7 | at Wesley | L, 3-2 |
| May 8 | at Mary Washington | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 13th | 12 | 41st |
| Plate appearances | 189 | 15th | 52 | 26th |
| At Bats | 154 | 20th | 46 | 20th |
| Runs | 29 | 18th | 1 | 79th |
| Hits | 45 | 26th | 7 | 49th |
| Doubles | 9 | 18th | 3 | 22nd |
| Triples | 1 | 17th | - | - |
| Home Runs | 8 | 2nd | - | - |
| Runs Batted In | 36 | 7th | 7 | 22nd |
| Total bases | 80 | 9th | 10 | 44th |
| Walks | 28 | 4th | 3 | 47th |
| Hit by pitch | 4 | 23rd | 2 | 21st |
| Strikeouts | 29 | 8th | 11 | 14th |
| Sacrifice Flies | 3 | 11th | 1 | 26th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 3 | 17th | - | - |
| Stolen Bases | 4 | 33rd | 2 | 18th |
| Caught Stealing | 1 | 37th | - | - |
| Batting Average | .292 | 30th | .152 | 54th |
| On Base Percentage | .407 | 17th | .231 | 56th |
| Slugging Percentage | .519 | 10th | .217 | 51st |
| Appearances | 0 | 102nd | 0 | 153rd |
| Games started | 0 | 56th | 0 | 150th |
| Wins | 0 | 62nd | 0 | 147th |
| Losses | 0 | 50th | 0 | 144th |
| Saves | 0 | 19th | 0 | 148th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 228th | 0.0 | 223rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 70 | 51st | 20 | 52nd |
| Put Outs | 65 | 34th | 18 | 36th |
| Assists | 4 | 103rd | 2 | 75th |
| Errors | 1 | 82nd | 0 | 148th |
| Fielding Percentage | .986 | 12th | 1.000 | 14th |
| Double Plays | 1 | 50th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







