Brent Bertschinger | #18 | RHP | Shenandoah
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0.2 | 27.00 | 1 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Cortland St. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Misericordia | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Misericordia | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | King's (Pa.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Mt. Aloysius | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at East. Mennonite | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Averett | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Averett | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Bridgewater (Va.) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Ferrum | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Ferrum | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Dickinson | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Penn St.-Abington | W, 32-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Randolph-Macon | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at N.C. Wesleyan | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at N.C. Wesleyan | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Penn St.-Altoona | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Bridgewater (Va.) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Greensboro | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Greensboro | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Randolph-Macon | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lynchburg | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lynchburg | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Methodist | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Methodist | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Catholic | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Elizabethtown | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Hampden-Sydney | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Chris. Newport | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Chris. Newport | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | East. Mennonite | W, 19-11 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 27.00 | 2 | 1 | - |
| Apr 12 | vs. N.C. Wesleyan | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Averett | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Chris. Newport | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Averett | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Chris. Newport | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Messiah | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Frostburg St. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Stevenson | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Wesley | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Rowan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Salisbury | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Salisbury | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at Chris. Newport | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |







