Casey Naff | #36 | | Ferrum
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | .267 | - | 2 | 1 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Hampden-Sydney | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Roanoke | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southern Va. | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Bridgewater (Va.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Roanoke | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at N.C. Wesleyan | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at N.C. Wesleyan | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Staten Island | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Johnson & Wales (RI) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Staten Island | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Alma | W, 9-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | vs. Manchester | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Shenandoah | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Shenandoah | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Virginia Intermont | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Washington and Lee | W, 4-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Va. Wesleyan | W, 4-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 9 | at Va. Wesleyan | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Lynchburg | L, 19-5 | 5 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 15 | at Guilford | L, 14-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 17 | Chris. Newport | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Chris. Newport | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Emory & Henry | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Hampden-Sydney | W, 7-2 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 26 | Averett | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Averett | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bridgewater (Va.) | W, 5-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Methodist | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Methodist | L, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Washington and Lee | L, 7-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Greensboro | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Greensboro | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Methodist | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Chris. Newport | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Lynchburg | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |







