Chris Perry | #19 | RHP | Methodist
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 13 | 6 | 2 | 0 | 92.2 | 2.14 | 132 |
| Recent Games | ||
|---|---|---|
| Apr 14 | vs. Averett | L, 6-4 |
| Apr 17 | at Hampden-Sydney | W, 9-2 |
| Apr 21 | Emory | L, 11-8 |
| Apr 21 | Emory | W, 11-7 |
| May 7 | at Wesley | L, 3-2 |
| May 8 | at Mary Washington | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 77th | 7 | 70th |
| Plate appearances | 16 | 101st | 1 | 100th |
| At Bats | 15 | 97th | 1 | 100th |
| Runs | 1 | 107th | 0 | 139th |
| Hits | 3 | 100th | 0 | 136th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 92nd | 0 | 133rd |
| Total bases | 3 | 102nd | 0 | 187th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 6 | 85th | 1 | 95th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 63rd | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 70th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .200 | - | .000 | - |
| On Base Percentage | .200 | - | .000 | - |
| Slugging Percentage | .200 | - | .000 | - |
| Appearances | 14 | 17th | 6 | 14th |
| Games started | 13 | 1st | 6 | 8th |
| Wins | 6 | 3rd | 3 | 5th |
| Losses | 2 | 20th | 1 | 18th |
| Saves | 0 | 19th | 0 | 77th |
| Complete Games | 4 | 1st | 3 | 1st |
| Shutouts | 2 | 1st | 1 | 1st |
| Innings Pitched | 92.2 | 1st | 48.0 | 2nd |
| Hits | 69 | 6th | 40 | 3rd |
| Runs | 25 | 21st | 11 | 16th |
| Earned Runs | 22 | 16th | 10 | 12th |
| Walks | 23 | 7th | 9 | 15th |
| Strikeouts | 132 | 1st | 62 | 1st |
| Strikeouts per Game | 12.82 | 1st | 11.62 | 3rd |
| Doubles Allowed | 10 | 11th | 6 | 8th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 1 | 22nd | 1 | 14th |
| At Bats Against | 310 | 2nd | 174 | 3rd |
| Batting Average Against | .223 | 21st | .230 | 21st |
| Earned Run Average | 2.14 | 4th | 1.88 | 6th |
| Wild pitches | 3 | 37th | 2 | 17th |
| Hit Batters | 7 | 60th | 3 | 22nd |
| Balks | 2 | 17th | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 10 | 57th | 8 | 31st |
| Total Chances | 16 | 96th | 9 | 75th |
| Put Outs | 2 | 124th | 1 | 102nd |
| Assists | 12 | 51st | 7 | 39th |
| Errors | 2 | 57th | 1 | 62nd |
| Fielding Percentage | .875 | - | .889 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 13 | 8th | 5 | 11th |
| Runners Caught Stealing | 3 | 23rd | 2 | 18th |
| Runners Caught Stealing Percentage | .188 | 60th | .286 | 22nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







